Monday, December 31, 2018

whereabouts 2017 - 2018




Year 2017 - where I have been



1 Grândola, PORTUGAL
2 Vila Verde de Ficalho, PORTUGAL
3 Serpa, PORTUGAL
4 Beja, PORTUGAL
5 Ermidas do Sado, PORTUGAL
6 Grândola, PORTUGAL
7 Santiago do Cacém, PORTUGAL
8 Vila Nova de Santo André, PORTUGAL
9 Lisbon / Lisboa / Lissabon / Lissabonn, PORTUGAL
10 Sines, PORTUGAL
11 Grândola, PORTUGAL
12 Porto Campanhã, PORTUGAL
13 Valença, PORTUGAL



14 Vigo Guixar, SPAIN
15 La Coruña, SPAIN
16 El Ferrol, SPAIN
17 Oviedo, SPAIN
18 Santander, SPAIN
19 Astillero, SPAIN
20 Bilbao, SPAIN
21 Bilbao Airport, SPAIN



22 Munich / München Airport, GERMANY



23 Copenhagen Kastrup Airport, DENMARK
24 Copenhagen / København / Köpenhamn, DENMARK
25 Odense, DENMARK
26 Fredericia, DENMARK
27 Horsens, DENMARK
28 Aarhus / Århus, DENMARK
29 Rodkarsbro / Rødkærsbro / Rödkärrsbro, DENMARK
30 Østerled 8, Rødkærsbro, DENMARK - home, sweet home.
31 Bjerringbro, DENMARK
32 Rodkarsbro / Rødkærsbro / Rödkärrsbro, DENMARK
33 Viborg, DENMARK
34 Rodkarsbro / Rødkærsbro / Rödkärrsbro, DENMARK
35 Aarhus / Århus, DENMARK
36 Copenhagen / København / Köpenhamn, DENMARK
37 Copenhagen Kastrup Airport, DENMARK



38 Oslo Gardermoen Airport, NORWAY
39 Oslo, NORWAY
40 Halden, NORWAY



41 Gothenburg / Gøteborg / Göteborg, SWEDEN
42 Gothenburg Landvetter Airport, SWEDEN



43 Copenhagen Kastrup Airport, DENMARK
44 Copenhagen / København / Köpenhamn, DENMARK
45 Odense, DENMARK
46 Fredericia, DENMARK
47 Aarhus / Århus, DENMARK
48 Rodkarsbro / Rødkærsbro / Rödkärrsbro, DENMARK
49 Aarhus / Århus, DENMARK
50 Esbjerg, DENMARK
51 Vemb, DENMARK
52 Struer, DENMARK
53 Skive, DENMARK
54 Viborg, DENMARK
55 Bjerringbro, DENMARK
56 Randers, DENMARK
57 Ulstrup, DENMARK
58 Langaa / Langå, DENMARK
59 Brandstrup, DENMARK
60 Hojbjerg / Højbjerg, DENMARK



Where I have been in October year 2017.



61 Rodkarsbro / Rødkærsbro / Rödkärrsbro, DENMARK
62 Aarhus / Århus, DENMARK
63 Fredericia, DENMARK
64 Copenhagen, DENMARK
65 Kastrup Airport - DENMARK



66 Porto Airport OPO - PORTUGAL
67 Porto Campanhã, PORTUGAL
68 Entroncamento, PORTUGAL
69 Vila Nova da Barquinha, PORTUGAL
70 Abrantes, PORTUGAL
71 Atalaia, PORTUGAL
72 Lamarosa, PORTUGAL
73 Lisbon, PORTUGAL
74 Pinhal Novo, PORTUGAL
75 Setúbal, PORTUGAL
76 Ermidas do Sado, PORTUGAL
77 Faro, PORTUGAL
78 Boleta, PORTUGAL
79 Patacão, PORTUGAL
80 Montenegro, PORTUGAL
81 Gambelas, PORTUGAL
82 São Pedro, PORTUGAL



Where I have been in November year 2017.



83 Lisbon, PORTUGAL
84 Lisbon Airport, PORTUGAL
85 Cais do Sodré, PORTUGAL
86 Cacilhas, PORTUGAL
87 Almada, PORTUGAL
88 Fomega, PORTUGAL
89 Pragal, PORTUGAL
90 Steúbal, PORTUGAL
91 Sines, PORTUGAL
92 Santiago do Cacém, PORTUGAL
93 Ermidas do Sado, PORTUGAL
94 Santiago do Cacém, PORTUGAL
95 Ermidas do Sado, PORTUGAL
96 Santiago do Cacém, PORTUGAL
97 Ermidas do Sado, PORTUGAL
98 Santiago do Cacém, PORTUGAL
99 Ermidas do Sado, PORTUGAL
100 Santiago do Cacém, PORTUGAL
101 Escatelares, PORTUGAL
102 Tienda Marcelina, PORTUGAL
103 Aldeia de Santo André, PORTUGAL
104 Quinta do Giz, PORTUGAL
105 Giz, PORTUGAL
106 Horizonte, PORTUGAL
107 Vila Nova de Santo André, PORTUGAL
108 Pinheiro Carapinha, PORTUGAL
109 Santiago do Cacém, PORTUGAL
110 Vale Verde, PORTUGAL
111 Vale de Santo Antonio, PORTUGAL
112 Aldeia dos Chãos, PORTUGAL
113 Paiol, PORTUGAL
114 Santiago do Cacém, PORTUGAL
115 Ermidas do Sado, PORTUGAL



Where I have been in December year 2017.



116 Santiago do Cacém, PORTUGAL
117 Lisbon, PORTUGAL
118 Lisbon Airport, PORTUGAL



119 Hamburg Airport, GERMANY
120 Hamburg Hauptbahnhof, GERMANY
121 Flensburg, GERMANY



122 Fredericia, DENMARK
123 Århus, DENMARK
124 Rødkærsbro, DENMARK
125 Bjerringbro, DENMARK
126 Århus, DENMARK
127 Copenhagen, DENMARK



128 Gothenburg, SWEDEN
129 Alingsås, SWEDEN
130 Älvängen, Sweden
131 Sävedalen, SWEDEN
132 Partille, SWEDEN
133 Kungsbacka, SWEDEN
134 Varberg, SWEDEN
135 Lund, SWEDEN



136 Copenhagen, DENMARK
137 Odense, DENMARK
138 Århus, DENMARK
139 Hinnerup, DENMARK
140 Rødkærsbro, DENMARK
141 Viborg, DENMARK
142 Rødkærsbro, DENMARK
143 Viborg, DENMARK
144 Rødkærsbro, DENMARK
145 Viborg, DENMARK
146 Rødkærsbro, DENMARK
147 Viborg, DENMARK
148 Rødkærsbro, DENMARK
149 Viborg, DENMARK
150 Rødkærsbro, DENMARK
151 Viborg, DENMARK
152 Rødkærsbro, DENMARK
153 Viborg, DENMARK
154 Rødkærsbro, DENMARK
155 Viborg, DENMARK
156 Rødkærsbro, DENMARK
157 Viborg, DENMARK
158 Rødkærsbro, DENMARK
159 Viborg, DENMARK
160 Rødkærsbro, DENMARK



;-)>>>>>>>>>>>>>>>>>>>>>>>>>>>



WHEREABOUTS - WHERE I HAVE BEEN JANUARY 2018:


DENMARK:


1 Rodkarsbro
2 Aarhus


GERMANY:


3 Flensburg
4 Elmshorn
5 Altona
6 Hamburg
7 Hamburg Airport


PORTUGAL:


8 Lisbon Airport
9 Lisbon
10 Portela
11 Amoreiras
12 Linda O Velha
13 Marques Pombal
14 Cais do Sodre
15 Montsanto
16 Amadora
17 Damaia
18 Lisbon Airport


SAO MIGUEL ISLAND, AZORES, PORTUGAL:


19 Ponta Delgada Airport
20 Ponta Delgada
21 Grota Do Berquo
22 Cabouco
23 Lagoa
24 Arruadas
25 Rosario
26 Ponta Delgada
27 Faja
28 Ponta Delgada
29 Ponta Delgada Airport


PORTUGAL:


30 Lisbon Airport
31 Lisbon
32 Cais do Sodre
33 Marques Pombal
34 Lisbon
35 Cais do Sodre
36 Cacilhas
37 Almada
38 Fomega
39 Pragal
40 Setubal
41 Sines
42 Santiago do Cacem
43 Cumeadas
44 Crus do Alcaide
45 AVE MARIA CHEIA DE GRACA! (small chapel or road church)
46 Sao Bartolomeu da Serra
47 Ermidas do Sado
48 Entrecampos
49 Rato
50 Aeroporto
51 Lisbon
52 Olivais
53 Oriente
54 Lisbon
55 Lisbon Airport


GERMANY:


56 Hamburg Airport
57 Hamburg
58 Itzehoe
59 Elmshorn
60 Flensburg


DENMARK:


61 Fredericia
62 Aarhus
63 Rodkarsbro
64 Viborg
65 Rodkarsbro
66 Bjerringbro
67 Aarhus
68 Viborg
69 Rindsholm
70 Rodkarsbro
71 Langaa
72 Viborg


FEBRUARY 2018:


DENMARK:


73 Rodkarsbro
74 Aarhus


GERMANY:


75 Hamburg
76 Berlin
77 Berlin Schonefeld Airport


PORTUGAL:


78 Lisbon Airport
79 Lisbon
80 Ermidas do Sado
81 Faro


APRIL 2018:


PORTUGAL:


81 Faro
82 Faro Airport
83 Porto Airport


DENMARK:


84 Copenhagen Kastrup Airport
85 Copenhagen
86 Odense
87 Fredericia
88 Aarhus
89 Langaa
90 Rodkarsbro
91 Skive
92 Struer
93 Rodkarsbro
94 Viborg
95 Rodkarsbro
96 Viborg
97 Rodkarsbro
98 Viborg
99 Rodkarsbro
100 Viborg
101 Skive
102 Viborg
103 Rodkarsbro
104 Aarhus
105 Viborg
106 Rodkarsbro
107 Viborg
108 Rodkarsbro
109 Skive
110 Rodkarsbro
111 Skive
112 Rodkarsbro
113 Skive
114 Rodkarsbro
115 Bjerringbro
116 Rodkarsbro
117 Skive
118 Rodkarsbro
119 Viborg
120 Rodkarsbro
121 Bjerringbro
122 Rodkarsbro
123 Skive
124 Rodkarsbro
125 Viborg
126 Hojslev
127 Skive
128 Rodkarsbro
129 Skive
130 Rodkarsbro
131 Bjerringbro
132 Rodkarsbro
133 Skive
134 Rodkarsbro
135 Skive
136 Rodkarsbro
137 Skive
138 Rodkarsbro
139 Skive
140 Rodkarsbro
141 Bjerringbro
142 Struer
143 Rodkarsbro
144 Aarhus
145 Viborg
146 Rodkarsbro
147 Viborg
148 Rodkarsbro
149 Skive
150 Rodkarsbro
151 Bjerringbro
152 Rodkarsbro
153 Bjerringbro
154 Viborg
155 Rodkarsbro


;-)>>>>>>>>>>>>>>>>>>>>>>>>>>>






THIS TRIP SO FAR:




DENMARK:   (SEPTEMBER 2018)


1 Rodkarsbro
2 Aarhus
3 Odense
4 Ringsted
5 Hoje Taastrup
6 Copenhagen
7 Copenhagen Kastrup Airport





SPAIN:   (SEPTEMBER 2018)


8 Madrid Airport





ARGENTINA:   (SEPTEMBER 2018 - MAY 25, 2019)


9 Buenos Aires Airport
10 Buenos Aires

11 Canuelas / Canjuelas / Cañuelas
(Retiro - Constitution - Ezezia - Cañuelas)

12 San Miguel Del Monte
13 Laguna De Monte
14 San Miguel Del Monte
15 Rio Monte
16 San Miguel Del Monte
17 Buenos Aires




URUGUAY:   (DECEMBER 2018)


18 Colonia del Sacramento




ARGENTINA:   (UNTIL MAY 25, 2019)


19 Buenos Aires
20 San Miguel del Monte









MY TRAVEL CARD - ARGENTINA   (SEPTEMBER 2018)


Fecha y Hora    Tipo    Medio    Detalle    Valor

13/09/2018    13:02    Cobro Molinete con Red SUBE 1    FFCC ROCA        $ -3,63
13/09/2018    12:35    Uso Transporte    LINEA C        $ -12,50
11/09/2018    17:05    Uso Transporte    LINEA 5    interno 768    $ -11,75
11/09/2018    15:03    Uso Transporte con Red SUBE 1    LINEA 5    interno 741    $ -6,50
11/09/2018    13:05    Uso Transporte    LINEA 107    interno 4121    $ -11,75
11/09/2018    11:06    Uso Transporte con Red SUBE 2    LINEA 114    interno 1239    $ -3,07
11/09/2018    10:49    Uso Transporte con Red SUBE 1    LINEA 118    interno 25    $ -5,50
11/09/2018    10:33    Uso Transporte    LINEA 59    interno 34    $ -12,25
11/09/2018    07:55    Uso Transporte    LINEA 59    interno 40    $ -11,00
11/09/2018    07:37    Uso Transporte    LINEA 59    interno 94    $ -11,00
10/09/2018    12:57    Uso Transporte    LINEA C        $ -12,50
10/09/2018    12:57    Carga    LINEA C    linea c - av. de mayo    $ 300,00
10/09/2018    12:56    Carga    LINEA C    linea c - av. de mayo    $ 100,00
10/09/2018    12:56    Carga    LINEA C    linea c - av. de mayo    $ 50,00




MY TRAVEL CARD - DENMARK   (SEPTEMBER 2018)


Journey no.    Date    Time    From    Time    To    Amount DKK    Balance DKK

    546    05/09/18    12:02    Høje Taastrup St.    12:40    Københavns Lufthavn.    -34.40    877.35
    545    05/09/18    10:50    Ringsted St.    11:29    Høje Taastrup St.    -43.00    911.75
    544    05/09/18    08:34    Odense st.    09:53    Ringsted St.    -159.00    954.75
    543    05/09/18    04:54    Rødkærsbro St.    07:57    Odense st.    -337.80    1113.75




;-)>>>>>>>>>>>>>>>>>>>>>>>>>



MY DANISH TRAVEL CARD: (YEAR 2017 - 2018)

Journey no.    Date    Time    From    Time    To    Amount DKK    Balance DKK

    542    04/09/18    07:52    Viborg St.    08:17    Rødkærsbro St.    -21.75    1451.55
    541    04/09/18    05:53    Line : 75 Rødkærsbro St. (Viborg Kom)    06:59    Viborg St.    -17.40    1473.30
    540    03/09/18    08:38    Bjerringbro St.    08:49    Rødkærsbro St.    -16.50    1490.70
    539    03/09/18    07:39    Rødkærsbro St.    07:58    Bjerringbro St.    -16.50    1507.20
    538    02/09/18    14:27    Line : 402 Vævergaarden/Vindevej (Skive kom)    15:31    Rødkærsbro St.    -40.80    1523.70
    537    02/09/18    08:43    Rødkærsbro St.    09:21    Skive St.    -40.80    1564.50
    536    31/08/18    08:09    Rødkærsbro St.    08:48    Rødkærsbro St.    -43.50    1605.30
    535    29/08/18    10:59    Viborg St.    11:17    Rødkærsbro St.    -21.75    1648.80
    534    29/08/18    08:08    Line : 770 Viborg Rtb.    08:15    Line : 770 Vinkelvej/Randersvej (Viborg Kom)    -10.00    1670.55
    533    29/08/18    04:45    Rødkærsbro St.    07:34    Viborg St.    -132.60    1680.55

    532    21/08/18    21:56    Struer St.    23:18    Rødkærsbro St.    -57.60    1813.15
    531    21/08/18    19:16    Rødkærsbro St.    20:56    Struer St.    -57.60    1870.75
    530    12/08/18    14:28    Line : 402 Vævergaarden/Vindevej (Skive kom)    15:32    Rødkærsbro St.    -40.80    1928.35
    529    12/08/18    10:39    Rødkærsbro St.    11:22    Skive St.    -40.80    1969.15

    528    08/08/18    12:35    Bjerringbro St    12:50    Rødkærsbro St    -13.20    2009.95
    527    08/08/18    11:11    Rødkærsbro St    11:28    Bjerringbro St    -13.20    2023.15
    526    05/08/18    14:40    Skive St    15:34    Rødkærsbro St    -40.80    2036.35
    525    05/08/18    09:41    Rødkærsbro St    10:21    Skive St    -40.80    2077.15
    524    17/06/18    14:40    Skive St    15:35    Rødkærsbro St    -40.80    2117.95
    523    17/06/18    09:37    Rødkærsbro St    10:21    Skive St    -40.80    2158.75
        17/06/18    09:36    Reload        Rødkærsbro St    539.00    2199.55
    522    17/06/18    09:33    Rødkærsbro St    09:37    Rødkærsbro St       
    521    04/06/18    12:15    Bjerringbro St    12:29    Rødkærsbro St    -13.20    1660.55
    520    04/06/18    09:49    Rødkærsbro St    09:59    Bjerringbro St    -16.50    1673.75
    519    03/06/18    13:41    Skive St    14:32    Rødkærsbro St    -40.80    1690.25
    518    03/06/18    08:45    Rødkærsbro St    09:55    Line : 420 Sygehuset (Skive)    -40.80    1731.05
   

    517    20/05/18    14:47    Skive St    15:34    Rødkærsbro St    -40.80    1771.85
    516    20/05/18    10:47    Rødkærsbro St    11:22    Skive St    -40.80    1812.65
    515    13/05/18    14:35    Skive St    15:33    Rødkærsbro St    -40.80    1853.45
    514    13/05/18    09:29    Rødkærsbro St    10:22    Skive St    -40.80    1894.25
    513    06/05/18    15:36    Skive St    16:31    Rødkærsbro St    -40.80    1935.05
    512    06/05/18    07:46    Rødkærsbro St    08:25    Skive St    -40.80    1975.85
    511    04/05/18    07:02    Viborg St    07:17    Rødkærsbro St    -21.75    2016.65
    510    04/05/18    05:57    Rødkærsbro St    06:30    Viborg St    -17.40    2038.40
    509    01/05/18    16:07    Rødkærsbro St    19:19    Rødkærsbro St    -144.00    2055.80
        29/04/18    17:34    Reload        Rødkærsbro St    103.00    2199.80
    508    29/04/18    16:24    Line : 940X Skive Rutebilstation    17:32    Rødkærsbro St    -40.80    2096.80
    507    29/04/18    10:52    Line : 444 Skive Rutebilstation    10:59    Line : 444 City Vest (Skive)    -10.20    2137.60
    506    29/04/18    09:32    Rødkærsbro St    09:58    Viborg St    -17.40    2147.80
    505    28/04/18    15:39    Rødkærsbro St    15:39    Rødkærsbro St        2165.20
        28/04/18    15:39    Reload        Rødkærsbro St    1067.87    2165.20
    504    27/04/18    17:14    Viborg St    17:34    Rødkærsbro St    -17.40    1097.33
    503    27/04/18    15:41    Rødkærsbro St    16:00    Viborg St    -17.40    1114.73
    502    24/04/18    18:56    Viborg St    19:19    Rødkærsbro St    -17.40    1132.13
    501    24/04/18    12:19    Rødkærsbro St    12:42    Line : 59 Tingvej v/stadion    -17.40    1149.53
    500    23/04/18    14:06    Line : 114 Viborg Rutebilstation    14:23    Line : 114 Rødkærsbro st. (bus)    -20.25    1166.93
    499    23/04/18    11:05    Rødkærsbro St    11:53    Line : 64 Tingvej v/stadion    -17.40    1187.18
    498    22/04/18    17:16    Struer St    18:30    Rødkærsbro St    -57.60    1204.58
    497    22/04/18    15:49    Line : 401 Nørreport (Skive)    16:44    Struer St    -33.00    1262.18
    496    22/04/18    10:33    Rødkærsbro St    11:21    Skive St    -40.80    1295.18
    495    12/04/18    03:59    Aarhus H    05:36    Rødkærsbro St    -57.60    1335.98
    494    11/04/18    21:28    Københavns Lufthavn.    02:35    Aarhus H    -412.80    1393.58
    493    01/02/18    08:07    Rødkærsbro St    08:07    Rødkærsbro St        1806.38
    492    31/01/18    12:01    Viborg St    12:18    Rødkærsbro St    -16.20    1806.38
    491    31/01/18    09:41    Line : 50 Viborg Rutebilstation    09:45    Line : 50 Tingvej v/stadion    -13.50    1822.58
    490    31/01/18    07:39    Rødkærsbro St    09:00    Viborg St    -23.25    1836.08
    489    29/01/18    15:59    Line : 114 Viborg Rutebilstation    16:21    Line : 114 Rødkærsbro st. (bus)    -20.25    1859.33
    488    29/01/18    14:19    Aarhus H    15:28    Viborg St    -109.50    1879.58
    487    29/01/18    12:14    Rødkærsbro St    13:46    Aarhus H    -67.20    1989.08
    486    28/01/18    18:03    Viborg St    18:32    Rødkærsbro St    -16.20    2056.28
    485    28/01/18    17:37    Line : 914X Viborg Rutebilstation    17:38    Line : 914X Viborg Rutebilstation        2072.48
    484    28/01/18    14:14    Rødkærsbro St    15:39    Line : 1 VI TrappeTorvet (Viborg)    -21.00    2072.48
    483    28/12/17    14:29    Bjerringbro St    14:49    Rødkærsbro St    -13.50    2093.48
    482    28/12/17    12:03    Rødkærsbro St    12:27    Bjerringbro St    -10.80    2106.98
    481    23/12/17    14:14    Viborg St    14:32    Rødkærsbro St    -16.20    2117.78
    480    23/12/17    11:31    Line : 59 Aalestrup Busterminal (Vesthimm. Komm.)    12:11    Line : 59 Tingvej/Prinsens Allé    -24.91    2133.98
    479    23/12/17    08:43    Line : 59 Viborg Rutebilstation    09:25    Line : 59 Aalestrup Busterminal (Vesthimm. Komm.)    -24.91    2158.89
    478    23/12/17    07:39    Rødkærsbro St    07:58    Viborg St    -16.20    2183.80
        23/12/17    07:39    Reload        Rødkærsbro St    1040.39    2200.00
    477    17/12/17    17:35    Rødkærsbro St    19:31    Rødkærsbro St    -37.80    1159.61
    476    16/12/17    20:00    Line : 114 Viborg Rutebilstation    20:21    Line : 114 Rødkærsbro st. (bus)    -16.20    1197.41
    475    16/12/17    13:42    Rødkærsbro St    15:00    Viborg St    -21.00    1213.61
    474    15/12/17    19:48    Viborg St    20:18    Rødkærsbro St    -16.20    1234.61
    473    15/12/17    14:45    Rødkærsbro St    14:58    Viborg St    -20.25    1250.81
    472    12/12/17    18:54    København H    00:25    Rødkærsbro St    -232.80    1271.06
    471    11/12/17    08:36    Rødkærsbro St    09:47    Aarhus H    -72.24    1503.86
    470    10/12/17    15:31    Bjerringbro St    15:48    Rødkærsbro St    -9.61    1576.10
    469    10/12/17    13:22    Rødkærsbro St    13:38    Bjerringbro St    -9.61    1585.71
    468    04/10/17    08:11    Rødkærsbro St    13:42    Københavns Lufthavn.    -441.00    1595.32
    467    02/10/17    14:05    Bjerringbro St    14:21    Rødkærsbro St    -12.02    2036.32
    466    02/10/17    11:04    Rødkærsbro St    11:27    Bjerringbro St    -9.61    2048.34
    465    01/10/17    15:52    Randers St    16:51    Rødkærsbro St    -33.54    2057.95
    464    01/10/17    13:22    Line : 73 Bjerringbro st. (bus)    14:28    Line : 73 Randers st, Viborgvej    -27.35    2091.49
    463    01/10/17    10:35    Bjerringbro St    12:41    Bjerringbro St    -37.91    2118.84
    462    01/10/17    09:21    Rødkærsbro St    09:39    Bjerringbro St    -9.61    2156.75
    461    30/09/17    15:33    Bjerringbro St    15:50    Rødkærsbro St    -9.61    2166.36
    460    30/09/17    13:38    Rødkærsbro St    13:56    Bjerringbro St    -9.61    2175.97
        30/09/17    13:38    Reload        Rødkærsbro St    120.69    2185.58
    459    29/09/17    12:57    Viborg St    13:20    Rødkærsbro St    -14.42    2064.89
    458    29/09/17    07:12    Rødkærsbro St    07:36    Viborg St    -18.02    2079.31
    457    28/09/17    14:39    Bjerringbro St    14:52    Rødkærsbro St    -12.02    2097.33
    456    28/09/17    12:11    Rødkærsbro St    12:31    Bjerringbro St    -9.61    2109.35
    455    27/09/17    14:28    Viborg St    14:49    Rødkærsbro St    -18.02    2118.96
    454    27/09/17    11:11    Rødkærsbro St    11:33    Viborg St    -14.42    2136.98
    453    02/09/17    10:23    Bjerringbro St    10:49    Rødkærsbro St    -10.80    2151.40
    452    02/09/17    09:21    Rødkærsbro St    09:40    Bjerringbro St    -10.80    2162.20
    451    01/09/17    17:37    Bjerringbro St    17:50    Rødkærsbro St    -13.50    2173.00
        01/09/17    17:16    Reload        Bjerringbro St    399.35    2186.50
    450    01/09/17    15:18    Rødkærsbro St    15:28    Bjerringbro St    -13.50    1787.15
    449    01/09/17    15:18    Rødkærsbro St    15:18    Rødkærsbro St        1800.65
    448    01/09/17    15:06    Rødkærsbro St    15:17    Rødkærsbro St        1800.65
    447    30/08/17    18:18    Langå St    18:49    Rødkærsbro St    -26.40    1800.65
    446    30/08/17    15:39    Line : 117 Århus Rutebilstation    17:33    Line : 117 Langå st. (Bus)    -47.25    1827.05
    445    30/08/17    12:10    Rødkærsbro St    13:24    Aarhus H    -67.20    1874.30
    444    29/08/17    16:26    Bjerringbro St    16:51    Rødkærsbro St    -13.50    1941.50
    443    29/08/17    13:43    Rødkærsbro St    13:58    Bjerringbro St    -13.50    1955.00
    442    26/08/17    20:13    Hadsten St    20:50    Rødkærsbro St    -39.00    1968.50
    441    26/08/17    19:03    Aarhus H    19:38    Hadsten St    -32.40    2007.50
    440    26/08/17    15:27    Rødkærsbro St    16:27    Aarhus H    -67.20    2039.90
    439    24/08/17    14:06    Line : 114 Viborg Rutebilstation    14:26    Line : 114 Rødkærsbro st. (bus)    -20.25   
    438    24/08/17    12:11    Rødkærsbro St    12:31    Viborg St    -16.20    2127.35
    437    21/08/17    15:28    Viborg St    15:51    Rødkærsbro St    -20.25    2143.55
    436    21/08/17    14:00    Line : 2 VI Storcenteret Vest    14:05    Line : 2 VI Jernbanegade (Viborg)    -10.00    2163.80
    435    21/08/17    13:09    Line : 2 VI Jernbanegade (Viborg)    13:17    Line : 2 VI Storcenteret    -10.00    2173.80
    434    21/08/17    12:13    Rødkærsbro St    12:33    Viborg St    -16.20    2183.80
        21/08/17    12:13    Reload        Rødkærsbro St    927.75    2200.00
    433    19/08/17    19:33    Vemb St    21:34    Rødkærsbro St    -67.20    1272.25
    432    19/08/17    15:48    Esbjerg St (tog)    17:37    Vemb St    -88.20    1339.45
    431    19/08/17    12:40    Aarhus H    15:17    Esbjerg St (tog)    -139.20    1427.65
    430    19/08/17    10:19    Rødkærsbro St    11:32    Aarhus H    -67.20    1566.85
    429    28/07/17    17:25    Viborg St    18:19    Rødkærsbro St    -20.25    1634.05
    428    28/07/17    16:10    Rødkærsbro St    16:32    Viborg St    -20.25    1654.30
    427    22/07/17    18:28    Bjerringbro St    18:50    Rødkærsbro St    -10.80    1674.55
    426    22/07/17    14:48    Rødkærsbro St    17:40    Bjerringbro St    -138.60    1685.35
    425    15/07/17    19:35    Bjerringbro St    19:50    Rødkærsbro St    -10.80    1823.95
    424    15/07/17    17:41    Aarhus H    18:44    Bjerringbro St    -60.60    1834.75
    423    15/07/17    15:37    Bjerringbro St    16:30    Aarhus H    -60.60    1895.35
    422    15/07/17    12:29    Rødkærsbro St    12:41    Bjerringbro St    -10.80    1955.95
    421    13/07/17    17:27    Viborg St    17:48    Rødkærsbro St    -20.25    1966.75
    420    13/07/17    11:42    Rødkærsbro St    12:02    Viborg St    -16.20    1987.00
    419    10/07/17    13:40    Skive St    15:19    Rødkærsbro St    -57.75    2003.20
    418    10/07/17    11:08    Rødkærsbro St    12:30    Skive St    -37.80    2060.95
    417    06/07/17    15:59    Viborg St    16:21    Rødkærsbro St    -20.25    2098.75
    416    06/07/17    08:39    Rødkærsbro St    09:02    Viborg St    -20.25    2119.00
    415    05/07/17    14:29    Viborg St    14:50    Rødkærsbro St    -20.25    2139.25
    414    05/07/17    08:32    Rødkærsbro St    09:02    Viborg St    -20.25    2159.50
    413    04/07/17    09:46    Rødkærsbro St    10:05    Viborg St    -20.25    2179.75
        04/07/17    09:46    Reload        Rødkærsbro St    1433.96    2200.00
    412    05/06/17    10:59    Odense st.    13:50    Rødkærsbro St    -159.00    766.04
    411    04/06/17    17:22    Københavns Lufthavn.    19:08    Odense st.    -227.25    925.04
    410    01/06/17    06:41    Rødkærsbro St    11:24    Københavns Lufthavn.    -232.80    1152.29
    409    31/05/17    19:58    Viborg St    20:18    Rødkærsbro St    -16.20    1385.09
    408    31/05/17    18:29    Rødkærsbro St    18:57    Viborg St    -16.20    1401.29
    407    28/05/17    11:15    Viborg St    11:32    Rødkærsbro St    -16.20    1417.49
    406    28/05/17    09:44    Rødkærsbro St    09:58    Viborg St    -16.20    1433.69
    405    27/05/17    12:32    Bjerringbro St    12:48    Rødkærsbro St    -10.80    1449.89
    404    27/05/17    10:09    Rødkærsbro St    10:39    Bjerringbro St    -10.80    1460.69
    403    04/05/17    13:43    Horsens St    15:21    Rødkærsbro St    -109.50    1471.49
    402    04/05/17    10:18    Odense st.    11:44    Horsens St    -138.00    1580.99
    401    03/05/17    18:07    Københavns Lufthavn.    20:12    Odense st.   


;-)>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>





time and money 2010 - 2018




TIME AND MONEY 2010 - 2018


Dato    Tekst    Beløb    Saldo
26.10.2010    MasterDebit-Årlig Standard    -95,00    -95,00
27.10.2010    rett. MasterDebit-Årlig Standard    95,00    0,00
29.10.2010    Viborg Kommune    12.430,00    12.430,00
29.10.2010    Udbetaling    -500,00    11.930,00
29.10.2010    Boligs.Sct.Jørgen    -10.441,25    1.488,75
01.11.2010    Gebyr Fi-giro betaling 1 stk.    -20,00    1.468,75
01.11.2010    MCD PP*2618CODE    -12,50    1.456,25
02.11.2010    Udbetaling    -400,00    1.056,25
03.11.2010    MCD Arriva Tog Roedkaersbro    -19,00    1.037,25
03.11.2010    MCD Arriva Tog Bjerringbro    -19,00    1.018,25
03.11.2010    MCD City Kiosken    -22,00    996,25
04.11.2010    MCD PAYPAL *NING INC    -270,30    725,95
04.11.2010    MCD JYSKE BANK    -100,00    625,95
05.11.2010    MCD SuperBest    -11,00    614,95
05.11.2010    MCD Arriva Tog Roedkaersbro    -19,00    595,95
05.11.2010    MCD Arriva Tog Bjerringbro    -19,00    576,95
05.11.2010    MCD City Kiosken    -35,85    541,10
05.11.2010    MCD SuperBest    -94,70    446,40
05.11.2010    MCD DANSKE BANK    -200,00    246,40
08.11.2010    MCD Kvickly Bruuns G    -5,25    241,15
08.11.2010    MCD Rema 1000 AArhus    -6,95    234,20
08.11.2010    MCD Kort og Godt AArhus Su    -9,95    224,25
08.11.2010    MCD Kort og Godt AArhus Su    -9,95    214,30
08.11.2010    MCD McDonalds AArhus Banegaar    -10,00    204,30
08.11.2010    MCD WRTH PUBLICATIONSLTD    -197,31    6,99
15.11.2010    MCD SuperBest    -3,45    3,54
15.11.2010    MCD KIWI Minipris 113    -3,45    0,09
30.11.2010    MasterDebit-transaktioner 2 stk.    -10,00    -9,91
30.11.2010    Løn, pension m.v.    12.430,00    12.420,09
01.12.2010    MCD Arriva Tog Bjerringbro    -19,00    12.401,09
