Wednesday, September 25, 2019
Open letter to Greta Thunberg (swedish climate activist).
This is what I wrote to Greta Thunberg (swedish climate activist) a few minutes ago:
First of all - there has always been climate changes.
500 years ago we had the "small ice age" with global temperatures in average 11 degrees celsius centigrade lower than today.
There was ice and snow in Rome every winter!
1000 years ago the climate was extremely hot, positively 20 or 30 degrees more than today - the sea level was 60 meters higher, because there was no ice at all on the poles.
10 000 years ago all of Europe and North America was covered by ice - we have always had an ice age every 100 000 years the last 5 billion years - 50 000 ice ages so far - because of regular changes in the sun radiation.
14 000 years ago Greenland was covered by rain forest - temperatures positively 50 degrees higher than today - but the polar bear survived anyway, it has been there for 140 000 years.
And climate hystery has always existed - in 1924 they said it will be no life on earth year 1930, in 1972 they said it will be no life on earth 1982 and 1984 they said it will be no life on earth year 2000.
In year 1998 Al Gore said that the sea levels would be 30 meters higher year 2018 if we did nothing - but sea level has decreased two centimeters every year, and there is much more ice on the poles today than it was 1975 - and 1975 was colder.
The 1990-s was hot, and now it has been cooler - then a bit up and down - as always.
With plastic in the oceans - I can only agree.
But what concerns me most is that there is only oil, coal and uranium left for a few decades - we have used much more than 90% of what was there before the industrial revolution - and not even 5% of it has been replaced with sunpower, windpower, waterpower and geothermic power.
And nobody knows exactly how much is left.
If we run out of oil, coal and uranium earlier than expected - more than half of the world population will freeze or starve to death - that, and not global warning, is - for sure - the largest threat against humankind that has ever existed!
Or what do you think will happen if there - let's say 5 or 10 years from now - suddenly is no more oil, no more coal and no more uranium left in the world?
Then we have no transportation, no food, no heating, no electricity, no water, nothing!
And - about weather and climate:
Weather is the temperature, wind and amount of rain or snow you have now, today - and climate is the average temperature, wind, humidity for a very long time - at least 100 years, one century.
Some people talk about climate that or that decade - which is dead wrong, at so short time coincidence and natural variations have great importance - you have to measure very exactly every day 24/7 at least 100 years, preferably longer, before you can say anything about the climate.
If you have 100 extremely hot summers in a row, it may be climate change - but it may also be coincidence.
If you have 1000 extremely hot summers in a row, you can talk about climate change.
But 10, 20 or 30 hot summers in a row is - most likely - just a coincidence.
And everyone is confusing weather with climate - ONE extremely hot summer is absolutely not a change in the climate, but just a change in weather.
During the last 500 years, there has often been 10 or 20 extremely hot summers in a row - or 10 or 20 extremely cold winters in a row, but the last 100 years have been unusually stable - such things are changes in the weather, and not changes in the climate.
But 10 000 years ago - when all of Europe and North America was covered with ice - the ice age - was a climate change, and 14 000 years ago - when Greenland was covered by rain forest - was also a climate change.
A stream of air, or an ocean stream, can change direction and go in the other direction for a decade or two - that is weather change, not climate change.
But a change in sun radiation that makes global temperatures suddenly increase or decrease 50 or 100 degrees - that is climate change.
I do absolutely not think that humans or human activity can affect weather or climate - after all we are not gods, but animals - one type of animal among millions of other species.
All attempts to change - or even predict - weather or climate have always been in vain.
;-)>>>>>>>>>>
Sunday, September 22, 2019
Wednesday, September 11, 2019
This year so far - where I have been.
This year so far:
YEAR 2019 - WHERE I HAVE BEEN:
ARGENTINA:
1 San Miguel del Monte
2 Buenos Aires
URUGUAY:
3 Colonia del Sacramento
ARGENTINA:
4 Buenos Aires
5 Retiro
6 Constitucion
7 Ezeiza
8 Canuelas
9 Abbott
10 San Migule del Monte
11 Canuelas
12 Buenos Aires International Airport, Aeropuerto Internacional Ministro Pistarini de Ezeiza (EZE)
SPAIN:
13 Barcelona Airport (BCN)
GERMANY:
14 Hamburg Airport Flughafen Hauptterminal (HAM T1)
15 Hamburg Airport Flughafen Satellite (HAM T2)
16 Hamburg Hauptbahnhof Railroad Station
17 Flensburg Hauptbahnhof Railroad Station
DENMARK:
18 Padborg Banegaard Railroad Station
19 Aarhus Hovedbanegaard Railroad Station
20 Rodkarsbro Jernbanestation Railroad Station
21 Rodkarsbro, DagliBrugsen (food shop)
22 Rodkarsbro, Osterled 8 - home, sweet home!
23 Skive
24 Rodkarsbro
25 Viborg
26 Rodkarsbro
27 Skive
28 Rodkarsbro
29 Skive
30 Rodkarsbro
31 Skive
32 Rodkarsbro
33 Viborg
34 Rodkarsbro
35 Aarhus
36 Maarslet
37 Odder
38 Lisbjergskolen
39 Aarhus
40 Bjerringbro
41 Rodkarsbro
42 Viborg
43 Rodkarsbro
44 Aarhus
45 Hinnerup
46 Rodkarsbro
47 Bjerringbro
48 Rodkarsbro
49 Bjerringbro
50 Rodkarsbro
51 Viborg
52 Skive
53 Viborg
54 Rodkarsbro
55 Skive
56 Viborg
57 Rodkarsbro
58 Skive
59 Rodkarsbro
60 Skive
61 Fargen
62 Branden
63 Skive
64 Rodkarsbro
65 Skive
66 Viborg
67 Rodkarsbro
68 Viborg
69 Skive
70 Struer
71 Rodkarsbro
72 Elsborg
73 Hojbjerg
74 Traeholt
75 Tange
76 Vindum
77 Faarup
78 Bjerre
79 Bjerringbro
80 Rodkarsbro
81 Struer
82 Skive
83 Rodkarsbro
84 Struer
85 Ringkobing
86 Skjern
87 Struer
88 Rodkarsbro
89 Skive
90 Rodkarsbro
91 Aarhus
92 Ryomgaard
93 Randers
94 Viborg
95 Rodkarsbro
96 Brandstrup
97 Tostrup
98 Vindum
99 Faarup
100 Rodkarsbro
101 Aarhus
102 Rodkarsbro
103 Skive
104 Nykobing Mors
105 Thisted
106 Struer
107 Rodkarsbro
108 Rindsholm
109 Rindsholm Skov
110 Rodkarsbro
111 Skive
112 Rodkarsbro
113 Viborg
114 Rodkarsbro
;-)>>>>>>>>>>
MY DANISH TRAVEL CARD:
1411 Check in 10/05/2019 15:38:28 Rødkærsbro St.
1412 Check out 10/05/2019 15:38:36 Rødkærsbro St.
1413 Check in 12/05/2019 10:20:54 Rødkærsbro St.
1414 Check out 12/05/2019 11:25:21 Skive St.
1415 Check in 12/05/2019 14:06:33 Skive St.
1416 Check out 12/05/2019 15:32:45 Rødkærsbro St.
1417 Check in 13/05/2019 09:27:41 n/a (id:32901917)
1418 Check out 13/05/2019 09:44:43 Viborg Rtb.
1419 Check in 13/05/2019 10:52:49 Viborg St.
1420 Check out 13/05/2019 11:19:38 Rødkærsbro St.
1421 Check in 19/05/2019 07:42:44 Rødkærsbro St.
1421 Inspection mark 19/05/2019 07:50:49 Rødkærsbro St.
1422 Check out 19/05/2019 08:33:15 Skive St.
1423 Check in 19/05/2019 14:47:22 Skive St.
1424 Check out 19/05/2019 15:32:14 Rødkærsbro St.
1425 Check in 26/05/2019 09:39:15 Rødkærsbro St.
1425 Inspection mark 26/05/2019 10:13:20 Stoholm St.
1426 Check out 26/05/2019 10:23:06 Skive St.
1427 Check in 26/05/2019 13:48:37 Skive St.
1428 Check out 26/05/2019 14:32:46 Rødkærsbro St.
1430 Check in 02/06/2019 16:10:55 Rødkærsbro St.
1431 Check out 02/06/2019 16:11:01 Rødkærsbro St.
1432 Check in 09/06/2019 09:39:36 Rødkærsbro St.
1433 Check out 09/06/2019 10:22:52 Skive St.
1434 Check in 09/06/2019 13:51:25 Skive St.
1435 Check out 09/06/2019 14:32:26 Rødkærsbro St.
1436 Check in 28/06/2019 05:45:51 Rødkærsbro St.
1437 Check out 28/06/2019 06:30:42 Viborg St.
1438 Check in 28/06/2019 07:02:45 Viborg St.
1439 Check out 28/06/2019 07:19:28 Rødkærsbro St.
1440 Check in 03/07/2019 07:39:29 Rødkærsbro St.
1441 Check out 03/07/2019 08:48:36 Aarhus H
1442 Check in 03/07/2019 09:27:54 Aarhus H
1443 Check out 03/07/2019 09:54:51 Mårslet
1444 Check in 03/07/2019 10:04:23 Mårslet
1445 Check out 03/07/2019 10:28:04 Odder
1446 Check in 03/07/2019 11:52:28 Odder
1447 Check out 03/07/2019 13:21:08 Lisbjergskolen
1448 Check in 03/07/2019 13:21:15 Lisbjergskolen
1449 Check out 03/07/2019 14:04:08 Aarhus H
1450 Check in 03/07/2019 14:19:45 Aarhus H
1451 Check out 03/07/2019 15:13:59 Bjerringbro St.
1452 Check in 03/07/2019 15:35:18 Bjerringbro St.
1453 Check out 03/07/2019 15:51:06 Rødkærsbro St.
1454 Check in 05/07/2019 06:46:19 Rødkærsbro St.
1455 Check out 05/07/2019 07:01:18 Viborg St.
1456 Check in 05/07/2019 07:09:55 Viborg Rtb./Jernbanegade
1457 Check out 05/07/2019 07:13:38 Storcentret/Holstebrovej (Viborg Kom)
1458 Check in 05/07/2019 07:35:09 Storcentret/Holstebrovej (Viborg Kom)
1459 Check out 05/07/2019 07:40:23 Viborg Rtb./Banegårdspladsen
1460 Check in 05/07/2019 08:30:14 Viborg St.
1461 Check out 05/07/2019 08:49:27 Rødkærsbro St.
1462 Check in 06/07/2019 08:25:30 Rødkærsbro St.
1462 Inspection mark 06/07/2019 08:33:28 Bjerringbro St.
1463 Check out 06/07/2019 09:31:08 Aarhus H
1464 Check in 06/07/2019 10:42:23 Aarhus H
1464 Inspection mark 06/07/2019 11:01:18 Hinnerup St.
1465 Check out 06/07/2019 11:08:47 Hinnerup St.
1466 Check in 06/07/2019 12:58:37 Hinnerup St.
1466 Inspection mark 06/07/2019 13:09:21 Hadsten St.
1467 Check out 06/07/2019 13:49:37 Rødkærsbro St.
1468 Check in 09/07/2019 10:06:41 Rødkærsbro St.
1468 Inspection mark 09/07/2019 10:27:46 Rødkærsbro St.
1469 Check out 09/07/2019 10:31:43 Bjerringbro St.
1470 Check in 09/07/2019 11:32:26 Bjerringbro St.
1470 Inspection mark 09/07/2019 11:44:20 Bjerringbro St.
1471 Check out 09/07/2019 11:51:13 Rødkærsbro St.
1472 Check in 12/07/2019 11:03:52 Rødkærsbro St.
1472 Inspection mark 12/07/2019 11:23:35 Bjerringbro St.
1473 Check out 12/07/2019 11:28:19 Bjerringbro St.
1474 Check in 12/07/2019 15:00:37 Bjerringbro St.
1475 Check out 12/07/2019 15:22:18 Rødkærsbro St.
1476 Check in 14/07/2019 08:41:40 Rødkærsbro St.
1477 Check out 14/07/2019 08:59:16 Viborg St.
1478 Check in 14/07/2019 09:51:02 Viborg St.
1478 Inspection mark 14/07/2019 10:03:06 Stoholm St.
1479 Check out 14/07/2019 10:21:43 Skive St.
1480 Check in 14/07/2019 10:53:16 Skive Trafikterminal
1481 Check out 14/07/2019 10:57:59 SolvangsAllé/Holstebrovej (Skive kom)
1482 Check in 14/07/2019 14:32:16 Ny Skivehus Aktivitetscentret (Skive kom)
1483 Check out 14/07/2019 14:38:55 Skive Trafikterminal
1484 Check in 14/07/2019 14:47:26 Skive St.
1484 Inspection mark 14/07/2019 14:58:09 Højslev st.
1485 Check out 14/07/2019 15:20:48 Viborg St.
1486 Check in 14/07/2019 16:07:43 Viborg St.
1486 Inspection mark 14/07/2019 16:23:32 Viborg St.
1487 Check out 14/07/2019 16:31:48 Rødkærsbro St.
1488 Check in 21/07/2019 09:42:22 Rødkærsbro St.
1488 Inspection mark 21/07/2019 10:11:37 Stoholm St.
1489 Check out 21/07/2019 10:22:52 Skive St.
1490 Check in 21/07/2019 13:49:34 Skive St.
1491 Check out 21/07/2019 14:21:55 Viborg St.
1492 Check in 21/07/2019 15:11:06 Viborg St.
1493 Check out 21/07/2019 15:33:11 Rødkærsbro St.
1494 Check in 28/07/2019 09:36:01 Rødkærsbro St.
1495 Check out 28/07/2019 10:22:55 Skive St.
1496 Check in 28/07/2019 10:52:58 Skive Trafikterminal
1497 Check out 28/07/2019 10:59:33 SolvangsAllé/Holstebrovej (Skive kom)
1498 Check in 28/07/2019 13:37:18 Skive St.
1499 Check out 28/07/2019 14:32:25 Rødkærsbro St.
1500 Check in 31/07/2019 07:11:55 Rødkærsbro St.
1501 Check out 31/07/2019 07:12:03 Rødkærsbro St.
1502 Check in 31/07/2019 07:12:13 Rødkærsbro St.
1503 Check out 31/07/2019 07:12:19 Rødkærsbro St.
1504 Check in 31/07/2019 07:12:27 Rødkærsbro St.
1505 Check out 31/07/2019 07:12:33 Rødkærsbro St.
1506 Check in 31/07/2019 07:14:17 Rødkærsbro St.
1507 Check out 31/07/2019 07:14:22 Rødkærsbro St.
1508 Check in 31/07/2019 07:19:58 Rødkærsbro St.
1509 Check out 31/07/2019 07:20:05 Rødkærsbro St.
1510 01/08/19 12:31 Reload Rødkærsbro St. 793.20 2200.00
1511 Check in 01/08/2019 12:31:07 Rødkærsbro St.
1512 Check out 01/08/2019 12:31:13 Rødkærsbro St.
1513 Check in 04/08/2019 08:44:26 Rødkærsbro St.
1514 Check out 04/08/2019 09:22:19 Skive St.
1515 Check in 04/08/2019 09:46:55 Skive Trafikterminal
1516 Check in 04/08/2019 10:30:47 Færgen/Branden (Skive kom)
1517 Check in 04/08/2019 11:11:08 Aakjærsvej/Breum (Skive kom)
1518 Check out 04/08/2019 11:29:02 Sundhedshuset (Skive kom)
1519 Check in 04/08/2019 13:46:04 Skive St.
1520 Check out 04/08/2019 14:32:46 Rødkærsbro St.
1521 Check in 11/08/2019 07:40:05 Rødkærsbro St.
1522 Check out 11/08/2019 08:22:56 Skive St.
1523 Check in 11/08/2019 15:50:57 Skive St.
1524 Check out 11/08/2019 16:20:48 Viborg St.
1525 Check in 11/08/2019 17:06:16 Viborg St.
1526 Check in 11/08/2019 17:19:36 Viborg St.
1526 Inspection mark 11/08/2019 17:29:57 Rødkærsbro St.
1527 Check out 11/08/2019 17:34:02 Rødkærsbro St.
1528 Check in 19/08/2019 07:09:36 Rødkærsbro St.
1529 Check out 19/08/2019 07:35:22 Viborg St.
1530 Check in 19/08/2019 09:55:25 Viborg St.
1531 Check out 19/08/2019 10:30:48 Skive St.
1532 Check in 19/08/2019 13:27:03 Skive St.
1532 Inspection mark 19/08/2019 13:43:13 Struer St.
1533 Check out 19/08/2019 13:53:21 Struer St.
1534 Check in 19/08/2019 14:03:52 Struer St.
1534 Inspection mark 19/08/2019 14:17:43 Vinderup St.
1535 Check out 19/08/2019 15:18:56 Rødkærsbro St.
1536 Check in 01/09/2019 07:37:14 Rødkærsbro St.
1537 Check out 01/09/2019 08:46:18 Struer St.
1538 Check in 01/09/2019 09:05:46 Struer St.
1538 Inspection mark 01/09/2019 09:32:56 Vinderup St.
1539 Check out 01/09/2019 09:49:02 Skive St.
1540 Check in 01/09/2019 14:39:27 Skive St.
1541 Check out 01/09/2019 15:49:18 Rødkærsbro St.
1542 Check in 02/09/2019 08:44:23 Rødkærsbro St.
1543 Check out 02/09/2019 09:55:23 Struer St.
1544 Check in 02/09/2019 10:47:48 Struer St.
1545 Check out 02/09/2019 11:57:14 Ringkøbing St.
1546 Check in 03/09/2019 08:04:54 Ringkøbing St.
1547 Check out 03/09/2019 08:43:16 Skjern St.
1548 Check in 03/09/2019 09:01:37 Skjern St.
1549 Check out 03/09/2019 10:22:16 Struer St.
1550 Check in 03/09/2019 11:04:09 Struer St.
1551 Check out 03/09/2019 12:18:42 Rødkærsbro St.
1552 Check in 08/09/2019 09:32:27 Rødkærsbro St.
1553 Check out 08/09/2019 10:22:57 Skive St.
1554 Check in 08/09/2019 10:37:36 Skive Trafikterminal
1555 Check out 08/09/2019 10:46:59 Sundhedshuset (Skive kom)
1556 Check in 08/09/2019 14:48:49 Skive St.
1557 Check out 08/09/2019 15:33:00 Rødkærsbro St.
1558 Check in 11/09/2019 10:19:43 Rødkærsbro St.
1558 Inspection mark 11/09/2019 10:23:18 Rødkærsbro St.
1559 Check out 11/09/2019 11:19:47 Aarhus H
1560 Check in 11/09/2019 11:48:56 Aarhus H
1561 Check out 11/09/2019 11:51:17 Aarhus H
1562 Check in 11/09/2019 13:32:11 Aarhus Rutebilstation
1563 Check out 11/09/2019 14:42:41 Ryomgård St. (Syddjurs Kom)
1564 Check in 11/09/2019 15:00:31 Grenaa Trafikterminal (Norddjurs Kom)
1565 Check out 11/09/2019 15:49:50 Grenaa Gymnasium (Norddjurs Kom)
1566 Check in 11/09/2019 16:48:35 Randers Busterminal
1567 Check out 11/09/2019 18:01:32 Viborg Rtb.
1568 Check in 11/09/2019 19:01:52 Viborg St.
1569 Check out 11/09/2019 19:19:51 Rødkærsbro St.
1570 13/09/19 17:48 Reload Rødkærsbro St. 880.20 2200.00
1571 Check in 13/09/2019 17:48:16 Rødkærsbro St.
1572 Check out 13/09/2019 17:48:22 Rødkærsbro St.
1573 Check in 14/09/2019 12:27:49 Rødkærsbro St.
1574 Check out 14/09/2019 13:35:44 Aarhus H
1575 Check in 14/09/2019 13:47:55 Aarhus Banegårdsplads
1576 Check out 14/09/2019 13:58:04 Langenæs Allé (Aarhus Kom)
1577 Check in 14/09/2019 19:00:45 Aarhus H
1577 Inspection mark 14/09/2019 19:50:58 Hinnerup St.
1578 Check out 14/09/2019 20:34:36 Rødkærsbro St.
1579 Check in 06/10/2019 09:40:16 Rødkærsbro St.
1580 Check out 06/10/2019 10:22:44 Skive St.
1581 Check in 06/10/2019 10:34:11 Skive Trafikterminal
1582 Check out 06/10/2019 10:46:12 Sundhedshuset (Skive kom)
1583 Check in 06/10/2019 12:32:22 Skive Trafikterminal
1584 Check out 06/10/2019 13:37:43 Thisted Station (Bus)
1585 Check in 06/10/2019 14:11:46 Thisted St. (Tog)
1585 Inspection mark 06/10/2019 14:25:17 Sjørring St.
1586 Check out 06/10/2019 15:41:12 Struer St.
1587 Check in 06/10/2019 16:16:17 Struer St.
1587 Inspection mark 06/10/2019 16:27:25 Vinderup St.
1588 Check out 06/10/2019 17:32:41 Rødkærsbro St.
1589 Check in 20/10/2019 09:36:21 Rødkærsbro St.
1590 Check out 20/10/2019 09:36:26 Rødkærsbro St.
1591 Check in 20/10/2019 09:36:36 Rødkærsbro St.
1592 Check out 20/10/2019 10:22:33 Skive St.
1593 Check in 20/10/2019 13:46:59 Skive St.
1594 Check out 20/10/2019 14:32:48 Rødkærsbro St.
1595 Check in 22/10/2019 10:07:58 Rødkærsbro St.
1596 Check out 22/10/2019 10:08:03 Rødkærsbro St.
1597 Check in 22/10/2019 10:08:10 Rødkærsbro St.
1598 Check out 22/10/2019 10:33:12 Viborg St.
1600 Check in 22/10/2019 13:03:40 Viborg St.
1601 Check out 22/10/2019 13:03:43 Viborg St.
1602 Check in 22/10/2019 13:03:53 Viborg St.
1603 Check out 22/10/2019 13:18:50 Rødkærsbro St.
1604 Check in 22/10/2019 13:18:55 Rødkærsbro St.
1605 Check out 22/10/2019 13:19:00 Rødkærsbro St.
Journey no. Date Time From Time To Amount DKK Balance DKK
624 22/10/19 13:03 Viborg St. 13:19 Rødkærsbro St. -22.50 2155.00
623 22/10/19 13:03 Viborg St. 13:03 Viborg St. 2177.50
22/10/19 13:03 Reload Viborg St. 400.50 2177.50
622 22/10/19 10:08 Rødkærsbro St. 10:33 Viborg St. -22.50 1777.00
621 22/10/19 10:07 Rødkærsbro St. 10:08 Rødkærsbro St. 1799.50
620 20/10/19 13:46 Skive St. 14:32 Rødkærsbro St. -41.40 1799.50
619 20/10/19 09:36 Rødkærsbro St. 10:22 Skive St. -41.40 1840.90
618 20/10/19 09:36 Rødkærsbro St. 09:36 Rødkærsbro St. 1882.30
617 06/10/19 16:16 Struer St. 17:32 Rødkærsbro St. -58.80 1882.30
616 06/10/19 14:11 Thisted St. (Tog) 15:41 Struer St. -47.40 1941.10
615 06/10/19 12:32 Skive Trafikterminal 13:37 Thisted Station (Bus) -52.50 1988.50
614 06/10/19 09:40 Rødkærsbro St. 10:46 Line : 1040 Sundhedshuset (Skive kom) -41.40 2041.00
614 06/10/19 09:40 Rødkærsbro St. Awaiting check out -12.50 2028.50
613 14/09/19 19:00 Aarhus H 20:34 Rødkærsbro St. -58.80 2082.40
612 14/09/19 12:27 Rødkærsbro St. 13:58 Line : 22 Langenæs Allé (Aarhus Kom) -58.80 2141.20
611 13/09/19 17:48 Rødkærsbro St. 17:48 Rødkærsbro St. 2200.00
13/09/19 17:48 Reload Rødkærsbro St. 880.20 2200.00
610 11/09/19 19:01 Viborg St. 19:19 Rødkærsbro St. -18.00 1319.80
609 11/09/19 16:48 Line : 62 Randers Busterminal 18:01 Line : 62 Viborg Rtb. -40.50 1337.80
608 11/09/19 15:00 Line : 214 Grenaa Trafikterminal (Norddjurs Kom) 15:49 Line : 214 Grenaa Gymnasium (Norddjurs Kom) -12.75 1378.30
607 11/09/19 13:32 Line : 121 Aarhus Rutebilstation 14:42 Line : 121 Ryomgård St. (Syddjurs Kom) -40.50 1391.05
606 11/09/19 10:19 Rødkærsbro St. 11:51 Aarhus H -73.50 1431.55
605 08/09/19 14:48 Skive St. 15:33 Rødkærsbro St. -41.40 1505.05
604 08/09/19 09:32 Rødkærsbro St. 10:46 Line : 1040 Sundhedshuset (Skive kom) -41.40 1546.45
604 08/09/19 09:32 Rødkærsbro St. 10:22 Skive St. -41.40 1546.45
603 03/09/19 11:04 Struer St. 12:18 Rødkærsbro St. -58.80 1587.85
602 03/09/19 08:04 Ringkøbing St. 10:22 Struer St. -59.25 1646.65
601 02/09/19 10:47 Struer St. 11:57 Ringkøbing St. -59.25 1705.90
600 02/09/19 08:44 Rødkærsbro St. 09:55 Struer St. -73.50 1765.15
599 01/09/19 14:39 Skive St. 15:49 Rødkærsbro St. -41.40 1838.65
598 01/09/19 07:37 Rødkærsbro St. 09:49 Skive St. -41.40 1880.05
597 19/08/19 13:27 Skive St. 15:18 Rødkærsbro St. -51.75 1921.45
596 19/08/19 09:55 Viborg St. 10:30 Skive St. -34.50 1973.20
595 19/08/19 07:09 Rødkærsbro St. 07:35 Viborg St. -22.50 2007.70
594 11/08/19 17:06 Viborg St. 17:34 Rødkærsbro St. -18.00 2030.20
593 11/08/19 15:50 Skive St. 16:20 Viborg St. -27.60 2048.20
592 11/08/19 07:40 Rødkærsbro St. 08:22 Skive St. -41.40 2075.80
591 04/08/19 13:46 Skive St. 14:32 Rødkærsbro St. -41.40 2117.20
590 04/08/19 08:44 Rødkærsbro St. 11:29 Line : 420 Sundhedshuset (Skive kom) -41.40 2158.60
589 01/08/19 12:31 Rødkærsbro St. 12:31 Rødkærsbro St. 2200.00
01/08/19 12:31 Reload Rødkærsbro St. 793.20 2200.00
588 31/07/19 07:19 Rødkærsbro St. 07:20 Rødkærsbro St. 1406.80
587 31/07/19 07:14 Rødkærsbro St. 07:14 Rødkærsbro St. 1406.80
586 31/07/19 07:12 Rødkærsbro St. 07:12 Rødkærsbro St. 1406.80
585 31/07/19 07:12 Rødkærsbro St. 07:12 Rødkærsbro St. 1406.80
584 31/07/19 07:11 Rødkærsbro St. 07:12 Rødkærsbro St. 1406.80
583 28/07/19 13:37 Skive St. 14:32 Rødkærsbro St. -41.40 1406.80
582 28/07/19 10:52 Line : 444 Skive Trafikterminal 10:59 Line : 444 SolvangsAllé/Holstebrovej (Skive kom) -10.20 1448.20
581 28/07/19 09:36 Rødkærsbro St. 10:22 Skive St. -41.40 1458.40
580 21/07/19 15:11 Viborg St. 15:33 Rødkærsbro St. -18.00 1499.80
579 21/07/19 13:49 Skive St. 14:21 Viborg St. -27.60 1517.80
578 21/07/19 09:42 Rødkærsbro St. 10:22 Skive St. -41.40 1545.40
577 14/07/19 16:07 Viborg St. 16:31 Rødkærsbro St. -18.00 1586.80
576 14/07/19 14:32 Line : 402 Ny Skivehus Aktivitetscentret (Skive kom) 15:20 Viborg St. -27.60 1604.80
575 14/07/19 10:53 Line : 444 Skive Trafikterminal 10:57 Line : 444 SolvangsAllé/Holstebrovej (Skive kom) -10.20 1632.40
574 14/07/19 09:51 Viborg St. 10:21 Skive St. -27.60 1642.60
573 14/07/19 08:41 Rødkærsbro St. 08:59 Viborg St. -18.00 1670.20
572 12/07/19 15:00 Bjerringbro St. 15:22 Rødkærsbro St. -17.25 1688.20
571 12/07/19 11:03 Rødkærsbro St. 11:28 Bjerringbro St. -13.80 1705.45
570 09/07/19 11:32 Bjerringbro St. 11:51 Rødkærsbro St. -13.80 1719.25
569 09/07/19 10:06 Rødkærsbro St. 10:31 Bjerringbro St. -17.25 1733.05
568 06/07/19 12:58 Hinnerup St. 13:49 Rødkærsbro St. -41.40 1750.30
567 06/07/19 10:42 Aarhus H 11:08 Hinnerup St. -23.40 1791.70
566 06/07/19 08:25 Rødkærsbro St. 09:31 Aarhus H -58.80 1815.10
565 05/07/19 08:30 Viborg St. 08:49 Rødkærsbro St. -22.50 1873.90
564 05/07/19 06:46 Rødkærsbro St. 07:40 Line : 2 VI Viborg Rtb./Banegårdspladsen -18.00 1896.40
563 03/07/19 11:52 Odder 15:51 Rødkærsbro St. -58.80 1914.40
562 03/07/19 09:27 Aarhus H 10:28 Odder -30.00 1973.20
561 03/07/19 07:39 Rødkærsbro St. 08:48 Aarhus H -73.50 2003.20
560 28/06/19 07:02 Viborg St. 07:19 Rødkærsbro St. -22.50 2076.70
559 28/06/19 05:45 Rødkærsbro St. 06:30 Viborg St. -18.00 2099.20
558 09/06/19 13:51 Skive St. 14:32 Rødkærsbro St. -41.40 2117.20
557 09/06/19 09:39 Rødkærsbro St. 10:22 Skive St. -41.40 2158.60
556 02/06/19 16:10 Rødkærsbro St. 16:11 Rødkærsbro St. 2200.00
02/06/19 16:10 Reload Rødkærsbro St. 291.15 2200.00
555 26/05/19 13:48 Skive St. 14:32 Rødkærsbro St. -41.40 1908.85
554 26/05/19 09:39 Rødkærsbro St. 10:23 Skive St. -41.40 1950.25
553 19/05/19 14:47 Skive St. 15:32 Rødkærsbro St. -41.40 1991.65
552 19/05/19 07:42 Rødkærsbro St. 08:33 Skive St. -41.40 2033.05
551 13/05/19 10:52 Viborg St. 11:19 Rødkærsbro St. -22.50 2074.45
550 13/05/19 09:27 Line : 114 Rødkærsbro St. (Viborg Kom) 09:44 Line : 114 Viborg Rtb. -20.25 2096.95
549 12/05/19 14:06 Skive St. 15:32 Rødkærsbro St. -41.40 2117.20
548 12/05/19 10:20 Rødkærsbro St. 11:25 Skive St. -41.40 2158.60
547 10/05/19 15:38 Rødkærsbro St. 15:38 Rødkærsbro St. 2200.00
10/05/19 15:38 Reload Rødkærsbro St. 1322.65 2200.00
547 10/05/19 15:38 Rødkærsbro St. Awaiting check out -12.50
Activity Type Date/time Location
0 Check out 06/10/2019 13:37:43 Thisted Station (Bus)
1411 Check in 10/05/2019 15:38:28 Rødkærsbro St.
1412 Check out 10/05/2019 15:38:36 Rødkærsbro St.
1413 Check in 12/05/2019 10:20:54 Rødkærsbro St.
1414 Check out 12/05/2019 11:25:21 Skive St.
1415 Check in 12/05/2019 14:06:33 Skive St.
1416 Check out 12/05/2019 15:32:45 Rødkærsbro St.
1417 Check in 13/05/2019 09:27:41 Rødkærsbro St. (Viborg Kom)
1418 Check out 13/05/2019 09:44:43 Viborg Rtb.
1419 Check in 13/05/2019 10:52:49 Viborg St.
1420 Check out 13/05/2019 11:19:38 Rødkærsbro St.
1421 Check in 19/05/2019 07:42:44 Rødkærsbro St.
1421 Inspection mark 19/05/2019 07:50:49 Rødkærsbro St.
1422 Check out 19/05/2019 08:33:15 Skive St.
1423 Check in 19/05/2019 14:47:22 Skive St.
1424 Check out 19/05/2019 15:32:14 Rødkærsbro St.
1425 Check in 26/05/2019 09:39:15 Rødkærsbro St.
1425 Inspection mark 26/05/2019 10:13:20 Stoholm St.
1426 Check out 26/05/2019 10:23:06 Skive St.
1427 Check in 26/05/2019 13:48:37 Skive St.
1428 Check out 26/05/2019 14:32:46 Rødkærsbro St.
1430 Check in 02/06/2019 16:10:55 Rødkærsbro St.
1431 Check out 02/06/2019 16:11:01 Rødkærsbro St.
1432 Check in 09/06/2019 09:39:36 Rødkærsbro St.
1433 Check out 09/06/2019 10:22:52 Skive St.
