01.02.2020 Løn, pension m.v. 16.138,00 16.142,56
03.02.2020 MCD NYTDIGITALSUBSCRIPTION -30,35 16.112,21
03.02.2020 MCD NYTDIGITALSUBSCRIPTION -37,93 16.074,28
03.02.2020 MCD DIA % MONTE -83,01 15.991,27
03.02.2020 MCD MERCADO PAGO -113,54 15.877,73
03.02.2020 MCD MERCADO PAGO -361,24 15.516,49
03.02.2020 MCD FIRST DATA CONO -875,01 14.641,48
03.02.2020 MCD MERCADO PAGO -2.560,81 12.080,67
03.02.2020 Mormonkirken -3.000,00 9.080,67
03.02.2020 BS DR LICENS -60,71 9.019,96
03.02.2020 BS ALKA FORSIKRING -265,81 8.754,15
03.02.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.528,00 6.226,15
04.02.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.186,15
04.02.2020 MCD WIKIPEDIA -34,60 6.151,55
04.02.2020 MCD INTERNET ARCHIVE -34,60 6.116,95
05.02.2020 MCD LA TIMES SUBSCRIPTION -54,98 6.061,97
05.02.2020 MCD DIA % MONTE -44,65 6.017,32
06.02.2020 MCD PANADERIA Y CONFITERIA -15,40 6.001,92
07.02.2020 MCD PANADERIA Y CONFITERIA -17,40 5.984,52
07.02.2020 MCD PANADERIA Y CONFITERIA -58,15 5.926,37
07.02.2020 MCD PANADERIA Y CONFITERIA -97,30 5.829,07
10.02.2020 MCD PANADERIA Y CONFITERIA -49,05 5.780,02
10.02.2020 MCD MERCADO PAGO -114,61 5.665,41
10.02.2020 MCD MERCADO PAGO -31,02 5.634,39
10.02.2020 MCD DIA % MONTE -46,97 5.587,42
12.02.2020 MCD DIA % MONTE -29,77 5.557,65
12.02.2020 MCD DIA % MONTE -73,56 5.484,09
13.02.2020 MCD PANADERIA Y CONFITERIA -58,24 5.425,85
14.02.2020 MCD PANADERIA Y CONFITERIA -58,10 5.367,75
17.02.2020 MCD PANADERIA Y CONFITERIA -35,30 5.332,45
17.02.2020 MCD FIRST DATA CONO -874,36 4.458,09
18.02.2020 MC debit Hævn. udl. automat 1 stk. -40,00 4.418,09
18.02.2020 MCD PANADERIA Y CONFITERIA -57,85 4.360,24
18.02.2020 MCD MERCADO PAGO -183,29 4.176,95
18.02.2020 MCD DIA % MONTE -219,97 3.956,98
19.02.2020 MCD PANADERIA Y CONFITERIA -31,51 3.925,47
19.02.2020 MCD DIA % MONTE -32,33 3.893,14
20.02.2020 MCD YAHOO *MAIL -24,65 3.868,49
20.02.2020 MCD PANADERIA Y CONFITERIA -116,90 3.751,59
21.02.2020 MCD DIA % MONTE -43,50 3.708,09
21.02.2020 MCD PANADERIA Y CONFITERIA -53,26 3.654,83
21.02.2020 MCD PANADERIA Y CONFITERIA -61,52 3.593,31
24.02.2020 MCD DIA % MONTE -32,30 3.561,01
24.02.2020 MCD PANADERIA Y CONFITERIA -60,10 3.500,91
25.02.2020 MCD PANADERIA Y CONFITERIA -43,47 3.457,44
28.02.2020 Løn, pension m.v. 15.841,00 19.298,44
28.02.2020 MCD DIA % MONTE -5,09 19.293,35
28.02.2020 MCD DIA % MONTE -37,54 19.255,81
28.02.2020 MCD MERCADO PAGO -40,73 19.215,08
28.02.2020 MCD DIA % MONTE -42,18 19.172,90
28.02.2020 MCD MERCADO PAGO -96,33 19.076,57
28.02.2020 MCD MERCADO PAGO -169,71 18.906,86
02.03.2020 MCD NYTDIGITALSUBSCRIPTION -30,35 18.876,51
02.03.2020 MCD NYTDIGITALSUBSCRIPTION -37,93 18.838,58
02.03.2020 MCD PANADERIA Y CONFITERIA -19,42 18.819,16
02.03.2020 MCD MERCADO PAGO -82,45 18.736,71
02.03.2020 Mormonkirken -3.000,00 15.736,71
02.03.2020 BS DR LICENS -60,71 15.676,00
02.03.2020 BS ALKA FORSIKRING -265,81 15.410,19
02.03.2020 BS ENIIG ENERGI A/S -455,64 14.954,55
02.03.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.528,00 12.426,55
03.03.2020 MCD WIKIPEDIA -34,80 12.391,75
03.03.2020 MCD PANADERIA Y CONFITERIA -59,34 12.332,41
04.03.2020 MCD INTERNET ARCHIVE -34,63 12.297,78
04.03.2020 MCD LA TIMES SUBSCRIPTION -110,53 12.187,25
04.03.2020 MCD MERCADO PAGO -89,03 12.098,22
04.03.2020 MCD MERCADO PAGO -133,54 11.964,68
04.03.2020 MCD MERCADO PAGO -2.670,80 9.293,88
05.03.2020 MCD PANADERIA Y CONFITERIA -47,21 9.246,67
05.03.2020 MCD PANADERIA Y CONFITERIA -52,28 9.194,39
05.03.2020 MCD PANADERIA Y CONFITERIA -61,87 9.132,52
06.03.2020 MCD PANADERIA Y CONFITERIA -54,39 9.078,13
06.03.2020 MCD MERCADO PAGO -66,19 9.011,94
11.03.2020 MCD MERCADO PAGO -162,14 8.849,80
12.03.2020 MCD PANADERIA Y CONFITERIA -46,23 8.803,57
12.03.2020 MCD PANADERIA Y CONFITERIA -56,23 8.747,34
12.03.2020 MCD PANADERIA Y CONFITERIA -75,68 8.671,66
12.03.2020 MCD PANADERIA Y CONFITERIA -80,53 8.591,13
12.03.2020 MCD PANADERIA Y CONFITERIA -83,00 8.508,13
13.03.2020 MCD MERCADO PAGO -59,45 8.448,68
16.03.2020 MCD PANADERIA Y CONFITERIA -36,79 8.411,89
19.03.2020 MCD PANADERIA Y CONFITERIA -38,25 8.373,64
19.03.2020 MCD PANADERIA Y CONFITERIA -59,08 8.314,56
19.03.2020 MCD PANADERIA Y CONFITERIA -74,96 8.239,60
20.03.2020 MCD Yahoo MailPro Monthly -24,56 8.215,04
23.03.2020 MCD MERCADO PAGO -360,08 7.854,96
27.03.2020 MCD PANADERIA Y CONFITERIA -54,26 7.800,70
30.03.2020 MCD NYTIMES -30,33 7.770,37
30.03.2020 MCD NYTIMES -37,91 7.732,46
31.03.2020 NetBank -37,50 7.694,96
31.03.2020 BS YOUSEE A/S -1.206,75 6.488,21
31.03.2020 Løn, pension m.v. 15.841,00 22.329,21
01.04.2020 Mormonkirken -3.000,00 19.329,21
01.04.2020 BS DR LICENS -60,71 19.268,50
01.04.2020 BS ALKA FORSIKRING -265,81 19.002,69
01.04.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.528,00 16.474,69
01.04.2020 MCD LA TIMES SUBSCRIPTION -110,40 16.364,29
02.04.2020 MCD MERCADO PAGO -7.588,42 8.775,87
06.04.2020 MCD WIKIPEDIA GIFT -35,13 8.740,74
06.04.2020 MCD INTERNET ARCHIVE -35,13 8.705,61
06.04.2020 MCD MERCADO PAGO -271,77 8.433,84
07.04.2020 Overskydende skat 4.051,00 12.484,84
07.04.2020 MCD MERCADO PAGO -338,12 12.146,72
08.04.2020 MCD PANADERIA Y CONFITERIA -37,66 12.109,06
08.04.2020 MCD FIRST DATA CONO -833,69 11.275,37
08.04.2020 MCD FIRST DATA CONO -833,69 10.441,68
14.04.2020 MCD MERCADO PAGO -293,40 10.148,28
14.04.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.108,28
14.04.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.068,28
14.04.2020 MCD MERCADO PAGO -522,71 9.545,57
16.04.2020 MCD PANADERIA Y CONFITERIA -88,63 9.456,94
16.04.2020 MCD MERCADO PAGO -149,85 9.307,09
21.04.2020 MCD Yahoo MailPro Monthly -24,56 9.282,53
21.04.2020 MCD MERCADO PAGO -443,62 8.838,91
21.04.2020 MCD MERCADO PAGO -443,62 8.395,29
22.04.2020 MCD MERCADO PAGO -441,50 7.953,79
22.04.2020 MCD MERCADO PAGO -441,50 7.512,29
22.04.2020 MCD MERCADO PAGO -514,91 6.997,38
23.04.2020 MCD MICROPACK -299,98 6.697,40
27.04.2020 MCD NYTIMES -30,29 6.667,11
27.04.2020 MCD NYTIMES -37,86 6.629,25
29.04.2020 MCD LA TIMES SUBSCRIPTION -112,30 6.516,95
29.04.2020 MCD MERCADO PAGO 439,21 6.956,16
29.04.2020 MCD MERCADO PAGO 439,21 7.395,37
29.04.2020 MCD MERCADO PAGO 512,23 7.907,60
30.04.2020 Løn, pension m.v. 15.841,00 23.748,60
30.04.2020 MCD FIRST DATA CONO -811,29 22.937,31
01.05.2020 Mormonkirken -3.000,00 19.937,31
01.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 19.897,31
01.05.2020 BS DR LICENS -60,71 19.836,60
01.05.2020 BS ALKA FORSIKRING -272,31 19.564,29
01.05.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.528,00 17.036,29
01.05.2020 MCD SAMNYTT -708,05 16.328,24
04.05.2020 MCD PAYPAL *TSZYNALSKI -702,24 15.626,00
04.05.2020 MCD MICROPACK -271,12 15.354,88
04.05.2020 MCD FIRST DATA CONO -807,24 14.547,64
04.05.2020 MCD FIRST DATA CONO -807,24 13.740,40
05.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 13.700,40
05.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 13.660,40
05.05.2020 MCD INTERNET ARCHIVE -34,84 13.625,56
05.05.2020 MCD FIRST DATA CONO -282,20 13.343,36
05.05.2020 MCD FIRST DATA CONO -807,24 12.536,12
05.05.2020 MCD FIRST DATA CONO -807,24 11.728,88
06.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 11.688,88
06.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 11.648,88
06.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 11.608,88
06.05.2020 MCD WIKIPEDIA GIFT -34,91 11.573,97
06.05.2020 MCD FIRST DATA CONO -280,55 11.293,42
06.05.2020 MCD FIRST DATA CONO -802,52 10.490,90
06.05.2020 MCD FIRST DATA CONO -802,52 9.688,38
07.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 9.648,38
07.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 9.608,38
07.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 9.568,38
07.05.2020 MCD PANADERIA Y CONFITERIA -54,70 9.513,68
07.05.2020 MCD MICROPACK -175,75 9.337,93
07.05.2020 MCD FIRST DATA CONO -282,15 9.055,78
07.05.2020 MCD FIRST DATA CONO -807,08 8.248,70
07.05.2020 MCD FIRST DATA CONO -807,08 7.441,62
11.05.2020 MCD ALTOS DE MONTE -22,10 7.419,52
11.05.2020 MCD FIRST DATA CONO -282,89 7.136,63
11.05.2020 MCD FIRST DATA CONO -464,47 6.672,16
11.05.2020 MCD FIRST DATA CONO -809,20 5.862,96
11.05.2020 MCD FIRST DATA CONO -809,20 5.053,76
11.05.2020 MCD PANADERIA Y CONFITERIA -20,63 5.033,13
11.05.2020 MCD PANADERIA Y CONFITERIA -37,89 4.995,24
11.05.2020 MCD MERCADO PAGO -283,17 4.712,07
11.05.2020 MCD FIRST DATA CONO -283,44 4.428,63
11.05.2020 MCD FIRST DATA CONO -464,81 3.963,82
11.05.2020 MCD FIRST DATA CONO -809,79 3.154,03
11.05.2020 MCD FIRST DATA CONO -809,79 2.344,24
11.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.304,24
11.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.264,24
11.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.224,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.184,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.144,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.104,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.064,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 2.024,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.984,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.944,24
12.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.904,24
12.05.2020 Boligstøtte 357,00 2.261,24
12.05.2020 MCD PANADERIA Y CONFITERIA -79,62 2.181,62
13.05.2020 MCD FIRST DATA CONO -461,77 1.719,85
14.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.679,85
14.05.2020 MCD PANADERIA Y CONFITERIA -33,90 1.645,95
14.05.2020 MCD PANADERIA Y CONFITERIA -97,31 1.548,64
14.05.2020 MCD ALTOS DE MONTE -108,49 1.440,15
15.05.2020 MCD PANADERIA Y CONFITERIA -79,46 1.360,69
15.05.2020 MCD FIRST DATA CONO -459,24 901,45
18.05.2020 MCD MERCADO PAGO -364,80 536,65
18.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 496,65
20.05.2020 MCD Yahoo MailPro Monthly -24,57 472,08
20.05.2020 MCD FIRST DATA CONO -354,94 117,14
20.05.2020 MCD FIRST DATA CONO -458,77 -341,63
20.05.2020 MCD FIRST DATA CONO -458,77 -800,40
20.05.2020 MCD FIRST DATA CONO -458,77 -1.259,17
20.05.2020 MCD FIRST DATA CONO -458,77 -1.717,94
20.05.2020 MCD FIRST DATA CONO 354,94 -1.363,00
20.05.2020 MCD FIRST DATA CONO 458,77 -904,23
20.05.2020 MCD FIRST DATA CONO 458,77 -445,46
20.05.2020 MCD FIRST DATA CONO 458,77 13,31
25.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 -26,69
25.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 -66,69
25.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 -106,69
25.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 -146,69
25.05.2020 MC debit Hævn. udl. automat 1 stk. -40,00 -186,69
29.05.2020 Løn, pension m.v. 15.841,00 15.654,31
02.06.2020 MCD NYTIMES -30,29 15.624,02
02.06.2020 MCD NYTIMES -37,86 15.586,16
02.06.2020 MCD WRTH PUBLICATIONSLTD -84,18 15.501,98
02.06.2020 MCD PAYPAL *WRTHPUBLICA -438,19 15.063,79
02.06.2020 MCD ACLU -687,04 14.376,75
02.06.2020 MCD FIRST DATA CONO -543,72 13.833,03
02.06.2020 MCD FIRST DATA CONO -543,72 13.289,31
02.06.2020 MCD FIRST DATA CONO -543,72 12.745,59
02.06.2020 MCD FIRST DATA CONO -543,72 12.201,87
02.06.2020 MCD FIRST DATA CONO -543,72 11.658,15
02.06.2020 MCD FIRST DATA CONO -543,72 11.114,43
02.06.2020 MCD MERCADO PAGO -769,22 10.345,21
02.06.2020 MCD MERCADO PAGO -2.316,69 8.028,52
02.06.2020 Mormonkirken -3.000,00 5.028,52
02.06.2020 BS DR LICENS -60,71 4.967,81
02.06.2020 BS ALKA FORSIKRING -272,31 4.695,50
02.06.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.507,00 2.188,50
02.06.2020 BS NORLYS ENERGI A/S -370,53 1.817,97
02.06.2020 MCD LA TIMES SUBSCRIPTION -109,65 1.708,32
02.06.2020 MCD TIENDA IAN -60,68 1.647,64
02.06.2020 MCD FIRST DATA CONO -443,58 1.204,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.164,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.124,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.084,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.044,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 1.004,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 964,06
03.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 924,06
03.06.2020 MCD PANADERIA Y CONFITERIA -41,93 882,13
03.06.2020 MCD PANADERIA Y CONFITERIA -57,92 824,21
04.06.2020 MCD WIKIPEDIA GIFT -34,20 790,01
04.06.2020 MCD INTERNET ARCHIVE -34,20 755,81
04.06.2020 MCD FIRST DATA CONO -468,51 287,30
08.06.2020 MC debit Hævn. udl. automat 1 stk. -40,00 247,30
10.06.2020 MCD DIGITAL CONTACT -169,00 78,30
11.06.2020 MCD Freeway ApS 56064366 -1,00 77,30
23.06.2020 MCD GUARDIAN NEWS & MEDIA -6,81 70,49
30.06.2020 BS YOUSEE A/S -1.206,75 -1.136,26
30.06.2020 NetBank -37,50 -1.173,76
30.06.2020 Løn, pension m.v. 15.841,00 14.667,24
01.07.2020 Mormonkirken -3.000,00 11.667,24
01.07.2020 BS DR LICENS -60,71 11.606,53
01.07.2020 BS ALKA FORSIKRING -272,30 11.334,23
01.07.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.507,00 8.827,23
02.07.2020 MCD DRI*Flickr -54,27 8.772,96
02.07.2020 MCD FIRST DATA CONO -456,72 8.316,24
02.07.2020 MCD MERCADO PAGO -565,71 7.750,53
03.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 7.710,53
03.07.2020 MCD Yahoo MailPro Monthly -23,72 7.686,81
03.07.2020 MCD NYTIMES -30,27 7.656,54
03.07.2020 MCD NYTIMES -37,83 7.618,71
03.07.2020 MCD PANADERIA Y CONFITERIA -83,77 7.534,94
06.07.2020 MCD WIKIPEDIA GIFT -33,85 7.501,09
06.07.2020 MCD INTERNET ARCHIVE -33,85 7.467,24
06.07.2020 MCD LA TIMES SUBSCRIPTION -108,07 7.359,17
07.07.2020 MCD FIRST DATA CONO -52,20 7.306,97
07.07.2020 MCD FIRST DATA CONO -52,20 7.254,77
07.07.2020 MCD FIRST DATA CONO -71,39 7.183,38
07.07.2020 MCD FIRST DATA CONO -138,56 7.044,82
07.07.2020 MCD FIRST DATA CONO -426,42 6.618,40
07.07.2020 MCD FIRST DATA CONO -426,42 6.191,98
08.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.151,98
08.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.111,98
08.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.071,98
08.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.031,98
08.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 5.991,98
08.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 5.951,98
08.07.2020 MCD DIGITAL CONTACT -49,00 5.902,98
10.07.2020 MCD DIGITAL CONTACT -149,00 5.753,98
13.07.2020 MCD Freeway ApS 56216598 -179,00 5.574,98
14.07.2020 MCD PAYPAL *BANDCAMP -52,46 5.522,52
14.07.2020 MCD FIRST DATA CONO -738,57 4.783,95
14.07.2020 MCD FIRST DATA CONO -738,57 4.045,38
15.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 4.005,38
15.07.2020 MC debit Hævn. udl. automat 1 stk. -40,00 3.965,38
16.07.2020 MCD RAW STORY MED -199,14 3.766,24
16.07.2020 MCD AMERICAN RADIO RELAY L -737,24 3.029,00
16.07.2020 MCD SP * SCMP RESEARCH -1.877,45 1.151,55
20.07.2020 MCD HSS Media Ab -7,56 1.143,99
20.07.2020 MCD NYTIMES -33,39 1.110,60
20.07.2020 MCD NYTIMES -53,43 1.057,17
21.07.2020 MCD Yahoo MailPro Monthly -23,31 1.033,86
21.07.2020 MCD PANADERIA Y CONFITERIA -66,16 967,70
22.07.2020 MCD LA TIMES SUBSCRIPTION -106,31 861,39
23.07.2020 MCD www.arrivatogshop.dk -18,00 843,39
23.07.2020 MCD PANADERIA Y CONFITERIA -65,65 777,74
23.07.2020 MCD PANADERIA Y CONFITERIA -81,60 696,14
28.07.2020 MCD RAW.PICS.IO -13,05 683,09
31.07.2020 Løn, pension m.v. 15.841,00 16.524,09
03.08.2020 Mormonkirken -3.000,00 13.524,09
03.08.2020 BS DR LICENS -60,71 13.463,38
03.08.2020 BS ALKA FORSIKRING -318,04 13.145,34
03.08.2020 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.903,65 10.241,69
04.08.2020 MCD INTERNET ARCHIVE -32,20 10.209,49
04.08.2020 MCD FIRST DATA CONO -486,12 9.723,37
04.08.2020 MCD FIRST DATA CONO -486,12 9.237,25
04.08.2020 MCD FIRST DATA CONO -486,12 8.751,13
04.08.2020 MCD FIRST DATA CONO -486,12 8.265,01
04.08.2020 MCD FIRST DATA CONO -486,12 7.778,89
04.08.2020 MCD FIRST DATA CONO -486,12 7.292,77
04.08.2020 MCD FIRST DATA CONO -486,12 6.806,65
04.08.2020 MCD FIRST DATA CONO -486,12 6.320,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.280,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.240,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.200,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.160,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.120,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.080,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.040,53
05.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 6.000,53
05.08.2020 MCD MONTHLY DONATION TO WI -32,47 5.968,06
05.08.2020 MCD DRI*Flickr -51,89 5.916,17
06.08.2020 MCD DESERET BOOK Æ27 -171,75 5.744,42
06.08.2020 MCD PANADERIA Y CONFITERIA -163,43 5.580,99
10.08.2020 MCD YAHOO SMALL BUSINESS -929,81 4.651,18
10.08.2020 MCD DIGITAL CONTACT -149,00 4.502,18
11.08.2020 MCD VISTAPR*VistaPrint.com -488,11 4.014,07
11.08.2020 MCD RADIOWORLDLTD -1.327,35 2.686,72
11.08.2020 MCD Freeway ApS 56391895 -179,00 2.507,72
11.08.2020 MCD Fiskedirektoratet -300,00 2.207,72
11.08.2020 MCD PANADERIA Y CONFITERIA -29,37 2.178,35
11.08.2020 MCD RICARDO NINI SA PROPIO -37,50 2.140,85
11.08.2020 MCD MERCADO PAGO -120,14 2.020,71
11.08.2020 MCD MERCADO PAGO -121,92 1.898,79
12.08.2020 MCD PANADERIA Y CONFITERIA -76,30 1.822,49
13.08.2020 MCD HSS Media Ab -134,56 1.687,93
17.08.2020 MCD MERCADO PAGO -255,78 1.432,15
17.08.2020 MCD MERCADOPAGO*MAUROPAURO -902,62 529,53
17.08.2020 MCD NYTIMES -32,23 497,30
17.08.2020 MCD NYTIMES -51,57 445,73
17.08.2020 MCD RAW STORY MED -191,47 254,26
18.08.2020 MCD FIRST DATA CONO -217,11 37,15
19.08.2020 MC debit Hævn. udl. automat 1 stk. -40,00 -2,85
31.08.2020 Løn, pension m.v. 15.841,00 15.838,15
31.08.2020 MCD Yahoo MailPro Monthly -22,47 15.815,68
01.09.2020 MCD LA TIMES SUBSCRIPTION -102,73 15.712,95
02.09.2020 MCD RAW.PICS.IO -12,71 15.700,24
02.09.2020 MCD FIRST DATA CONO -503,07 15.197,17
02.09.2020 MCD FIRST DATA CONO -677,15 14.520,02
03.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 14.480,02
03.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 14.440,02
03.09.2020 MCD FIRST DATA CONO -212,62 14.227,40
03.09.2020 MCD FIRST DATA CONO -384,93 13.842,47
03.09.2020 MCD FIRST DATA CONO -384,93 13.457,54
03.09.2020 MCD FIRST DATA CONO -384,93 13.072,61
03.09.2020 MCD FIRST DATA CONO -384,93 12.687,68
03.09.2020 MCD FIRST DATA CONO -384,93 12.302,75
03.09.2020 MCD FIRST DATA CONO -384,93 11.917,82
03.09.2020 MCD FIRST DATA CONO -384,93 11.532,89
03.09.2020 MCD FIRST DATA CONO -384,93 11.147,96
03.09.2020 MCD MERCADO PAGO -615,99 10.531,97
03.09.2020 MCD FIRST DATA CONO 383,23 10.915,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.875,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.835,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.795,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.755,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.715,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.675,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.635,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.595,20
04.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 10.555,20
04.09.2020 MCD MONTHLY DONATION TO WI -31,95 10.523,25
04.09.2020 MCD INTERNET ARCHIVE -31,83 10.491,42
04.09.2020 MCD ZONA VIRTUAL COMPUTACI -155,07 10.336,35
04.09.2020 MCD CASA SAMPIETRO -1.535,15 8.801,20
07.09.2020 MCD DRI*Flickr -51,30 8.749,90
07.09.2020 MCD FIRST DATA CONO -387,26 8.362,64
07.09.2020 MCD FIRST DATA CONO -387,26 7.975,38
08.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 7.935,38
08.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 7.895,38
08.09.2020 MCD FIRST DATA CONO -674,03 7.221,35
08.09.2020 MCD FIRST DATA CONO -674,03 6.547,32
08.09.2020 MCD FIRST DATA CONO -674,03 5.873,29
08.09.2020 MCD FIRST DATA CONO -674,03 5.199,26
09.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 5.159,26
09.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 5.119,26
09.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 5.079,26
09.09.2020 MC debit Hævn. udl. automat 1 stk. -40,00 5.039,26
09.09.2020 MCD Freeway ApS 56572142 -179,00 4.860,26
09.09.2020 MCD MERCADO PAGO -235,71 4.624,55
10.09.2020 MCD DIGITAL CONTACT -149,00 4.475,55
10.09.2020 MCD CASA SAMPIETRO -347,96 4.127,59
10.09.2020 MCD BLACK HOGAR -864,24 3.263,35
10.09.2020 MCD CASA SAMPIETRO -1.004,24 2.259,11
11.09.2020 MCD MERCADO PAGO -64,03 2.195,08
11.09.2020 MCD CASA SAMPIETRO -1.084,60 1.110,48
14.09.2020 MCD CASA SAMPIETRO -498,40 612,08
14.09.2020 MCD MERCADO PAGO -47,29 564,79
15.09.2020 MC debit standard - årlig pris -200,00 364,79
17.09.2020 MCD BLACK HOGAR -534,52 -169,73
21.09.2020 MCD MERCADOPAGO*MAUROPAURO -30,21 -199,94
28.09.2020 MCD LA TIMES SUBSCRIPTION -104,22 -304,16
29.09.2020 BonusTryghedsGruppen 245,31 -58,85
30.09.2020 Løn, pension m.v. 15.841,00 15.782,15
30.09.2020 NetBank -37,50 15.744,65
01.10.2020 Engangstilskud covid 1.000,00 16.744,65
02.10.2020 MCD RAW STORY MED -193,04 16.551,61
02.10.2020 MCD MERCADO PAGO -178,34 16.373,27
02.10.2020 MCD FIRST DATA CONO -325,40 16.047,87
02.10.2020 MCD BLACK HOGAR -326,94 15.720,93
02.10.2020 MCD FIRST DATA CONO -383,63 15.337,30
02.10.2020 MCD FIRST DATA CONO -383,63 14.953,67
02.10.2020 MCD FIRST DATA CONO -383,63 14.570,04
02.10.2020 MCD FIRST DATA CONO -383,63 14.186,41
02.10.2020 MCD FIRST DATA CONO -383,63 13.802,78
02.10.2020 MCD FIRST DATA CONO -383,63 13.419,15
02.10.2020 MCD FIRST DATA CONO -383,63 13.035,52
02.10.2020 MCD FIRST DATA CONO -383,63 12.651,89
02.10.2020 MCD FIRST DATA CONO -383,63 12.268,26
02.10.2020 MCD FIRST DATA CONO -383,63 11.884,63
02.10.2020 MCD FIRST DATA CONO -469,26 11.415,37
02.10.2020 MCD FIRST DATA CONO -667,93 10.747,44
