Tuesday, January 3, 2017

TIME AND MONEY 2014

WHERE I SPENT MY TIME AND MONEY 2014

02.01.2014 MCD Arriva Tog Viborg -4,00 14.290,61
02.01.2014 MCD KerneBageriet ApS -25,00 14.265,61
02.01.2014 MCD DSB Ombord Service -30,00 14.235,61
02.01.2014 MCD Tips Pit -35,00 14.200,61
02.01.2014 MCD KerneBageriet ApS -43,00 14.157,61
02.01.2014 MCD Tips Pit -58,00 14.099,61
02.01.2014 MCD Tips Pit -415,95 13.683,66
02.01.2014 MCD Arriva Tog Viborg -1.010,00 12.673,66
02.01.2014 MCD RK Viborg -1.303,00 11.370,66
02.01.2014 BS BOLIGSELSKABET SCT. JØRGEN V-K -4.291,00 7.079,66
02.01.2014 MCD TRAFIKCAFEER -18,66 7.061,00
02.01.2014 MCD HEMKÖP GÖTEBORG -21,63 7.039,37
02.01.2014 MCD PRESSBYRÅN 4168140 -43,26 6.996,11
02.01.2014 MCD PRESSBYRÅN 4228202 -53,43 6.942,68
02.01.2014 MCD PRESSBYRÅN 4128810 -56,83 6.885,85
02.01.2014 MCD SJ AB -95,84 6.790,01
02.01.2014 MCD PRESSBYRÅN 4128810 -10,18 6.779,83
02.01.2014 MCD Tivoli grillen -23,00 6.756,83
02.01.2014 MCD Nils Coffee House -21,20 6.735,63
02.01.2014 MCD DSB 7Eleven Od IC -35,00 6.700,63
02.01.2014 MCD DSB 7Eleven AArh Su -73,95 6.626,68
02.01.2014 MCD PRESSBYRÅN 4128100 -67,00 6.559,68
02.01.2014 MCD PRESSBYRÅN 4128110 -89,90 6.469,78
02.01.2014 MCD BANKOMAT Göteborg Cent -254,44 6.215,34
02.01.2014 MCD HOTEL EGGERS -843,89 5.371,45
03.01.2014 MasterDeb-udenlandsk ATM 1 stk. -30,00 5.341,45
03.01.2014 MCD Tips Pit -4,00 5.337,45
03.01.2014 MCD Arriva Tog Viborg -4,00 5.333,45
03.01.2014 MCD CALL FROM DENMRK DEC27 -29,54 5.303,91
03.01.2014 MCD PICASSO -12,72 5.291,19
03.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 5.271,19
03.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 5.251,19
03.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 5.231,19
03.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 5.188,19
03.01.2014 MCD Tips Pit -47,95 5.140,24
03.01.2014 MCD Tips Pit -49,50 5.090,74
03.01.2014 MCD Tips Pit -240,00 4.850,74
06.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 4.807,74
06.01.2014 MCD Coop DagliBrugsen Roedkae -65,70 4.742,04
06.01.2014 MCD Tips Pit -96,45 4.645,59
06.01.2014 MCD Coop DagliBrugsen Roedkae -24,00 4.621,59
06.01.2014 MCD Coop DagliBrugsen Roedkae -130,45 4.491,14
06.01.2014 MCD EUROSPAR -12,00 4.479,14
06.01.2014 MCD Coop DagliBrugsen Roedkae -29,75 4.449,39
06.01.2014 MCD Fakta 169 -43,00 4.406,39
07.01.2014 MCD Arriva Tog Viborg -4,00 4.402,39
07.01.2014 MCD NETTO AARHUSHALLEN -6,50 4.395,89
07.01.2014 MCD Cafe Stiften -22,00 4.373,89
07.01.2014 MCD Hotel Langaa Kro -100,00 4.273,89
07.01.2014 MCD Coop DagliBrugsen Roedkae -112,20 4.161,69
08.01.2014 MCD Cafe Corner vBent Christi -10,00 4.151,69
08.01.2014 MCD McDonalds Banegaardspl -20,00 4.131,69
08.01.2014 MCD Den Glade Pingvin -20,00 4.111,69
08.01.2014 MCD DSB 7Eleven Strue -23,00 4.088,69
08.01.2014 MCD Tips Pit -49,50 4.039,19
08.01.2014 MCD Tips Pit -100,00 3.939,19
08.01.2014 MCD Coop DagliBrugsen Roedkae -110,25 3.828,94
09.01.2014 MCD DSB 7Eleven Strue -4,75 3.824,19
09.01.2014 MCD Thisted Asia Shop -10,00 3.814,19
09.01.2014 MCD WRTH PUBLICATIONSLTD -300,18 3.514,01
09.01.2014 MCD Thisted Asia Shop -45,00 3.469,01
09.01.2014 MCD Tips Pit -49,50 3.419,51
09.01.2014 MCD Thisted Asia Shop -60,00 3.359,51
09.01.2014 MCD SPAR SJOERRING -71,90 3.287,61
09.01.2014 MCD Thisted Asia Shop -174,50 3.113,11
10.01.2014 MCD Arriva Tog Viborg -4,00 3.109,11
10.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 3.089,11
10.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 3.069,11
10.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 3.049,11
10.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 3.006,11
10.01.2014 MCD Tips Pit -43,00 2.963,11
10.01.2014 MCD Tips Pit -49,50 2.913,61
10.01.2014 MCD Tips Pit -49,50 2.864,11
13.01.2014 MCD Arriva Tog Viborg -4,00 2.860,11
13.01.2014 MCD Sygehus Kiosken -15,00 2.845,11
13.01.2014 MCD Tips Pit -43,00 2.802,11
13.01.2014 MCD Fakta 169 -45,40 2.756,71
13.01.2014 MCD Sygehus Kiosken -47,50 2.709,21
13.01.2014 MCD NETTO VEBROG VIB -6,95 2.702,26
13.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.682,26
13.01.2014 MCD Tips Pit -43,00 2.639,26
13.01.2014 MCD Tips Pit -49,50 2.589,76
13.01.2014 MCD Coop DagliBrugsen Roedkae -51,50 2.538,26
13.01.2014 MCD Coop DagliBrugsen Roedkae -18,50 2.519,76
13.01.2014 MCD Coop DagliBrugsen Roedkae -19,90 2.499,86
13.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.479,86
13.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.459,86
13.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.439,86
13.01.2014 MCD Tips Pit -43,00 2.396,86
13.01.2014 MCD Tips Pit -49,50 2.347,36
13.01.2014 MCD Hotel Langaa Kro -100,00 2.247,36
13.01.2014 MCD HSO*KLASSTR#FFEN AB -144,11 2.103,25
14.01.2014 MCD EUROSPAR -12,00 2.091,25
14.01.2014 MCD Fakta 169 -15,00 2.076,25
14.01.2014 MCD EUROSPAR -41,90 2.034,35
14.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 1.991,35
14.01.2014 MCD Coop DagliBrugsen Roedkae -68,90 1.922,45
15.01.2014 MCD EUROSPAR -12,00 1.910,45
15.01.2014 MCD EUROSPAR -28,75 1.881,70
15.01.2014 MCD Fakta 169 -31,35 1.850,35
15.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 1.807,35
16.01.2014 MCD NETTO BJERRINGBRO -6,95 1.800,40
16.01.2014 MCD EUROSPAR -12,00 1.788,40
16.01.2014 MCD EUROSPAR -31,00 1.757,40
16.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 1.714,40
16.01.2014 MCD Tips Pit -49,50 1.664,90
16.01.2014 MCD Coop DagliBrugsen Roedkae -90,95 1.573,95
17.01.2014 MCD gamefoo.net -5,59 1.568,36
17.01.2014 MCD gamefoo.net -5,59 1.562,77
17.01.2014 MCD EUROSPAR -12,00 1.550,77
17.01.2014 MCD Jans Cafe vYuanHsin Tu -20,00 1.530,77
17.01.2014 MCD Fakta 169 -22,40 1.508,37
17.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 1.465,37
17.01.2014 MCD Tips Pit -47,95 1.417,42
17.01.2014 MCD Jans Cafe vYuanHsin Tu -64,00 1.353,42
17.01.2014 MCD Coop DagliBrugsen Roedkae -123,15 1.230,27
20.01.2014 MCD EUROSPAR -12,00 1.218,27
20.01.2014 MCD DSB 7Eleven Strue -23,00 1.195,27
20.01.2014 MCD EUROSPAR -42,00 1.153,27
20.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 1.110,27
20.01.2014 MCD EUROSPAR -51,70 1.058,57
20.01.2014 MCD Tips Pit -61,00 997,57
20.01.2014 MCD DSB 7Eleven Strue -10,00 987,57
20.01.2014 MCD EUROSPAR -12,00 975,57
20.01.2014 MCD DSB 7Eleven AArh Su -20,00 955,57
20.01.2014 MCD DSB 7Eleven Strue -22,95 932,62
20.01.2014 MCD The bagel Co -41,00 891,62
20.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 848,62
20.01.2014 MCD Tips Pit -49,50 799,12
20.01.2014 MCD Bog ide -99,95 699,17
20.01.2014 MCD EUROSPAR -12,00 687,17
20.01.2014 MCD Fakta 169 -24,95 662,22
20.01.2014 MCD Coop DagliBrugsen Roedkae -43,00 619,22
20.01.2014 MCD Coop DagliBrugsen Roedkae -120,45 498,77
21.01.2014 MCD CALL FROM DENMRK JAN8 -14,85 483,92
21.01.2014 MCD CALL FROM DENMRK JAN11 -15,97 467,95
21.01.2014 MCD CALL FROM DENMRK JAN11 -27,91 440,04
21.01.2014 MCD CALL FROM DENMRK JAN8 -28,18 411,86
21.01.2014 MCD CALL FROM DENMRK JAN11 -30,54 381,32
21.01.2014 MCD CALL FROM DENMRK JAN7 -36,36 344,96
21.01.2014 MCD EUROSPAR -17,50 327,46
21.01.2014 MCD CALL FROM DENMRK JAN8 -99,12 228,34
21.01.2014 MCD EUROSPAR -18,50 209,84
21.01.2014 MCD CALL FROM DENMRK JAN10 -104,95 104,89
21.01.2014 MCD Tips Pit -20,00 84,89
21.01.2014 MCD EUROSPAR -29,45 55,44
21.01.2014 MCD Tips Pit -49,50 5,94
24.01.2014 MCD Arriva Tog Viborg -4,00 1,94
31.01.2014 Løn, pension m.v. 14.299,00 14.300,94
03.02.2014 MCD Arriva Tog Viborg -4,00 14.296,94
03.02.2014 MCD Arriva Tog Viborg -10,00 14.286,94
03.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 14.266,94
03.02.2014 MCD For enden af gaden -30,00 14.236,94
03.02.2014 MCD Tips Pit -43,00 14.193,94
03.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 14.149,94
03.02.2014 MCD Tips Pit -49,50 14.100,44
03.02.2014 MCD NETTO VEBROG VIB -53,30 14.047,14
03.02.2014 MCD NETTO AARHUSHALLEN -105,95 13.941,19
03.02.2014 MCD SVANE APOTEKET -178,70 13.762,49
03.02.2014 MCD RK Viborg -1.408,00 12.354,49
03.02.2014 MCD Tips Pit -1.412,00 10.942,49
03.02.2014 MCD EUROSPAR -12,00 10.930,49
03.02.2014 MCD EUROSPAR -29,50 10.900,99
03.02.2014 MCD EUROSPAR -31,00 10.869,99
03.02.2014 MCD McDonalds Banegaardspl -34,50 10.835,49
03.02.2014 MCD Tips Pit -49,50 10.785,99
03.02.2014 MCD Coop DagliBrugsen Roedkae -107,70 10.678,29
03.02.2014 BS BOLIGSELSKABET SCT. JØRGEN V-K -4.291,00 6.387,29
04.02.2014 MCD NETTO VEBROG VIB -6,95 6.380,34
04.02.2014 MCD Coop DagliBrugsen Roedkae -21,00 6.359,34
04.02.2014 MCD Coop DagliBrugsen Roedkae -54,95 6.304,39
06.02.2014 MCD Tips Pit -11,50 6.292,89
06.02.2014 MCD Tips Pit -11,50 6.281,39
06.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 6.237,39
06.02.2014 MCD NETTO VEBROG VIB -48,35 6.189,04
06.02.2014 MCD Coop DagliBrugsen Roedkae -129,45 6.059,59
07.02.2014 MCD NETTO VEBROG VIB -11,95 6.047,64
07.02.2014 MCD Coop DagliBrugsen Roedkae -12,25 6.035,39
07.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 6.015,39
07.02.2014 MCD Coop DagliBrugsen Roedkae -20,50 5.994,89
07.02.2014 MCD Tips Pit -112,50 5.882,39
10.02.2014 MCD INDIEGOGO 866-641-4646 -11,28 5.871,11
10.02.2014 MCD Arriva Tog Viborg -4,00 5.867,11
10.02.2014 MCD NETTO VEBROG VIB -25,40 5.841,71
10.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 5.797,71
10.02.2014 MCD Tips Pit -127,50 5.670,21
10.02.2014 MCD Coop DagliBrugsen Roedkae -635,80 5.034,41
10.02.2014 MCD Sygehus Kiosken -9,50 5.024,91
10.02.2014 MCD DSB 7Eleven AArh Su -13,95 5.010,96
10.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.990,96
10.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.970,96
10.02.2014 MCD Tips Pit -43,00 4.927,96
10.02.2014 MCD NETTO VEBROG VIB -64,90 4.863,06
11.02.2014 MCD Tips Pit -11,50 4.851,56
11.02.2014 MCD Tips Pit -11,50 4.840,06
11.02.2014 MCD DSB 7Eleven AArh Su -13,95 4.826,11
11.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.806,11
11.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 4.762,11
11.02.2014 MCD DSB 7Eleven AArh Su -46,90 4.715,21
12.02.2014 MCD Coop DagliBrugsen Roedkae -43,00 4.672,21
12.02.2014 MCD Fakta 169 -75,80 4.596,41
12.02.2014 MCD Coop DagliBrugsen Roedkae -88,95 4.507,46
13.02.2014 MCD Arriva Tog Viborg -4,00 4.503,46
13.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.483,46
13.02.2014 MCD NETTO VEBROG VIB -54,25 4.429,21
14.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.409,21
14.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.389,21
14.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.369,21
14.02.2014 MCD NETTO VEBROG VIB -31,90 4.337,31
14.02.2014 MCD Tips Pit -40,00 4.297,31
14.02.2014 MCD Tips Pit -43,00 4.254,31
14.02.2014 MCD Tips Pit -49,50 4.204,81
14.02.2014 MCD Jans Cafe vYuanHsin Tu -81,00 4.123,81
17.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.103,81
17.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.083,81
17.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 4.063,81
17.02.2014 MCD Coop DagliBrugsen Roedkae -53,95 4.009,86
17.02.2014 MCD Tips Pit -75,40 3.934,46
17.02.2014 MCD EUROSPAR -12,00 3.922,46
17.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 3.902,46
17.02.2014 MCD DSB 7Eleven Strue -23,00 3.879,46
17.02.2014 MCD DSB 7Eleven Strue -29,95 3.849,51
17.02.2014 MCD Tips Pit -55,45 3.794,06
17.02.2014 MCD TM FROST OG FISK ApS -70,00 3.724,06
17.02.2014 MCD EUROSPAR -84,25 3.639,81
17.02.2014 MCD EUROSPAR -12,00 3.627,81
17.02.2014 MCD Fakta 169 -40,40 3.587,41
17.02.2014 MCD EUROSPAR -82,90 3.504,51
18.02.2014 MCD NETTO BJERRINGBRO -9,95 3.494,56
18.02.2014 MCD EUROSPAR -12,00 3.482,56
18.02.2014 MCD Hotel Langaa Kro -100,00 3.382,56
18.02.2014 MCD Fakta 169 -153,00 3.229,56
19.02.2014 MCD EUROSPAR -12,00 3.217,56
19.02.2014 MCD Fakta 169 -22,95 3.194,61
19.02.2014 MCD Fakta 169 -44,00 3.150,61
19.02.2014 MCD NETTO BJERRINGBRO -57,80 3.092,81
20.02.2014 MCD EUROSPAR -12,00 3.080,81
20.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 3.036,81
20.02.2014 MCD NETTO BJERRINGBRO -110,75 2.926,06
21.02.2014 MCD EUROSPAR -12,00 2.914,06
21.02.2014 MCD DSB 7Eleven AArh Su -13,95 2.900,11
21.02.2014 MCD NETTO BJERRINGBRO -31,85 2.868,26
21.02.2014 MCD DSB 7Eleven AArh Su -43,00 2.825,26
21.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.781,26
21.02.2014 MCD Fakta 169 -77,15 2.704,11
24.02.2014 MCD EUROSPAR -12,00 2.692,11
24.02.2014 MCD DSB 7Eleven Strue -19,95 2.672,16
24.02.2014 MCD Fdb Superbr Bjerringbro -73,85 2.598,31
24.02.2014 MCD Arriva Tog Viborg -4,00 2.594,31
24.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.574,31
24.02.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.554,31
24.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.510,31
24.02.2014 MCD Jans Cafe vYuanHsin Tu -80,00 2.430,31
24.02.2014 MCD Bruuns Galleri AS betalin -5,00 2.425,31
24.02.2014 MCD EUROSPAR -13,00 2.412,31
24.02.2014 MCD DSB 7Eleven AArh Su -19,95 2.392,36
24.02.2014 MCD NETTO BJERRINGBRO -29,40 2.362,96
24.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.318,96
24.02.2014 MCD Cinemaxx Aarhus -85,00 2.233,96
25.02.2014 MCD Coop DagliBrugsen Roedkae -115,40 2.118,56
25.02.2014 MCD Bygholm Mens Wear -800,00 1.318,56
26.02.2014 MCD Bruuns Galleri AS betalin -5,00 1.313,56
26.02.2014 MCD EUROSPAR -11,25 1.302,31
26.02.2014 MCD EUROSPAR -12,00 1.290,31
26.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 1.246,31
26.02.2014 MCD EUROSPAR -88,50 1.157,81
27.02.2014 MCD EUROSPAR -12,00 1.145,81
27.02.2014 MCD DSB 7Eleven AArh Su -19,95 1.125,86
27.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 1.081,86
27.02.2014 MCD McDonalds Banegaardspl -44,50 1.037,36
27.02.2014 MCD NETTO BJERRINGBRO -60,40 976,96
27.02.2014 MCD EUROSPAR -116,00 860,96
28.02.2014 Løn, pension m.v. 14.299,00 15.159,96
28.02.2014 MCD EUROSPAR -12,00 15.147,96
28.02.2014 MCD Fakta 169 -23,95 15.124,01
28.02.2014 MCD Coop DagliBrugsen Roedkae -44,00 15.080,01
28.02.2014 MCD NETTO BJERRINGBRO -134,85 14.945,16
03.03.2014 BS ENERGIMIDT INFRASTRUKTUR A/S -1.056,18 13.888,98
03.03.2014 BS BOLIGSELSKABET SCT. JØRGEN V-K -4.291,00 9.597,98
03.03.2014 MCD EUROSPAR -12,00 9.585,98
03.03.2014 MCD EUROSPAR -41,00 9.544,98
03.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 9.500,98
03.03.2014 MCD Fakta 169 -49,45 9.451,53
03.03.2014 MCD Coop DagliBrugsen Roedkae -104,90 9.346,63
03.03.2014 MCD EUROSPAR -12,00 9.334,63
03.03.2014 MCD USCUSTOMS ESTA APPL PM -77,15 9.257,48
03.03.2014 MCD Frost Supermarked ApS -18,45 9.239,03
03.03.2014 MCD Kitchen Annie Viborg -50,00 9.189,03
03.03.2014 MCD JOE THE JUICE Bruuns Ga -50,00 9.139,03
03.03.2014 MCD Tips Pit -178,40 8.960,63
03.03.2014 MCD Tips Pit -199,50 8.761,13
03.03.2014 MCD LK Bog Ide -349,90 8.411,23
03.03.2014 MCD RK Bjerringbro -885,00 7.526,23
03.03.2014 MCD EUROSPAR -12,00 7.514,23
03.03.2014 MCD Fakta 169 -24,95 7.489,28
03.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 7.445,28
03.03.2014 MCD Tips Pit -110,00 7.335,28
03.03.2014 MCD DSB 7Eleven Strue -140,00 7.195,28
04.03.2014 MCD EUROSPAR -12,00 7.183,28
04.03.2014 MCD Den Gyldne Okse v JGL -28,00 7.155,28
04.03.2014 MCD PAYPAL *PATHAYESMIN -33,81 7.121,47
04.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 7.077,47
04.03.2014 MCD Fakta 169 -91,85 6.985,62
05.03.2014 MCD EUROSPAR -12,00 6.973,62
05.03.2014 MCD EUROSPAR -191,60 6.782,02
06.03.2014 MCD EUROSPAR -12,00 6.770,02
06.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 6.726,02
06.03.2014 MCD Fakta 169 -114,05 6.611,97
07.03.2014 MCD Fakta 169 -6,95 6.605,02
07.03.2014 MCD EUROSPAR -12,00 6.593,02
07.03.2014 MCD NETTO BJERRINGBRO -16,40 6.576,62
07.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 6.532,62
07.03.2014 Overførsel til udlandet -125,00 6.407,62
07.03.2014 Atomer och bitar AB -3.174,91 3.232,71
10.03.2014 MCD Arriva Tog Viborg -4,00 3.228,71
10.03.2014 MCD NETTO VEBROG VIB -26,45 3.202,26
10.03.2014 MCD Tips Pit -54,50 3.147,76
10.03.2014 MCD NETTO VEBROG VIB -55,45 3.092,31
10.03.2014 MCD 7Eleven B 41 -13,95 3.078,36
10.03.2014 MCD Arriva Tog Viborg -4,00 3.074,36
10.03.2014 MCD Bruuns Galleri AS betalin -5,00 3.069,36
10.03.2014 MCD Flintstone Pub -10,00 3.059,36
10.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 3.015,36
10.03.2014 MCD Tiger 60 -50,00 2.965,36
10.03.2014 MCD NETTO VEBROG VIB -69,30 2.896,06
10.03.2014 MCD Coop DagliBrugsen Roedkae -96,45 2.799,61
11.03.2014 MCD EUROSPAR -12,00 2.787,61
11.03.2014 MCD Fakta 169 -22,40 2.765,21
11.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.721,21
11.03.2014 MCD NETTO BJERRINGBRO -73,90 2.647,31
11.03.2014 GEBYR T1M269019 -16,82 2.630,49
12.03.2014 MCD Fakta 169 -6,95 2.623,54
12.03.2014 MCD EUROSPAR -12,00 2.611,54
12.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.567,54
12.03.2014 MCD Fakta 169 -89,35 2.478,19
13.03.2014 MCD Hinnerup Bibliotek Kultu -3,00 2.475,19
13.03.2014 MCD Jans Cafe vYuanHsin Tu -20,00 2.455,19
13.03.2014 MCD Tips Pit -27,90 2.427,29
13.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.383,29
13.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 2.339,29
13.03.2014 MCD KIWI Minipris 113 -46,80 2.292,49
13.03.2014 MCD Frellsen Chokolade -50,00 2.242,49
13.03.2014 MCD NETTO VEBROG VIB -62,35 2.180,14
14.03.2014 MCD Fakta 169 -6,95 2.173,19
14.03.2014 MCD EUROSPAR -8,75 2.164,44
14.03.2014 MCD EUROSPAR -12,00 2.152,44
14.03.2014 MCD Coop DagliBrugsen Roedkae -65,70 2.086,74
14.03.2014 MCD DSB 7Eleven Strue -87,95 1.998,79
17.03.2014 MCD EUROSPAR -12,00 1.986,79
17.03.2014 MCD EUROSPAR -17,00 1.969,79
17.03.2014 MCD NETTO BJERRINGBRO -32,45 1.937,34
17.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 1.893,34
17.03.2014 MCD Fakta 169 -45,35 1.847,99
17.03.2014 MCD Coop DagliBrugsen Roedkae -71,25 1.776,74
17.03.2014 MCD EUROSPAR -12,00 1.764,74
17.03.2014 MCD Jans Cafe vYuanHsin Tu -20,00 1.744,74
17.03.2014 MCD Jans Cafe vYuanHsin Tu -23,00 1.721,74
17.03.2014 MCD Tips Pit -43,00 1.678,74
17.03.2014 MCD NETTO BJERRINGBRO -148,30 1.530,44
17.03.2014 MCD EUROSPAR -12,00 1.518,44
17.03.2014 MCD NETTO BJERRINGBRO -140,15 1.378,29
18.03.2014 MCD EUROSPAR -12,00 1.366,29
18.03.2014 MCD Fakta 169 -22,75 1.343,54
18.03.2014 MCD NETTO BJERRINGBRO -34,40 1.309,14
18.03.2014 MCD Coop DagliBrugsen Roedkae -59,00 1.250,14
20.03.2014 MCD EUROSPAR -12,00 1.238,14
20.03.2014 MCD Fakta 169 -22,95 1.215,19
20.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 1.171,19
20.03.2014 MCD Fakta 169 -47,80 1.123,39
20.03.2014 MCD ANC*NEWSPAPERS.COM -273,54 849,85
20.03.2014 MCD SAS 1172385917696 -699,00 150,85
21.03.2014 MCD EUROSPAR -12,00 138,85
21.03.2014 MCD Fakta 169 -39,40 99,45
21.03.2014 MCD Coop DagliBrugsen Roedkae -44,00 55,45
24.03.2014 MCD Coop DagliBrugsen Roedkae -54,95 0,50
31.03.2014 Løn, pension m.v. 14.299,00 14.299,50
01.04.2014 BS BOLIGSELSKABET SCT. JØRGEN V-K -4.291,00 10.008,50
01.04.2014 MCD Arriva Tog Viborg -4,00 10.004,50
01.04.2014 MCD Jans Cafe vYuanHsin Tu -20,00 9.984,50
01.04.2014 MCD EUROSPAR -36,00 9.948,50
01.04.2014 MCD Coop DagliBrugsen Roedkae -44,00 9.904,50
01.04.2014 MCD EUROSPAR -51,00 9.853,50
01.04.2014 MCD Tips Pit -60,50 9.793,00
01.04.2014 MCD Coop DagliBrugsen Roedkae -62,15 9.730,85
01.04.2014 MCD Tips Pit -500,00 9.230,85
01.04.2014 MCD SYDBANK -1.000,00 8.230,85
01.04.2014 MCD RK Viborg -1.122,00 7.108,85
02.04.2014 MCD EUROSPAR -12,00 7.096,85
02.04.2014 MCD Jans Cafe vYuanHsin Tu -20,00 7.076,85
02.04.2014 MCD Coop DagliBrugsen Roedkae -44,00 7.032,85
02.04.2014 MCD Fakta 169 -54,80 6.978,05
02.04.2014 MCD NETTO BJERRINGBRO -57,45 6.920,60
02.04.2014 MCD Tips Pit -59,95 6.860,65
02.04.2014 MCD Jans Cafe vYuanHsin Tu -75,00 6.785,65
03.04.2014 MCD Istanbul Pizza og kebab -10,00 6.775,65
03.04.2014 MCD EUROSPAR -12,00 6.763,65
03.04.2014 MCD 7Eleven B 56 -13,75 6.749,90
03.04.2014 MCD EUROSPAR -27,00 6.722,90
03.04.2014 MCD Ciao -34,00 6.688,90
03.04.2014 MCD WHSmith T3 Landside82 -49,95 6.638,95
03.04.2014 MCD Cafe Lett ApS -74,00 6.564,95
03.04.2014 MCD Coop DagliBrugsen Roedkae -99,50 6.465,45
03.04.2014 MCD SAS 1172386280417 -992,00 5.473,45
04.04.2014 MCD 7Eleven B 56 -18,00 5.455,45
04.04.2014 MCD 7Eleven B 56 -18,00 5.437,45
04.04.2014 MCD 7Eleven B 56 -18,00 5.419,45
04.04.2014 MCD 7Eleven B 56 -27,00 5.392,45
04.04.2014 MCD Caffe Ritazza T2L35 -30,00 5.362,45
04.04.2014 MCD Lagkagehuset T2ST260 -32,50 5.329,95
04.04.2014 MCD 7Eleven B 56 -39,00 5.290,95
04.04.2014 MCD 7Eleven B 56 -41,75 5.249,20
04.04.2014 MCD 7Eleven B 56 -65,00 5.184,20
07.04.2014 MCD Selecta Denmark -20,00 5.164,20
07.04.2014 MCD Selecta Denmark -25,00 5.139,20
07.04.2014 MCD ICA NARA TOPPEN -46,54 5.092,66
07.04.2014 MCD ICA NARA TOPPEN -94,17 4.998,49
07.04.2014 MCD HOTELL CITY/KIRUNA VAN -380,75 4.617,74
07.04.2014 MCD KORVGUBBEN -16,07 4.601,67
07.04.2014 MCD ICA SUPERMARKET GAMMEL -16,83 4.584,84
07.04.2014 MCD PRESSBYRÅN 4085327 -21,14 4.563,70
07.04.2014 MCD ROASTERS -21,14 4.542,56
07.04.2014 MCD LULEAA LOKALTRAF -21,14 4.521,42
07.04.2014 MCD LULEAA LOKALTRAF -21,14 4.500,28
07.04.2014 MCD Jarnvagsgrillen -42,28 4.458,00
