Tuesday, September 4, 2018

This year so far, January - September 2018




This year so far - January - September 2018 ...


WHEREABOUTS - WHERE I HAVE BEEN JANUARY 2018:


DENMARK:


1 Rodkarsbro
2 Aarhus


GERMANY:


3 Flensburg
4 Elmshorn
5 Altona
6 Hamburg
7 Hamburg Airport


PORTUGAL:


8 Lisbon Airport
9 Lisbon
10 Portela
11 Amoreiras
12 Linda O Velha
13 Marques Pombal
14 Cais do Sodre
15 Montsanto
16 Amadora
17 Damaia
18 Lisbon Airport


SAO MIGUEL ISLAND, AZORES, PORTUGAL:


19 Ponta Delgada Airport
20 Ponta Delgada
21 Grota Do Berquo
22 Cabouco
23 Lagoa
24 Arruadas
25 Rosario
26 Ponta Delgada
27 Faja
28 Ponta Delgada
29 Ponta Delgada Airport


PORTUGAL:


30 Lisbon Airport
31 Lisbon
32 Cais do Sodre
33 Marques Pombal
34 Lisbon
35 Cais do Sodre
36 Cacilhas
37 Almada
38 Fomega
39 Pragal
40 Setubal
41 Sines
42 Santiago do Cacem
43 Cumeadas
44 Crus do Alcaide
45 AVE MARIA CHEIA DE GRACA! (small chapel or road church)
46 Sao Bartolomeu da Serra
47 Ermidas do Sado
48 Entrecampos
49 Rato
50 Aeroporto
51 Lisbon
52 Olivais
53 Oriente
54 Lisbon
55 Lisbon Airport


GERMANY:


56 Hamburg Airport
57 Hamburg
58 Itzehoe
59 Elmshorn
60 Flensburg


DENMARK:


61 Fredericia
62 Aarhus
63 Rodkarsbro
64 Viborg
65 Rodkarsbro
66 Bjerringbro
67 Aarhus
68 Viborg
69 Rindsholm
70 Rodkarsbro
71 Langaa
72 Viborg


FEBRUARY 2018:


DENMARK:


73 Rodkarsbro
74 Aarhus


GERMANY:


75 Hamburg
76 Berlin
77 Berlin Schonefeld Airport


PORTUGAL:


78 Lisbon Airport
79 Lisbon
80 Ermidas do Sado
81 Faro


APRIL 2018:


PORTUGAL:


81 Faro
82 Faro Airport
83 Porto Airport


DENMARK:


84 Copenhagen Kastrup Airport
85 Copenhagen
86 Odense
87 Fredericia
88 Aarhus
89 Langaa
90 Rodkarsbro
91 Skive
92 Struer
93 Rodkarsbro
94 Viborg
95 Rodkarsbro
96 Viborg
97 Rodkarsbro
98 Viborg
99 Rodkarsbro
100 Viborg
101 Skive
102 Viborg
103 Rodkarsbro
104 Aarhus
105 Viborg
106 Rodkarsbro
107 Viborg
108 Rodkarsbro
109 Skive
110 Rodkarsbro
111 Skive
112 Rodkarsbro
113 Skive
114 Rodkarsbro
115 Bjerringbro
116 Rodkarsbro
117 Skive
118 Rodkarsbro
119 Viborg
120 Rodkarsbro
121 Bjerringbro
122 Rodkarsbro
123 Skive
124 Rodkarsbro
125 Viborg
126 Hojslev
127 Skive
128 Rodkarsbro
129 Skive
130 Rodkarsbro
131 Bjerringbro
132 Rodkarsbro
133 Skive
134 Rodkarsbro
135 Skive
136 Rodkarsbro
137 Skive
138 Rodkarsbro
139 Skive
140 Rodkarsbro
141 Bjerringbro
142 Struer
143 Rodkarsbro
144 Aarhus
145 Viborg
146 Rodkarsbro
147 Viborg
148 Rodkarsbro
149 Skive
150 Rodkarsbro
151 Bjerringbro
152 Rodkarsbro
153 Bjerringbro
154 Viborg
155 Rodkarsbro










MY DANISH TRAVEL CARD:

Journey no.    Date    Time    From    Time    To    Amount DKK    Balance DKK

    542    04/09/18    07:52    Viborg St.    08:17    Rødkærsbro St.    -21.75    1451.55
    541    04/09/18    05:53    Line : 75 Rødkærsbro St. (Viborg Kom)    06:59    Viborg St.    -17.40    1473.30
    540    03/09/18    08:38    Bjerringbro St.    08:49    Rødkærsbro St.    -16.50    1490.70
    539    03/09/18    07:39    Rødkærsbro St.    07:58    Bjerringbro St.    -16.50    1507.20
    538    02/09/18    14:27    Line : 402 Vævergaarden/Vindevej (Skive kom)    15:31    Rødkærsbro St.    -40.80    1523.70
    537    02/09/18    08:43    Rødkærsbro St.    09:21    Skive St.    -40.80    1564.50
    536    31/08/18    08:09    Rødkærsbro St.    08:48    Rødkærsbro St.    -43.50    1605.30
    535    29/08/18    10:59    Viborg St.    11:17    Rødkærsbro St.    -21.75    1648.80
    534    29/08/18    08:08    Line : 770 Viborg Rtb.    08:15    Line : 770 Vinkelvej/Randersvej (Viborg Kom)    -10.00    1670.55
    533    29/08/18    04:45    Rødkærsbro St.    07:34    Viborg St.    -132.60    1680.55

    532    21/08/18    21:56    Struer St.    23:18    Rødkærsbro St.    -57.60    1813.15
    531    21/08/18    19:16    Rødkærsbro St.    20:56    Struer St.    -57.60    1870.75
    530    12/08/18    14:28    Line : 402 Vævergaarden/Vindevej (Skive kom)    15:32    Rødkærsbro St.    -40.80    1928.35
    529    12/08/18    10:39    Rødkærsbro St.    11:22    Skive St.    -40.80    1969.15

    528    08/08/18    12:35    Bjerringbro St    12:50    Rødkærsbro St    -13.20    2009.95
    527    08/08/18    11:11    Rødkærsbro St    11:28    Bjerringbro St    -13.20    2023.15
    526    05/08/18    14:40    Skive St    15:34    Rødkærsbro St    -40.80    2036.35
    525    05/08/18    09:41    Rødkærsbro St    10:21    Skive St    -40.80    2077.15
    524    17/06/18    14:40    Skive St    15:35    Rødkærsbro St    -40.80    2117.95
    523    17/06/18    09:37    Rødkærsbro St    10:21    Skive St    -40.80    2158.75
        17/06/18    09:36    Reload        Rødkærsbro St    539.00    2199.55
    522    17/06/18    09:33    Rødkærsbro St    09:37    Rødkærsbro St       
    521    04/06/18    12:15    Bjerringbro St    12:29    Rødkærsbro St    -13.20    1660.55
    520    04/06/18    09:49    Rødkærsbro St    09:59    Bjerringbro St    -16.50    1673.75
    519    03/06/18    13:41    Skive St    14:32    Rødkærsbro St    -40.80    1690.25
    518    03/06/18    08:45    Rødkærsbro St    09:55    Line : 420 Sygehuset (Skive)    -40.80    1731.05
   

    517    20/05/18    14:47    Skive St    15:34    Rødkærsbro St    -40.80    1771.85
    516    20/05/18    10:47    Rødkærsbro St    11:22    Skive St    -40.80    1812.65
    515    13/05/18    14:35    Skive St    15:33    Rødkærsbro St    -40.80    1853.45
    514    13/05/18    09:29    Rødkærsbro St    10:22    Skive St    -40.80    1894.25
    513    06/05/18    15:36    Skive St    16:31    Rødkærsbro St    -40.80    1935.05
    512    06/05/18    07:46    Rødkærsbro St    08:25    Skive St    -40.80    1975.85
    511    04/05/18    07:02    Viborg St    07:17    Rødkærsbro St    -21.75    2016.65
    510    04/05/18    05:57    Rødkærsbro St    06:30    Viborg St    -17.40    2038.40
    509    01/05/18    16:07    Rødkærsbro St    19:19    Rødkærsbro St    -144.00    2055.80
        29/04/18    17:34    Reload        Rødkærsbro St    103.00    2199.80
    508    29/04/18    16:24    Line : 940X Skive Rutebilstation    17:32    Rødkærsbro St    -40.80    2096.80
    507    29/04/18    10:52    Line : 444 Skive Rutebilstation    10:59    Line : 444 City Vest (Skive)    -10.20    2137.60
    506    29/04/18    09:32    Rødkærsbro St    09:58    Viborg St    -17.40    2147.80
    505    28/04/18    15:39    Rødkærsbro St    15:39    Rødkærsbro St        2165.20
        28/04/18    15:39    Reload        Rødkærsbro St    1067.87    2165.20
    504    27/04/18    17:14    Viborg St    17:34    Rødkærsbro St    -17.40    1097.33
    503    27/04/18    15:41    Rødkærsbro St    16:00    Viborg St    -17.40    1114.73
    502    24/04/18    18:56    Viborg St    19:19    Rødkærsbro St    -17.40    1132.13
    501    24/04/18    12:19    Rødkærsbro St    12:42    Line : 59 Tingvej v/stadion    -17.40    1149.53
    500    23/04/18    14:06    Line : 114 Viborg Rutebilstation    14:23    Line : 114 Rødkærsbro st. (bus)    -20.25    1166.93
    499    23/04/18    11:05    Rødkærsbro St    11:53    Line : 64 Tingvej v/stadion    -17.40    1187.18
    498    22/04/18    17:16    Struer St    18:30    Rødkærsbro St    -57.60    1204.58
    497    22/04/18    15:49    Line : 401 Nørreport (Skive)    16:44    Struer St    -33.00    1262.18
    496    22/04/18    10:33    Rødkærsbro St    11:21    Skive St    -40.80    1295.18
    495    12/04/18    03:59    Aarhus H    05:36    Rødkærsbro St    -57.60    1335.98
    494    11/04/18    21:28    Københavns Lufthavn.    02:35    Aarhus H    -412.80    1393.58
    493    01/02/18    08:07    Rødkærsbro St    08:07    Rødkærsbro St        1806.38
    492    31/01/18    12:01    Viborg St    12:18    Rødkærsbro St    -16.20    1806.38
    491    31/01/18    09:41    Line : 50 Viborg Rutebilstation    09:45    Line : 50 Tingvej v/stadion    -13.50    1822.58
    490    31/01/18    07:39    Rødkærsbro St    09:00    Viborg St    -23.25    1836.08
    489    29/01/18    15:59    Line : 114 Viborg Rutebilstation    16:21    Line : 114 Rødkærsbro st. (bus)    -20.25    1859.33
    488    29/01/18    14:19    Aarhus H    15:28    Viborg St    -109.50    1879.58
    487    29/01/18    12:14    Rødkærsbro St    13:46    Aarhus H    -67.20    1989.08
    486    28/01/18    18:03    Viborg St    18:32    Rødkærsbro St    -16.20    2056.28
    485    28/01/18    17:37    Line : 914X Viborg Rutebilstation    17:38    Line : 914X Viborg Rutebilstation        2072.48
    484    28/01/18    14:14    Rødkærsbro St    15:39    Line : 1 VI TrappeTorvet (Viborg)    -21.00    2072.48





















BANK - MY DANISH BANK ACCOUNT:


 
Forbrug og budget
Overblik
Kontobevægelser
Forbrugsoverblik
Pengestrøm
Budget
MasterCard
Kortoversigt
Frimåned
Betal og overfør
Investering
Pension og forsikring
Bolig
Tilbage til Kontobevægelser
Kontobevægelser
Tidspunkt for print: 6. juli 2018, 12:10
Valgte konti: Økonomikonto (7670 4350901)

Saldo: 5.616,86

Periode: Fra 1. januar 2018 til 6. juli 2018

Dato    Tekst    Beløb    Saldo





JANUARY:



02.01.2018    MCD WWWCOLOURBOXCOM    -93,13    25.052,92
02.01.2018    MCD MATAS 10537    -224,90    24.828,02
02.01.2018    MCD Coop DagliBrugsen Roedkaersbro    -226,35    24.601,67
02.01.2018    MCD Coop DagliBrugsen Roedkaersbro    -113,90    24.487,77
02.01.2018    BS DR LICENS    -109,62    24.378,15
02.01.2018    BS BOLIGSELSKABET SCT. JØRGEN V-K    -5.201,66    19.176,49
02.01.2018    MCD Cafeen AArhus Rutebilstation vN    -31,00    19.145,49
03.01.2018    MCD WIKIMEDIA8776009454    -31,80    19.113,69
03.01.2018    MCD ARCHIVE.ORG 4155616767    -318,01    18.795,68
03.01.2018    MCD McDonalds Banegaardspl    -100,00    18.695,68
03.01.2018    MCD *DEUTSCHE BANK AG    -755,84    17.939,84
04.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    17.899,84
04.01.2018    MCD Marché Hamburg Airport    -24,94    17.874,90
04.01.2018    MCD Marché Hamburg Airport    -24,94    17.849,96
04.01.2018    MCD Marché Hamburg Airport    -24,94    17.825,02
04.01.2018    MCD Marché Hamburg Airport    -25,31    17.799,71
04.01.2018    MCD Rossmann 2038    -46,10    17.753,61
04.01.2018    MCD MST BETRIEBSGESELLSCHA    -53,65    17.699,96
04.01.2018    MCD Marché Hamburg Airport    -57,81    17.642,15
04.01.2018    MCD MCDONALD'S    -61,89    17.580,26
04.01.2018    MCD Marché Hamburg Airport    -66,88    17.513,38
04.01.2018    MCD LAGARDERE T.R.DEUTSCHL    -211,61    17.301,77
04.01.2018    MCD MYCELL STORE GMBH    -294,74    17.007,03
04.01.2018    MCD *DEUTSCHE BANK AG    -755,74    16.251,29
05.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    16.211,29
05.01.2018    MCD RYANAIR    -22,68    16.188,61
05.01.2018    MCD RYANAIR    -22,68    16.165,93
05.01.2018    MCD PAYPAL *YAHOOHOLDIN YA    -22,07    16.143,86
05.01.2018    MCD RYANAIR    -52,90    16.090,96
05.01.2018    MCD TRYP LISBOA AEROPORTO    -143,58    15.947,38
05.01.2018    MCD TRYP LISBOA AEROPORTO    -906,86    15.040,52
05.01.2018    MCD HOTEL D PEDRO LISBOA    -906,86    14.133,66
05.01.2018    MCD GOOGLE *Google Storage    -799,00    13.334,66
08.01.2018    MCD MACDONALDS    -4,54    13.330,12
08.01.2018    MCD PAO DE ACUCAR AMOREIRA    -28,20    13.301,92
08.01.2018    MCD MINIPRECO    -35,68    13.266,24
08.01.2018    MCD MUSIC BURGUER AVENIDA    -86,92    13.179,32
08.01.2018    MCD HOTEL D PEDRO LISBOA    -154,95    13.024,37
08.01.2018    MCD HOTEL EXCELSIOR    -377,91    12.646,46
08.01.2018    MCD Amoreiras Shop -Zona R    -755,83    11.890,63
08.01.2018    MCD CP REBOLEIRA    -15,87    11.874,76
08.01.2018    MCD PINGO DOCE-DAMAIA    -33,64    11.841,12
08.01.2018    MCD HOTEL STAR INN LISBON    -680,32    11.160,80
09.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    11.120,80
09.01.2018    MCD MS AVENIDA    -3,40    11.117,40
09.01.2018    MCD AREAS PORTUGAL    -22,30    11.095,10
09.01.2018    MCD AREAS PORTUGAL    -29,86    11.065,24
09.01.2018    MCD HOTEL STAR INN LISBON    -55,94    11.009,30
09.01.2018    MCD RYANAIR    -56,70    10.952,60
09.01.2018    MCD SENTIDOS-PIZZARIA    -82,01    10.870,59
09.01.2018    MCD LIVRARIA SOL MAR    -83,15    10.787,44
09.01.2018    MCD RYANAIR    -113,39    10.674,05
09.01.2018    MCD CAIS DA SARDINHA    -131,15    10.542,90
09.01.2018    MCD HOTEL GAIVOTA    -393,08    10.149,82
09.01.2018    MCD HOTEL TALISMAN    -453,54    9.696,28
10.01.2018    MCD HOTEL GAIVOTA    -18,90    9.677,38
10.01.2018    MCD HENRIQUE FERREIRA    -25,70    9.651,68
10.01.2018    MCD SUPER MANTEIGA    -41,73    9.609,95
10.01.2018    MCD SUPER MANTEIGA    -43,61    9.566,34
10.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,13    9.294,21
11.01.2018    MCD CAFE CENTRAL    -6,80    9.287,41
11.01.2018    MCD CAFE CENTRAL    -13,23    9.274,18
11.01.2018    MCD CAFE CENTRAL    -67,27    9.206,91
11.01.2018    MCD AVENIDA DOS ANJOS    -101,67    9.105,24
11.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,13    8.833,11
11.01.2018    MCD C C Solmar    -755,93    8.077,18
12.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    8.037,18
12.01.2018    MCD SUPER MANTEIGA    -34,18    8.003,00
12.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,15    7.730,85
12.01.2018    MCD DB BAHN A-NR MP4KXK    -406,72    7.324,13
15.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,15    7.051,98
15.01.2018    MCD RYANAIR0000000TUQMHW0    -963,91    6.088,07
15.01.2018    MCD RYANAIR0000000SRCDGS0    -1.125,47    4.962,60
15.01.2018    MCD CONTINENTE    -3,70    4.958,90
15.01.2018    MCD BOMBOCADO FAJA 1    -4,54    4.954,36
15.01.2018    MCD CAFE CENTRAL    -6,81    4.947,55
15.01.2018    MCD CAFE CENTRAL    -9,45    4.938,10
15.01.2018    MCD BOMBOCADO FAJA 1    -24,96    4.913,14
15.01.2018    MCD CAFE CENTRAL    -25,71    4.887,43
15.01.2018    MCD BURGER KING FAJA    -63,90    4.823,53
15.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,23    4.551,30
16.01.2018    MCD CAFE CENTRAL    -6,81    4.544,49
16.01.2018    MCD CAFE CENTRAL    -6,81    4.537,68
16.01.2018    MCD REST HOTEL TALISMAN    -7,56    4.530,12
16.01.2018    MCD CONFEITARIA A COLMEIA    -10,59    4.519,53
16.01.2018    MCD CAFE CENTRAL    -18,91    4.500,62
16.01.2018    MCD SUPER MANTEIGA    -23,82    4.476,80
16.01.2018    MCD HENRIQUE FERREIRA    -25,71    4.451,09
16.01.2018    MCD HENRIQUE FERREIRA    -25,71    4.425,38
16.01.2018    MCD VARANDAS AVENIDA    -52,93    4.372,45
16.01.2018    MCD SUPERMERCADO SOLMAR    -54,97    4.317,48
16.01.2018    MCD CAFE CENTRAL    -79,40    4.238,08
16.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,23    3.965,85
16.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,23    3.693,62
17.01.2018    MCD CAFE CENTRAL    -6,81    3.686,81
17.01.2018    MCD CAFE CENTRAL    -18,91    3.667,90
17.01.2018    MCD SUPERMERCADO SOLMAR    -81,37    3.586,53
17.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,24    3.314,29
18.01.2018    MCD CAFE CENTRAL    -6,80    3.307,49
18.01.2018    MCD HENRIQUE FERREIRA    -25,71    3.281,78
18.01.2018    MCD SUPERMERCADO SOLMAR    -44,39    3.237,39
18.01.2018    MCD RESIDENCIAL SAO MIGUEL    -62,38    3.175,01
18.01.2018    MCD CAFE CENTRAL    -73,34    3.101,67
18.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,22    2.829,45
19.01.2018    MCD CAFE CENTRAL    -6,80    2.822,65
19.01.2018    MCD MULTIMARCA AERO ACORES    -10,21    2.812,44
19.01.2018    MCD MULTIMARCA AERO ACORES    -10,21    2.802,23
19.01.2018    MCD MULTIMARCA AEROPORTO J    -19,66    2.782,57
19.01.2018    MCD MULTIMARCA AERO ACORES    -21,92    2.760,65
19.01.2018    MCD D F STORE PONTA DELGAD    -31,76    2.728,89
19.01.2018    MCD ASTROLABIO AEROPORTO    -59,73    2.669,16
19.01.2018    MCD MULTIMARCA AEROPORTO J    -61,25    2.607,91
19.01.2018    MCD MULTIMARCA AEROPORTO J    -62,76    2.545,15
19.01.2018    MCD AZOREAN GIFT SHOP    -119,09    2.426,06
19.01.2018    MCD ENPT1243    -756,12    1.669,94
22.01.2018    MCD TERM FLUVIAL CAIS SODR    -13,23    1.656,71
22.01.2018    MCD BAIANA LDA    -65,01    1.591,70
22.01.2018    MCD VANTOUR    -65,40    1.526,30
22.01.2018    MCD MUSIC BURGUER AVENIDA    -92,98    1.433,32
22.01.2018    MCD HOTEL EXCELSIOR    -378,00    1.055,32
22.01.2018    MCD HOTEL SOLARIS    -393,11    662,21
22.01.2018    MCD MINIPRECO    -4,84    657,37
22.01.2018    MCD HOTEL SOLARIS    -119,42    537,95
22.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    497,95
23.01.2018    MCD CONTINENTE BOM DIA    -10,59    487,36
23.01.2018    MCD CONTINENTE BOM DIA    -13,60    473,76
23.01.2018    MCD CONTINENTE BOM DIA    -15,79    457,97
23.01.2018    MCD Pc do Mercado, Lote 4    -226,76    231,21
23.01.2018    MCD RESIDENCIAL GABRIEL    -264,55    -33,34
24.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    -73,34
29.01.2018    MCD RYANAIR    -22,68    -96,02
29.01.2018    MCD RYANAIR    -22,68    -118,70
29.01.2018    MCD RYANAIR    -37,79    -156,49
29.01.2018    MCD RYANAIR    -41,56    -198,05
29.01.2018    MCD RYANAIR    -45,35    -243,40
31.01.2018    Løn, pension m.v.    15.099,00    14.855,60





FEBRUARY:



01.02.2018    BS DR LICENS    -109,62    14.745,98
01.02.2018    BS BOLIGSELSKABET SCT. JØRGEN V-K    -5.201,67    9.544,31
01.02.2018    MCD wwwarrivatogshopdk    -20,00    9.524,31
01.02.2018    MCD Jans Cafe vYuanHsin Tu    -40,00    9.484,31
01.02.2018    MCD Coop DagliBrugsen Roedkaersbro    -75,00    9.409,31
01.02.2018    MCD Coop DagliBrugsen Roedkaersbro    -77,90    9.331,41
02.02.2018    MCD PAYPAL *CPCOMBOIOSD    -151,10    9.180,31
02.02.2018    MCD Tips Pit    -183,50    8.996,81
02.02.2018    MCD DB BAHN A-NR AG2K67    -1.873,66    7.123,15
05.02.2018    MCD INTERCITY HOTEL BERLIN    -22,66    7.100,49
05.02.2018    MCD HAMBURG HAUPTBAHNHOF Z    -33,10    7.067,39
05.02.2018    MCD LAGARDERE T.R.DEUTSCHL    -52,89    7.014,50
05.02.2018    MCD SCOOM GMBH    -57,35    6.957,15
05.02.2018    MCD INTERCITY HOTEL BERLIN    -188,89    6.768,26
05.02.2018    MCD INTERCITY HOTEL BERLIN    -188,89    6.579,37
05.02.2018    MCD ARCHIVE.ORG 4155616767    -306,34    6.273,03
05.02.2018    MCD INTERCITY HOTEL BERLIN    -823,59    5.449,44
05.02.2018    MCD RYANAIR H5A0    -2.515,27    2.934,17
05.02.2018    Tilbageførsel    188,89    3.123,06
05.02.2018    MCD LAGARDERE T.R.DEUTSCHL    -11,34    3.111,72
05.02.2018    MCD Marché Berlin Schönefe    -18,89    3.092,83
05.02.2018    MCD INTERCITY HOTEL BERLIN    -22,66    3.070,17
05.02.2018    MCD RYANAIR    -22,66    3.047,51
05.02.2018    MCD WIKIMEDIA8776009454    -30,58    3.016,93
05.02.2018    MCD INTERCITY HOTEL BERLIN    -41,56    2.975,37
05.02.2018    MCD BERETAIL GMBH    -49,12    2.926,25
05.02.2018    MCD LAGARDERE T.R.DEUTSCHL    -52,52    2.873,73
05.02.2018    MCD RYANAIR    -60,45    2.813,28
05.02.2018    MCD HEINEMANN DUTY FREE    -207,80    2.605,48
05.02.2018    MCD HOTEL EXCELSIOR    -385,38    2.220,10
06.02.2018    MCD PAYPAL *YAHOOHOLDIN YA    -21,35    2.198,75
06.02.2018    MCD CAFE DA VILA    -46,85    2.151,90
06.02.2018    MCD MCDONALDS FARO DOCAS    -48,74    2.103,16
06.02.2018    MCD MCDONALDS FARO DOCAS    -58,57    2.044,59
06.02.2018    MCD BD MINI MARKET    -75,57    1.969,02
06.02.2018    MCD MUSIC BURGUER AVENIDA    -90,68    1.878,34
06.02.2018    MCD CAFE-RESTAURANTE CHA    -166,24    1.712,10
06.02.2018    MCD R Rodrigues Sampaio, 1    -755,64    956,46
06.02.2018    MCD ENPT1039    -755,64    200,82
07.02.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    160,82
07.02.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    120,82
07.02.2018    MCD MCDONALDS FARO DOCAS    -18,51    102,31
07.02.2018    MCD MCDONALDS FARO DOCAS    -44,58    57,73
07.02.2018    MCD MCDONALDS FARO DOCAS    -69,52    -11,79
08.02.2018    MCD MCDONALDS FARO DOCAS    -4,91    -16,70
08.02.2018    MCD MCDONALDS FARO DOCAS    -7,56    -24,26
08.02.2018    MCD MCDONALDS FARO DOCAS    -15,11    -39,37
08.02.2018    MCD MCDONALDS FARO DOCAS    -15,86    -55,23
08.02.2018    MCD MCDONALDS FARO DOCAS    -23,05    -78,28
28.02.2018    Løn, pension m.v.    15.099,00    15.020,72





MARCH:



01.03.2018    BS DR LICENS    -109,62    14.911,10
01.03.2018    BS BOLIGSELSKABET SCT. JØRGEN V-K    -4.795,00    10.116,10
02.03.2018    BS ENIIG ENERGI A/S    -422,13    9.693,97
02.03.2018    MCD MCDONALDS FARO DOCAS    -7,56    9.686,41
02.03.2018    MCD MCDONALDS FARO DOCAS    -23,05    9.663,36
02.03.2018    MCD MINIPRECO    -34,54    9.628,82
02.03.2018    MCD Pc D. Francisco Gomes    -1.511,79    8.117,03
02.03.2018    MCD Pc D. Francisco Gomes    -1.511,79    6.605,24
02.03.2018    MCD Pc D. Francisco Gomes    -1.511,79    5.093,45
05.03.2018    MCD WIKIMEDIA8776009454    -31,24    5.062,21
05.03.2018    MCD BD MINI MARKET    -43,39    5.018,82
05.03.2018    MCD LIDL FARO    -44,97    4.973,85
05.03.2018    MCD LIDL FARO    -59,35    4.914,50
05.03.2018    MCD MCDONALDS FARO DOCAS    -60,86    4.853,64
05.03.2018    MCD ARCHIVE.ORG 4155616767    -312,42    4.541,22
05.03.2018    MCD MCDONALDS FARO DOCAS    -40,83    4.500,39
05.03.2018    MCD YARA    -52,55    4.447,84
05.03.2018    MCD BD MINI MARKET    -71,83    4.376,01
05.03.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    4.336,01
05.03.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    4.296,01
05.03.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    4.256,01
06.03.2018    MCD LIDL FARO    -6,73    4.249,28
06.03.2018    MCD PAYPAL *OATHHOLDING YA    -21,63    4.227,65
06.03.2018    MCD JUMBO FARO    -37,88    4.189,77
06.03.2018    MCD MCDONALDS FARO DOCAS    -44,23    4.145,54
06.03.2018    MCD BD MINI MARKET    -79,16    4.066,38
06.03.2018    MCD CHALET RESTAURANTE    -90,36    3.976,02
06.03.2018    MCD DECATHLON FARO    -264,64    3.711,38
07.03.2018    MCD PUBLICACOES EUROPA AME    -21,92    3.689,46
07.03.2018    MCD MCDONALDS FARO DOCAS    -39,70    3.649,76
07.03.2018    MCD BD MINI MARKET    -54,81    3.594,95
07.03.2018    MCD HAMBURGUERIA DA DOCA    -71,07    3.523,88
08.03.2018    MCD MINIPRECO    -71,31    3.452,57
09.03.2018    MCD MCDONALDS FARO DOCAS    -9,23    3.443,34
09.03.2018    MCD MCDONALDS FARO DOCAS    -9,23    3.434,11
09.03.2018    MCD MCDONALDS FARO DOCAS    -13,76    3.420,35
09.03.2018    MCD MCDONALDS FARO DOCAS    -14,75    3.405,60
09.03.2018    MCD LIDL FARO    -18,08    3.387,52
09.03.2018    MCD MINIPRECO    -47,50    3.340,02
09.03.2018    MCD MCDONALDS FARO DOCAS    -65,80    3.274,22
09.03.2018    MCD BD MINI MARKET    -87,36    3.186,86
09.03.2018    MCD MARISQUEIRA RESTAURANT    -139,93    3.046,93
09.03.2018    MCD ENPT1039    -756,35    2.290,58
09.03.2018    MCD LDS PHILANTHROPIES    -1.227,13    1.063,45
12.03.2018    MCD BD MINI MARKET    -59,74    1.003,71
12.03.2018    MCD MCDONALDS FARO DOCAS    -66,54    937,17
12.03.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    897,17
13.03.2018    MCD LIDL FARO    -20,65    876,52
13.03.2018    MCD LIDL FARO    -36,67    839,85
13.03.2018    MCD GRAPHEMA    -44,99    794,86
13.03.2018    MCD LIDL FARO    -96,04    698,82
14.03.2018    MCD BD MINI MARKET    -71,84    626,98
14.03.2018    MCD REST NAMASTEY    -105,87    521,11
14.03.2018    MCD L OSTERIA    -105,87    415,24
14.03.2018    MCD SUPERMERCADO GARRAFEIR    -143,31    271,93
15.03.2018    MCD MCDONALDS FARO DOCAS    -4,91    267,02
15.03.2018    MCD MCDONALDS FARO DOCAS    -14,36    252,66
15.03.2018    MCD MCDONALDS FARO DOCAS    -15,12    237,54
15.03.2018    MCD MINIPRECO    -17,54    220,00
15.03.2018    MCD BD MINI MARKET    -64,27    155,73
15.03.2018    MCD MCDONALDS FARO DOCAS    -70,69    85,04
16.03.2018    MCD MINIPRECO    -22,31    62,73
16.03.2018    MCD MCDONALDS FARO DOCAS    -42,35    20,38
19.03.2018    MCD MINIPRECO    -19,81    0,57
28.03.2018    NetBank    -25,00    -24,43
28.03.2018    BS YOUSEE A/S    -1.056,75    -1.081,18
28.03.2018    Løn, pension m.v.    15.099,00    14.017,82





APRIL:



03.04.2018    MCD FARO FRUTARIA    -12,78    14.005,04
03.04.2018    MCD MCDONALDS FARO DOCAS    -14,37    13.990,67
03.04.2018    MCD MCDONALDS FARO DOCAS    -15,13    13.975,54
03.04.2018    MCD GARRAFEIRA SOARES LJ 1    -34,79    13.940,75
03.04.2018    MCD BD MINI MARKET    -421,49    13.519,26
03.04.2018    MCD ENPT1083    -4.916,86    8.602,40
03.04.2018    MCD STARBUCKS COFFEE    -15,13    8.587,27
03.04.2018    MCD FARMACIA ALMEIDA    -39,73    8.547,54
03.04.2018    MCD LIDL FARO    -44,04    8.503,50
