Thursday, January 25, 2018

WHEREABOUTS JANUARY 2018








WHEREABOUTS - WHERE I HAVE BEEN JANUARY 2018:


DENMARK:


1 Rodkarsbro
2 Aarhus


GERMANY:


3 Flensburg
4 Elmshorn
5 Altona
6 Hamburg
7 Hamburg Airport


PORTUGAL:


8 Lisbon Airport
9 Lisbon
10 Portela
11 Amoreiras
12 Linda O Velha
13 Marques Pombal
14 Cais do Sodre
15 Montsanto
16 Amadora
17 Damaia
18 Lisbon Airport


SAO MIGUEL ISLAND, AZORES, PORTUGAL:


19 Ponta Delgada Airport
20 Ponta Delgada
21 Grota Do Berquo
22 Cabouco
23 Lagoa
24 Arruadas
25 Rosario
26 Ponta Delgada
27 Faja
28 Ponta Delgada
29 Ponta Delgada Airport


PORTUGAL:


30 Lisbon Airport
31 Lisbon
32 Cais do Sodre
33 Marques Pombal
34 Lisbon
35 Cais do Sodre
36 Cacilhas
37 Almada
38 Fomega
39 Pragal
40 Setubal
41 Sines
42 Santiago do Cacem
43 Cumeadas
44 Crus do Alcaide
45 AVE MARIA CHEIA DE GRACA! (small chapel or road church)
46 Sao Bartolomeu da Serra
47 Ermidas do Sado
48 Entrecampos
49 Rato
50 Aeroporto
51 Lisbon
52 Olivais
53 Oriente
54 Lisbon
55 Lisbon Airport


GERMANY:


56 Hamburg Airport
57 Hamburg
58 Itzehoe
59 Elmshorn
60 Flensburg


DENMARK:


61 Fredericia
62 Aarhus
63 Rodkarsbro


;-)>>>>>>>>>>


BANK ACCOUNT ENTRIES:


Kontobevægelser
Tidspunkt for print: 25. januar 2018, 12:08
Valgte konti: Økonomikonto (7670 4350901)

Saldo: -73,34

Periode: Fra 1. januar 2018 til 31. januar 2018

Dato    Tekst    Beløb    Saldo

02.01.2018    MCD WWWCOLOURBOXCOM    -93,13    25.052,92
02.01.2018    MCD MATAS 10537    -224,90    24.828,02
02.01.2018    MCD Coop DagliBrugsen Roedkaersbro    -226,35    24.601,67
02.01.2018    MCD Coop DagliBrugsen Roedkaersbro    -113,90    24.487,77
02.01.2018    BS DR LICENS    -109,62    24.378,15
02.01.2018    BS BOLIGSELSKABET SCT. JØRGEN V-K    -5.201,66    19.176,49
02.01.2018    MCD Cafeen AArhus Rutebilstation vN    -31,00    19.145,49
03.01.2018    MCD WIKIMEDIA8776009454    -31,80    19.113,69
03.01.2018    MCD ARCHIVE.ORG 4155616767    -318,01    18.795,68
03.01.2018    MCD McDonalds Banegaardspl    -100,00    18.695,68
03.01.2018    MCD *DEUTSCHE BANK AG    -755,84    17.939,84
04.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    17.899,84
04.01.2018    MCD Marché Hamburg Airport    -24,94    17.874,90
04.01.2018    MCD Marché Hamburg Airport    -24,94    17.849,96
04.01.2018    MCD Marché Hamburg Airport    -24,94    17.825,02
04.01.2018    MCD Marché Hamburg Airport    -25,31    17.799,71
04.01.2018    MCD Rossmann 2038    -46,10    17.753,61
04.01.2018    MCD MST BETRIEBSGESELLSCHA    -53,65    17.699,96
04.01.2018    MCD Marché Hamburg Airport    -57,81    17.642,15
04.01.2018    MCD MCDONALD'S    -61,89    17.580,26
04.01.2018    MCD Marché Hamburg Airport    -66,88    17.513,38
04.01.2018    MCD LAGARDERE T.R.DEUTSCHL    -211,61    17.301,77
04.01.2018    MCD MYCELL STORE GMBH    -294,74    17.007,03
04.01.2018    MCD *DEUTSCHE BANK AG    -755,74    16.251,29
05.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    16.211,29
05.01.2018    MCD RYANAIR    -22,68    16.188,61
05.01.2018    MCD RYANAIR    -22,68    16.165,93
05.01.2018    MCD PAYPAL *YAHOOHOLDIN YA    -22,07    16.143,86
05.01.2018    MCD RYANAIR    -52,90    16.090,96
05.01.2018    MCD TRYP LISBOA AEROPORTO    -143,58    15.947,38
05.01.2018    MCD TRYP LISBOA AEROPORTO    -906,86    15.040,52
05.01.2018    MCD HOTEL D PEDRO LISBOA    -906,86    14.133,66
05.01.2018    MCD GOOGLE *Google Storage    -799,00    13.334,66
08.01.2018    MCD MACDONALDS    -4,54    13.330,12
08.01.2018    MCD PAO DE ACUCAR AMOREIRA    -28,20    13.301,92
08.01.2018    MCD MINIPRECO    -35,68    13.266,24
08.01.2018    MCD MUSIC BURGUER AVENIDA    -86,92    13.179,32
08.01.2018    MCD HOTEL D PEDRO LISBOA    -154,95    13.024,37
08.01.2018    MCD HOTEL EXCELSIOR    -377,91    12.646,46
08.01.2018    MCD Amoreiras Shop -Zona R    -755,83    11.890,63
08.01.2018    MCD CP REBOLEIRA    -15,87    11.874,76
08.01.2018    MCD PINGO DOCE-DAMAIA    -33,64    11.841,12
08.01.2018    MCD HOTEL STAR INN LISBON    -680,32    11.160,80
09.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    11.120,80
09.01.2018    MCD MS AVENIDA    -3,40    11.117,40
09.01.2018    MCD AREAS PORTUGAL    -22,30    11.095,10
09.01.2018    MCD AREAS PORTUGAL    -29,86    11.065,24
09.01.2018    MCD HOTEL STAR INN LISBON    -55,94    11.009,30
09.01.2018    MCD RYANAIR    -56,70    10.952,60
09.01.2018    MCD SENTIDOS-PIZZARIA    -82,01    10.870,59
09.01.2018    MCD LIVRARIA SOL MAR    -83,15    10.787,44
09.01.2018    MCD RYANAIR    -113,39    10.674,05
09.01.2018    MCD CAIS DA SARDINHA    -131,15    10.542,90
09.01.2018    MCD HOTEL GAIVOTA    -393,08    10.149,82
09.01.2018    MCD HOTEL TALISMAN    -453,54    9.696,28
10.01.2018    MCD HOTEL GAIVOTA    -18,90    9.677,38
10.01.2018    MCD HENRIQUE FERREIRA    -25,70    9.651,68
10.01.2018    MCD SUPER MANTEIGA    -41,73    9.609,95
10.01.2018    MCD SUPER MANTEIGA    -43,61    9.566,34
10.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,13    9.294,21
11.01.2018    MCD CAFE CENTRAL    -6,80    9.287,41
11.01.2018    MCD CAFE CENTRAL    -13,23    9.274,18
11.01.2018    MCD CAFE CENTRAL    -67,27    9.206,91
11.01.2018    MCD AVENIDA DOS ANJOS    -101,67    9.105,24
11.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,13    8.833,11
11.01.2018    MCD C C Solmar    -755,93    8.077,18
12.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    8.037,18
12.01.2018    MCD SUPER MANTEIGA    -34,18    8.003,00
12.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,15    7.730,85
12.01.2018    MCD DB BAHN A-NR MP4KXK    -406,72    7.324,13
15.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,15    7.051,98
15.01.2018    MCD RYANAIR0000000TUQMHW0    -963,91    6.088,07
15.01.2018    MCD RYANAIR0000000SRCDGS0    -1.125,47    4.962,60
15.01.2018    MCD CONTINENTE    -3,70    4.958,90
15.01.2018    MCD BOMBOCADO FAJA 1    -4,54    4.954,36
15.01.2018    MCD CAFE CENTRAL    -6,81    4.947,55
15.01.2018    MCD CAFE CENTRAL    -9,45    4.938,10
15.01.2018    MCD BOMBOCADO FAJA 1    -24,96    4.913,14
15.01.2018    MCD CAFE CENTRAL    -25,71    4.887,43
15.01.2018    MCD BURGER KING FAJA    -63,90    4.823,53
15.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,23    4.551,30
16.01.2018    MCD CAFE CENTRAL    -6,81    4.544,49
16.01.2018    MCD CAFE CENTRAL    -6,81    4.537,68
16.01.2018    MCD REST HOTEL TALISMAN    -7,56    4.530,12
16.01.2018    MCD CONFEITARIA A COLMEIA    -10,59    4.519,53
16.01.2018    MCD CAFE CENTRAL    -18,91    4.500,62
16.01.2018    MCD SUPER MANTEIGA    -23,82    4.476,80
16.01.2018    MCD HENRIQUE FERREIRA    -25,71    4.451,09
16.01.2018    MCD HENRIQUE FERREIRA    -25,71    4.425,38
16.01.2018    MCD VARANDAS AVENIDA    -52,93    4.372,45
16.01.2018    MCD SUPERMERCADO SOLMAR    -54,97    4.317,48
16.01.2018    MCD CAFE CENTRAL    -79,40    4.238,08
16.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,23    3.965,85
16.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,23    3.693,62
17.01.2018    MCD CAFE CENTRAL    -6,81    3.686,81
17.01.2018    MCD CAFE CENTRAL    -18,91    3.667,90
17.01.2018    MCD SUPERMERCADO SOLMAR    -81,37    3.586,53
17.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,24    3.314,29
18.01.2018    MCD CAFE CENTRAL    -6,80    3.307,49
18.01.2018    MCD HENRIQUE FERREIRA    -25,71    3.281,78
18.01.2018    MCD SUPERMERCADO SOLMAR    -44,39    3.237,39
18.01.2018    MCD RESIDENCIAL SAO MIGUEL    -62,38    3.175,01
18.01.2018    MCD CAFE CENTRAL    -73,34    3.101,67
18.01.2018    MCD RESIDENCIAL SAO MIGUEL    -272,22    2.829,45
19.01.2018    MCD CAFE CENTRAL    -6,80    2.822,65
19.01.2018    MCD MULTIMARCA AERO ACORES    -10,21    2.812,44
19.01.2018    MCD MULTIMARCA AERO ACORES    -10,21    2.802,23
19.01.2018    MCD MULTIMARCA AEROPORTO J    -19,66    2.782,57
19.01.2018    MCD MULTIMARCA AERO ACORES    -21,92    2.760,65
19.01.2018    MCD D F STORE PONTA DELGAD    -31,76    2.728,89
19.01.2018    MCD ASTROLABIO AEROPORTO    -59,73    2.669,16
19.01.2018    MCD MULTIMARCA AEROPORTO J    -61,25    2.607,91
19.01.2018    MCD MULTIMARCA AEROPORTO J    -62,76    2.545,15
19.01.2018    MCD AZOREAN GIFT SHOP    -119,09    2.426,06
19.01.2018    MCD ENPT1243    -756,12    1.669,94
22.01.2018    MCD TERM FLUVIAL CAIS SODR    -13,23    1.656,71
22.01.2018    MCD BAIANA LDA    -65,01    1.591,70
22.01.2018    MCD VANTOUR    -65,40    1.526,30
22.01.2018    MCD MUSIC BURGUER AVENIDA    -92,98    1.433,32
22.01.2018    MCD HOTEL EXCELSIOR    -378,00    1.055,32
22.01.2018    MCD HOTEL SOLARIS    -393,11    662,21
22.01.2018    MCD MINIPRECO    -4,84    657,37
22.01.2018    MCD HOTEL SOLARIS    -119,42    537,95
22.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    497,95
23.01.2018    MCD CONTINENTE BOM DIA    -10,59    487,36
23.01.2018    MCD CONTINENTE BOM DIA    -13,60    473,76
23.01.2018    MCD CONTINENTE BOM DIA    -15,79    457,97
23.01.2018    MCD Pc do Mercado, Lote 4    -226,76    231,21
23.01.2018    MCD RESIDENCIAL GABRIEL    -264,55    -33,34
24.01.2018    MasterDeb-udenlandsk ATM 1 stk.    -40,00    -73,34


;-)>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>