WHEREABOUTS - WHERE I HAVE BEEN YEAR 2018:
DENMARK:
1 Rodkarsbro
2 Aarhus
GERMANY:
3 Flensburg
4 Elmshorn
5 Altona
6 Hamburg
7 Hamburg Airport
PORTUGAL:
8 Lisbon Airport
9 Lisbon
10 Portela
11 Amoreiras
12 Linda O Velha
13 Marques Pombal
14 Cais do Sodre
15 Montsanto
16 Amadora
17 Damaia
18 Lisbon Airport
SAO MIGUEL ISLAND, AZORES, PORTUGAL:
19 Ponta Delgada Airport
20 Ponta Delgada
21 Grota Do Berquo
22 Cabouco
23 Lagoa
24 Arruadas
25 Rosario
26 Ponta Delgada
27 Faja
28 Ponta Delgada
;-)>>>>>>>>>>
MY BANK ACCOUNT ENTRIES TODAY:
MY BANK ACCOUNT ENTRIES THE LAST 30 DAYS:
Tidspunkt for print: 14. januar 2018, 15:28
Valgte konti: Økonomikonto (7670 4350901)
Saldo: 4.551,30
Periode: Fra 15. december 2017 til 14. januar 2018
Dato Tekst Beløb Saldo
18.12.2017 Gebyr ovf. fra udlandet -40,00 -126,75
18.12.2017 FJELDSTROM,LARS 18.906,64 18.779,89
19.12.2017 MCD wwwarrivatogshopdk -111,00 18.668,89
19.12.2017 MCD Coop DagliBrugsen Roedkaersbro -163,95 18.504,94
20.12.2017 MCD PAYPAL *DBVERTRIEBG -616,60 17.888,34
20.12.2017 MCD Coop DagliBrugsen Roedkaersbro -414,40 17.473,94
21.12.2017 MCD Flixbus -177,42 17.296,52
21.12.2017 MCD RYANAIR QMT0 -826,76 16.469,76
21.12.2017 MCD RYANAIR0000000XQEMGV0 -1.008,60 15.461,16
21.12.2017 MCD Coop DagliBrugsen Roedkaersbro -211,10 15.250,06
22.12.2017 MCD SKYPE.COM/GO/BILL -150,00 15.100,06
22.12.2017 MCD SKYPE.COM/GO/BILL -150,00 14.950,06
22.12.2017 MCD SKYPE.COM/GO/BILL -150,00 14.800,06
22.12.2017 MCD Coop DagliBrugsen Roedkaersbro -329,15 14.470,91
27.12.2017 MCD Kjaers Boghandel -150,00 14.320,91
27.12.2017 MCD RejsekortWebsalg -1.040,39 13.280,52
27.12.2017 MCD Wagner -1.097,00 12.183,52
27.12.2017 MCD Tips Pit -12,00 12.171,52
27.12.2017 MCD Tips Pit -41,50 12.130,02
27.12.2017 MCD Tips Pit -46,00 12.084,02
27.12.2017 MCD Tips Pit -86,50 11.997,52
27.12.2017 MCD Guldbageren -109,00 11.888,52
27.12.2017 MCD Coop DagliBrugsen Roedkaersbro -189,35 11.699,17
28.12.2017 MCD Coop DagliBrugsen Roedkaersbro -240,70 11.458,47
29.12.2017 BS YOUSEE A/S -1.343,52 10.114,95
29.12.2017 Løn, pension m.v. 15.099,00 25.213,95
29.12.2017 NetBank -25,00 25.188,95
29.12.2017 MCD MENY -42,90 25.146,05
02.01.2018 MCD WWWCOLOURBOXCOM -93,13 25.052,92
02.01.2018 MCD MATAS 10537 -224,90 24.828,02
02.01.2018 MCD Coop DagliBrugsen Roedkaersbro -226,35 24.601,67
02.01.2018 MCD Coop DagliBrugsen Roedkaersbro -113,90 24.487,77
02.01.2018 BS DR LICENS -109,62 24.378,15
02.01.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -5.201,66 19.176,49
02.01.2018 MCD Cafeen AArhus Rutebilstation vN -31,00 19.145,49
03.01.2018 MCD WIKIMEDIA8776009454 -31,80 19.113,69
03.01.2018 MCD ARCHIVE.ORG 4155616767 -318,01 18.795,68
03.01.2018 MCD McDonalds Banegaardspl -100,00 18.695,68
03.01.2018 MCD *DEUTSCHE BANK AG -755,84 17.939,84
04.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 17.899,84
04.01.2018 MCD Marché Hamburg Airport -24,94 17.874,90
04.01.2018 MCD Marché Hamburg Airport -24,94 17.849,96
04.01.2018 MCD Marché Hamburg Airport -24,94 17.825,02
04.01.2018 MCD Marché Hamburg Airport -25,31 17.799,71
04.01.2018 MCD Rossmann 2038 -46,10 17.753,61
04.01.2018 MCD MST BETRIEBSGESELLSCHA -53,65 17.699,96
04.01.2018 MCD Marché Hamburg Airport -57,81 17.642,15
04.01.2018 MCD MCDONALD'S -61,89 17.580,26
04.01.2018 MCD Marché Hamburg Airport -66,88 17.513,38
04.01.2018 MCD LAGARDERE T.R.DEUTSCHL -211,61 17.301,77
04.01.2018 MCD MYCELL STORE GMBH -294,74 17.007,03
04.01.2018 MCD *DEUTSCHE BANK AG -755,74 16.251,29
05.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 16.211,29
05.01.2018 MCD RYANAIR -22,68 16.188,61
05.01.2018 MCD RYANAIR -22,68 16.165,93
05.01.2018 MCD PAYPAL *YAHOOHOLDIN YA -22,07 16.143,86
05.01.2018 MCD RYANAIR -52,90 16.090,96
05.01.2018 MCD TRYP LISBOA AEROPORTO -143,58 15.947,38
05.01.2018 MCD TRYP LISBOA AEROPORTO -906,86 15.040,52
05.01.2018 MCD HOTEL D PEDRO LISBOA -906,86 14.133,66
05.01.2018 MCD GOOGLE *Google Storage -799,00 13.334,66
08.01.2018 MCD MACDONALDS -4,54 13.330,12
08.01.2018 MCD PAO DE ACUCAR AMOREIRA -28,20 13.301,92
08.01.2018 MCD MINIPRECO -35,68 13.266,24
08.01.2018 MCD MUSIC BURGUER AVENIDA -86,92 13.179,32
08.01.2018 MCD HOTEL D PEDRO LISBOA -154,95 13.024,37
08.01.2018 MCD HOTEL EXCELSIOR -377,91 12.646,46
08.01.2018 MCD Amoreiras Shop -Zona R -755,83 11.890,63
08.01.2018 MCD CP REBOLEIRA -15,87 11.874,76
08.01.2018 MCD PINGO DOCE-DAMAIA -33,64 11.841,12
08.01.2018 MCD HOTEL STAR INN LISBON -680,32 11.160,80
09.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 11.120,80
09.01.2018 MCD MS AVENIDA -3,40 11.117,40
09.01.2018 MCD AREAS PORTUGAL -22,30 11.095,10
09.01.2018 MCD AREAS PORTUGAL -29,86 11.065,24
09.01.2018 MCD HOTEL STAR INN LISBON -55,94 11.009,30
09.01.2018 MCD RYANAIR -56,70 10.952,60
09.01.2018 MCD SENTIDOS-PIZZARIA -82,01 10.870,59
09.01.2018 MCD LIVRARIA SOL MAR -83,15 10.787,44
09.01.2018 MCD RYANAIR -113,39 10.674,05
09.01.2018 MCD CAIS DA SARDINHA -131,15 10.542,90
09.01.2018 MCD HOTEL GAIVOTA -393,08 10.149,82
09.01.2018 MCD HOTEL TALISMAN -453,54 9.696,28
10.01.2018 MCD HOTEL GAIVOTA -18,90 9.677,38
10.01.2018 MCD HENRIQUE FERREIRA -25,70 9.651,68
10.01.2018 MCD SUPER MANTEIGA -41,73 9.609,95
10.01.2018 MCD SUPER MANTEIGA -43,61 9.566,34
10.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,13 9.294,21
11.01.2018 MCD CAFE CENTRAL -6,80 9.287,41
11.01.2018 MCD CAFE CENTRAL -13,23 9.274,18
11.01.2018 MCD CAFE CENTRAL -67,27 9.206,91
11.01.2018 MCD AVENIDA DOS ANJOS -101,67 9.105,24
11.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,13 8.833,11
11.01.2018 MCD C C Solmar -755,93 8.077,18
12.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 8.037,18
12.01.2018 MCD SUPER MANTEIGA -34,18 8.003,00
12.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,15 7.730,85
12.01.2018 MCD DB BAHN A-NR MP4KXK -406,72 7.324,13
15.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,15 7.051,98
15.01.2018 MCD RYANAIR0000000TUQMHW0 -963,91 6.088,07
15.01.2018 MCD RYANAIR0000000SRCDGS0 -1.125,47 4.962,60
15.01.2018 MCD CONTINENTE -3,70 4.958,90
15.01.2018 MCD BOMBOCADO FAJA 1 -4,54 4.954,36
15.01.2018 MCD CAFE CENTRAL -6,81 4.947,55
15.01.2018 MCD CAFE CENTRAL -9,45 4.938,10
15.01.2018 MCD BOMBOCADO FAJA 1 -24,96 4.913,14
15.01.2018 MCD CAFE CENTRAL -25,71 4.887,43
15.01.2018 MCD BURGER KING FAJA -63,90 4.823,53
15.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,23 4.551,30
${loading}