02.01.2018 MCD MATAS 10537 -224,90 24.828,02
02.01.2018 MCD Coop DagliBrugsen Roedkaersbro -226,35 24.601,67
02.01.2018 MCD Coop DagliBrugsen Roedkaersbro -113,90 24.487,77
02.01.2018 BS DR LICENS -109,62 24.378,15
02.01.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -5.201,66 19.176,49
02.01.2018 MCD Cafeen AArhus Rutebilstation vN -31,00 19.145,49
03.01.2018 MCD WIKIMEDIA8776009454 -31,80 19.113,69
03.01.2018 MCD ARCHIVE.ORG 4155616767 -318,01 18.795,68
03.01.2018 MCD McDonalds Banegaardspl -100,00 18.695,68
03.01.2018 MCD *DEUTSCHE BANK AG -755,84 17.939,84
04.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 17.899,84
04.01.2018 MCD Marché Hamburg Airport -24,94 17.874,90
04.01.2018 MCD Marché Hamburg Airport -24,94 17.849,96
04.01.2018 MCD Marché Hamburg Airport -24,94 17.825,02
04.01.2018 MCD Marché Hamburg Airport -25,31 17.799,71
04.01.2018 MCD Rossmann 2038 -46,10 17.753,61
04.01.2018 MCD MST BETRIEBSGESELLSCHA -53,65 17.699,96
04.01.2018 MCD Marché Hamburg Airport -57,81 17.642,15
04.01.2018 MCD MCDONALD'S -61,89 17.580,26
04.01.2018 MCD Marché Hamburg Airport -66,88 17.513,38
04.01.2018 MCD LAGARDERE T.R.DEUTSCHL -211,61 17.301,77
04.01.2018 MCD MYCELL STORE GMBH -294,74 17.007,03
04.01.2018 MCD *DEUTSCHE BANK AG -755,74 16.251,29
05.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 16.211,29
05.01.2018 MCD RYANAIR -22,68 16.188,61
05.01.2018 MCD RYANAIR -22,68 16.165,93
05.01.2018 MCD PAYPAL *YAHOOHOLDIN YA -22,07 16.143,86
05.01.2018 MCD RYANAIR -52,90 16.090,96
05.01.2018 MCD TRYP LISBOA AEROPORTO -143,58 15.947,38
05.01.2018 MCD TRYP LISBOA AEROPORTO -906,86 15.040,52
05.01.2018 MCD HOTEL D PEDRO LISBOA -906,86 14.133,66
05.01.2018 MCD GOOGLE *Google Storage -799,00 13.334,66
08.01.2018 MCD MACDONALDS -4,54 13.330,12
08.01.2018 MCD PAO DE ACUCAR AMOREIRA -28,20 13.301,92
08.01.2018 MCD MINIPRECO -35,68 13.266,24
08.01.2018 MCD MUSIC BURGUER AVENIDA -86,92 13.179,32
08.01.2018 MCD HOTEL D PEDRO LISBOA -154,95 13.024,37
08.01.2018 MCD HOTEL EXCELSIOR -377,91 12.646,46
08.01.2018 MCD Amoreiras Shop -Zona R -755,83 11.890,63
08.01.2018 MCD CP REBOLEIRA -15,87 11.874,76
08.01.2018 MCD PINGO DOCE-DAMAIA -33,64 11.841,12
08.01.2018 MCD HOTEL STAR INN LISBON -680,32 11.160,80
09.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 11.120,80
09.01.2018 MCD MS AVENIDA -3,40 11.117,40
09.01.2018 MCD AREAS PORTUGAL -22,30 11.095,10
09.01.2018 MCD AREAS PORTUGAL -29,86 11.065,24
09.01.2018 MCD HOTEL STAR INN LISBON -55,94 11.009,30
09.01.2018 MCD RYANAIR -56,70 10.952,60
09.01.2018 MCD SENTIDOS-PIZZARIA -82,01 10.870,59
09.01.2018 MCD LIVRARIA SOL MAR -83,15 10.787,44
09.01.2018 MCD RYANAIR -113,39 10.674,05
09.01.2018 MCD CAIS DA SARDINHA -131,15 10.542,90
09.01.2018 MCD HOTEL GAIVOTA -393,08 10.149,82
09.01.2018 MCD HOTEL TALISMAN -453,54 9.696,28
10.01.2018 MCD HOTEL GAIVOTA -18,90 9.677,38
10.01.2018 MCD HENRIQUE FERREIRA -25,70 9.651,68
10.01.2018 MCD SUPER MANTEIGA -41,73 9.609,95
10.01.2018 MCD SUPER MANTEIGA -43,61 9.566,34
10.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,13 9.294,21
11.01.2018 MCD CAFE CENTRAL -6,80 9.287,41
11.01.2018 MCD CAFE CENTRAL -13,23 9.274,18
11.01.2018 MCD CAFE CENTRAL -67,27 9.206,91
11.01.2018 MCD AVENIDA DOS ANJOS -101,67 9.105,24
11.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,13 8.833,11
11.01.2018 MCD C C Solmar -755,93 8.077,18
12.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 8.037,18
12.01.2018 MCD SUPER MANTEIGA -34,18 8.003,00
12.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,15 7.730,85
12.01.2018 MCD DB BAHN A-NR MP4KXK -406,72 7.324,13
15.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,15 7.051,98
15.01.2018 MCD RYANAIR0000000TUQMHW0 -963,91 6.088,07
15.01.2018 MCD RYANAIR0000000SRCDGS0 -1.125,47 4.962,60
15.01.2018 MCD CONTINENTE -3,70 4.958,90
15.01.2018 MCD BOMBOCADO FAJA 1 -4,54 4.954,36
15.01.2018 MCD CAFE CENTRAL -6,81 4.947,55
15.01.2018 MCD CAFE CENTRAL -9,45 4.938,10
15.01.2018 MCD BOMBOCADO FAJA 1 -24,96 4.913,14
15.01.2018 MCD CAFE CENTRAL -25,71 4.887,43
15.01.2018 MCD BURGER KING FAJA -63,90 4.823,53
15.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,23 4.551,30
16.01.2018 MCD CAFE CENTRAL -6,81 4.544,49
16.01.2018 MCD CAFE CENTRAL -6,81 4.537,68
16.01.2018 MCD REST HOTEL TALISMAN -7,56 4.530,12
16.01.2018 MCD CONFEITARIA A COLMEIA -10,59 4.519,53
16.01.2018 MCD CAFE CENTRAL -18,91 4.500,62
16.01.2018 MCD SUPER MANTEIGA -23,82 4.476,80
16.01.2018 MCD HENRIQUE FERREIRA -25,71 4.451,09
16.01.2018 MCD HENRIQUE FERREIRA -25,71 4.425,38
16.01.2018 MCD VARANDAS AVENIDA -52,93 4.372,45
16.01.2018 MCD SUPERMERCADO SOLMAR -54,97 4.317,48
16.01.2018 MCD CAFE CENTRAL -79,40 4.238,08
16.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,23 3.965,85
16.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,23 3.693,62
17.01.2018 MCD CAFE CENTRAL -6,81 3.686,81
17.01.2018 MCD CAFE CENTRAL -18,91 3.667,90
17.01.2018 MCD SUPERMERCADO SOLMAR -81,37 3.586,53
17.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,24 3.314,29
18.01.2018 MCD CAFE CENTRAL -6,80 3.307,49
18.01.2018 MCD HENRIQUE FERREIRA -25,71 3.281,78
18.01.2018 MCD SUPERMERCADO SOLMAR -44,39 3.237,39
18.01.2018 MCD RESIDENCIAL SAO MIGUEL -62,38 3.175,01
18.01.2018 MCD CAFE CENTRAL -73,34 3.101,67
18.01.2018 MCD RESIDENCIAL SAO MIGUEL -272,22 2.829,45
19.01.2018 MCD CAFE CENTRAL -6,80 2.822,65
19.01.2018 MCD MULTIMARCA AERO ACORES -10,21 2.812,44
19.01.2018 MCD MULTIMARCA AERO ACORES -10,21 2.802,23
19.01.2018 MCD MULTIMARCA AEROPORTO J -19,66 2.782,57
19.01.2018 MCD MULTIMARCA AERO ACORES -21,92 2.760,65
19.01.2018 MCD D F STORE PONTA DELGAD -31,76 2.728,89
19.01.2018 MCD ASTROLABIO AEROPORTO -59,73 2.669,16
19.01.2018 MCD MULTIMARCA AEROPORTO J -61,25 2.607,91
19.01.2018 MCD MULTIMARCA AEROPORTO J -62,76 2.545,15
19.01.2018 MCD AZOREAN GIFT SHOP -119,09 2.426,06
19.01.2018 MCD ENPT1243 -756,12 1.669,94
22.01.2018 MCD TERM FLUVIAL CAIS SODR -13,23 1.656,71
22.01.2018 MCD BAIANA LDA -65,01 1.591,70
22.01.2018 MCD VANTOUR -65,40 1.526,30
22.01.2018 MCD MUSIC BURGUER AVENIDA -92,98 1.433,32
22.01.2018 MCD HOTEL EXCELSIOR -378,00 1.055,32
22.01.2018 MCD HOTEL SOLARIS -393,11 662,21
22.01.2018 MCD MINIPRECO -4,84 657,37
22.01.2018 MCD HOTEL SOLARIS -119,42 537,95
22.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 497,95
23.01.2018 MCD CONTINENTE BOM DIA -10,59 487,36
23.01.2018 MCD CONTINENTE BOM DIA -13,60 473,76
23.01.2018 MCD CONTINENTE BOM DIA -15,79 457,97
23.01.2018 MCD Pc do Mercado, Lote 4 -226,76 231,21
23.01.2018 MCD RESIDENCIAL GABRIEL -264,55 -33,34
24.01.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 -73,34
29.01.2018 MCD RYANAIR -22,68 -96,02
29.01.2018 MCD RYANAIR -22,68 -118,70
29.01.2018 MCD RYANAIR -37,79 -156,49
29.01.2018 MCD RYANAIR -41,56 -198,05
29.01.2018 MCD RYANAIR -45,35 -243,40
31.01.2018 Løn, pension m.v. 15.099,00 14.855,60
01.02.2018 BS DR LICENS -109,62 14.745,98
01.02.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -5.201,67 9.544,31
01.02.2018 MCD wwwarrivatogshopdk -20,00 9.524,31
01.02.2018 MCD Jans Cafe vYuanHsin Tu -40,00 9.484,31
01.02.2018 MCD Coop DagliBrugsen Roedkaersbro -75,00 9.409,31
01.02.2018 MCD Coop DagliBrugsen Roedkaersbro -77,90 9.331,41
02.02.2018 MCD PAYPAL *CPCOMBOIOSD -151,10 9.180,31
02.02.2018 MCD Tips Pit -183,50 8.996,81
02.02.2018 MCD DB BAHN A-NR AG2K67 -1.873,66 7.123,15
05.02.2018 MCD INTERCITY HOTEL BERLIN -22,66 7.100,49
05.02.2018 MCD HAMBURG HAUPTBAHNHOF Z -33,10 7.067,39
05.02.2018 MCD LAGARDERE T.R.DEUTSCHL -52,89 7.014,50
05.02.2018 MCD SCOOM GMBH -57,35 6.957,15
05.02.2018 MCD INTERCITY HOTEL BERLIN -188,89 6.768,26
05.02.2018 MCD INTERCITY HOTEL BERLIN -188,89 6.579,37
05.02.2018 MCD ARCHIVE.ORG 4155616767 -306,34 6.273,03
05.02.2018 MCD INTERCITY HOTEL BERLIN -823,59 5.449,44
05.02.2018 MCD RYANAIR H5A0 -2.515,27 2.934,17
05.02.2018 Tilbageførsel 188,89 3.123,06
05.02.2018 MCD LAGARDERE T.R.DEUTSCHL -11,34 3.111,72
05.02.2018 MCD Marché Berlin Schönefe -18,89 3.092,83
05.02.2018 MCD INTERCITY HOTEL BERLIN -22,66 3.070,17
05.02.2018 MCD RYANAIR -22,66 3.047,51
05.02.2018 MCD WIKIMEDIA8776009454 -30,58 3.016,93
05.02.2018 MCD INTERCITY HOTEL BERLIN -41,56 2.975,37
05.02.2018 MCD BERETAIL GMBH -49,12 2.926,25
05.02.2018 MCD LAGARDERE T.R.DEUTSCHL -52,52 2.873,73
05.02.2018 MCD RYANAIR -60,45 2.813,28
05.02.2018 MCD HEINEMANN DUTY FREE -207,80 2.605,48
05.02.2018 MCD HOTEL EXCELSIOR -385,38 2.220,10
06.02.2018 MCD PAYPAL *YAHOOHOLDIN YA -21,35 2.198,75
06.02.2018 MCD CAFE DA VILA -46,85 2.151,90
06.02.2018 MCD MCDONALDS FARO DOCAS -48,74 2.103,16
06.02.2018 MCD MCDONALDS FARO DOCAS -58,57 2.044,59
06.02.2018 MCD BD MINI MARKET -75,57 1.969,02
06.02.2018 MCD MUSIC BURGUER AVENIDA -90,68 1.878,34
06.02.2018 MCD CAFE-RESTAURANTE CHA -166,24 1.712,10
06.02.2018 MCD R Rodrigues Sampaio, 1 -755,64 956,46
06.02.2018 MCD ENPT1039 -755,64 200,82
07.02.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 160,82
07.02.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 120,82
07.02.2018 MCD MCDONALDS FARO DOCAS -18,51 102,31
07.02.2018 MCD MCDONALDS FARO DOCAS -44,58 57,73
07.02.2018 MCD MCDONALDS FARO DOCAS -69,52 -11,79
08.02.2018 MCD MCDONALDS FARO DOCAS -4,91 -16,70
08.02.2018 MCD MCDONALDS FARO DOCAS -7,56 -24,26
08.02.2018 MCD MCDONALDS FARO DOCAS -15,11 -39,37
08.02.2018 MCD MCDONALDS FARO DOCAS -15,86 -55,23
08.02.2018 MCD MCDONALDS FARO DOCAS -23,05 -78,28
28.02.2018 Løn, pension m.v. 15.099,00 15.020,72
01.03.2018 BS DR LICENS -109,62 14.911,10
01.03.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -4.795,00 10.116,10
02.03.2018 BS ENIIG ENERGI A/S -422,13 9.693,97
02.03.2018 MCD MCDONALDS FARO DOCAS -7,56 9.686,41
02.03.2018 MCD MCDONALDS FARO DOCAS -23,05 9.663,36
02.03.2018 MCD MINIPRECO -34,54 9.628,82
02.03.2018 MCD Pc D. Francisco Gomes -1.511,79 8.117,03
02.03.2018 MCD Pc D. Francisco Gomes -1.511,79 6.605,24
02.03.2018 MCD Pc D. Francisco Gomes -1.511,79 5.093,45
05.03.2018 MCD WIKIMEDIA8776009454 -31,24 5.062,21
05.03.2018 MCD BD MINI MARKET -43,39 5.018,82
05.03.2018 MCD LIDL FARO -44,97 4.973,85
05.03.2018 MCD LIDL FARO -59,35 4.914,50
05.03.2018 MCD MCDONALDS FARO DOCAS -60,86 4.853,64
05.03.2018 MCD ARCHIVE.ORG 4155616767 -312,42 4.541,22
05.03.2018 MCD MCDONALDS FARO DOCAS -40,83 4.500,39
05.03.2018 MCD YARA -52,55 4.447,84
05.03.2018 MCD BD MINI MARKET -71,83 4.376,01
05.03.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 4.336,01
05.03.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 4.296,01
05.03.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 4.256,01
06.03.2018 MCD LIDL FARO -6,73 4.249,28
06.03.2018 MCD PAYPAL *OATHHOLDING YA -21,63 4.227,65
06.03.2018 MCD JUMBO FARO -37,88 4.189,77
06.03.2018 MCD MCDONALDS FARO DOCAS -44,23 4.145,54
06.03.2018 MCD BD MINI MARKET -79,16 4.066,38
06.03.2018 MCD CHALET RESTAURANTE -90,36 3.976,02
06.03.2018 MCD DECATHLON FARO -264,64 3.711,38
07.03.2018 MCD PUBLICACOES EUROPA AME -21,92 3.689,46
07.03.2018 MCD MCDONALDS FARO DOCAS -39,70 3.649,76
07.03.2018 MCD BD MINI MARKET -54,81 3.594,95
07.03.2018 MCD HAMBURGUERIA DA DOCA -71,07 3.523,88
08.03.2018 MCD MINIPRECO -71,31 3.452,57
09.03.2018 MCD MCDONALDS FARO DOCAS -9,23 3.443,34
09.03.2018 MCD MCDONALDS FARO DOCAS -9,23 3.434,11
09.03.2018 MCD MCDONALDS FARO DOCAS -13,76 3.420,35
09.03.2018 MCD MCDONALDS FARO DOCAS -14,75 3.405,60
09.03.2018 MCD LIDL FARO -18,08 3.387,52
09.03.2018 MCD MINIPRECO -47,50 3.340,02
09.03.2018 MCD MCDONALDS FARO DOCAS -65,80 3.274,22
09.03.2018 MCD BD MINI MARKET -87,36 3.186,86
09.03.2018 MCD MARISQUEIRA RESTAURANT -139,93 3.046,93
09.03.2018 MCD ENPT1039 -756,35 2.290,58
09.03.2018 MCD LDS PHILANTHROPIES -1.227,13 1.063,45
12.03.2018 MCD BD MINI MARKET -59,74 1.003,71
12.03.2018 MCD MCDONALDS FARO DOCAS -66,54 937,17
12.03.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 897,17
13.03.2018 MCD LIDL FARO -20,65 876,52
13.03.2018 MCD LIDL FARO -36,67 839,85
13.03.2018 MCD GRAPHEMA -44,99 794,86
13.03.2018 MCD LIDL FARO -96,04 698,82
14.03.2018 MCD BD MINI MARKET -71,84 626,98
14.03.2018 MCD REST NAMASTEY -105,87 521,11
14.03.2018 MCD L OSTERIA -105,87 415,24
14.03.2018 MCD SUPERMERCADO GARRAFEIR -143,31 271,93
15.03.2018 MCD MCDONALDS FARO DOCAS -4,91 267,02
15.03.2018 MCD MCDONALDS FARO DOCAS -14,36 252,66
15.03.2018 MCD MCDONALDS FARO DOCAS -15,12 237,54
15.03.2018 MCD MINIPRECO -17,54 220,00
15.03.2018 MCD BD MINI MARKET -64,27 155,73
15.03.2018 MCD MCDONALDS FARO DOCAS -70,69 85,04
16.03.2018 MCD MINIPRECO -22,31 62,73
16.03.2018 MCD MCDONALDS FARO DOCAS -42,35 20,38
19.03.2018 MCD MINIPRECO -19,81 0,57
28.03.2018 NetBank -25,00 -24,43
28.03.2018 BS YOUSEE A/S -1.056,75 -1.081,18
28.03.2018 Løn, pension m.v. 15.099,00 14.017,82
03.04.2018 MCD FARO FRUTARIA -12,78 14.005,04
03.04.2018 MCD MCDONALDS FARO DOCAS -14,37 13.990,67
03.04.2018 MCD MCDONALDS FARO DOCAS -15,13 13.975,54
03.04.2018 MCD GARRAFEIRA SOARES LJ 1 -34,79 13.940,75
03.04.2018 MCD BD MINI MARKET -421,49 13.519,26
03.04.2018 MCD ENPT1083 -4.916,86 8.602,40
03.04.2018 MCD STARBUCKS COFFEE -15,13 8.587,27
03.04.2018 MCD FARMACIA ALMEIDA -39,73 8.547,54
03.04.2018 MCD LIDL FARO -44,04 8.503,50
03.04.2018 MCD DECATHLON FARO -45,40 8.458,10
03.04.2018 MCD LIVRARIA BERTRAND -60,53 8.397,57
03.04.2018 MCD LIDL FARO -64,24 8.333,33
03.04.2018 MCD VITAMINAS ALGARVE -69,62 8.263,71
03.04.2018 MCD ENPT1039 -3.026,83 5.236,88
03.04.2018 BS DR LICENS -109,62 5.127,26
03.04.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.803,00 2.324,26
03.04.2018 MCD FARO FRUTARIA -15,13 2.309,13
03.04.2018 MCD WIKIMEDIA8776009454 -30,92 2.278,21
03.04.2018 MCD BD MINI MARKET -58,19 2.220,02
03.04.2018 MCD LIDL FARO -79,84 2.140,18
03.04.2018 MCD BISTRO DIJON -94,60 2.045,58
03.04.2018 MCD ARCHIVE.ORG 4155616767 -309,19 1.736,39
04.04.2018 MasterDeb-udenlandsk ATM 1 stk. -40,00 1.696,39
04.04.2018 MasterDeb-udenlandsk ATM 1 stk. -49,17 1.647,22
04.04.2018 MCD LIDL FARO -19,14 1.628,08
05.04.2018 MCD IMAGINARIUM -3,79 1.624,29
05.04.2018 MCD CAFE DO LADO -6,05 1.618,24
05.04.2018 MCD CAFE DO LADO -6,05 1.612,19
05.04.2018 MCD FNAC FARO -6,81 1.605,38
05.04.2018 MCD JUMBO FARO -21,41 1.583,97
05.04.2018 MCD PAYPAL *OATHHOLDING YA -21,64 1.562,33
05.04.2018 MCD LLAO LLAO -29,50 1.532,83
05.04.2018 MCD MCDONALDS FARO DOCAS -51,43 1.481,40
05.04.2018 MCD BD MINI MARKET -58,99 1.422,41
05.04.2018 MCD FARMACIA M BATISTA, -60,13 1.362,28
05.04.2018 MCD MAIS OPTICA SUC PORTUG -67,16 1.295,12
05.04.2018 MCD FOOT LOCKER -75,56 1.219,56
05.04.2018 MCD ADIDAS -211,39 1.008,17
06.04.2018 MCD MCDONALDS FARO DOCAS -15,13 993,04
06.04.2018 MCD GARRAFEIRA SOARES LJ 1 -34,79 958,25
09.04.2018 MCD LIDL FARO -16,87 941,38
09.04.2018 MCD BD MINI MARKET -36,68 904,70
09.04.2018 MCD RYANAIR0000000IWDK8L0 -425,53 479,17
09.04.2018 MCD RYANAIR0000000T4E4MK0 -484,14 -4,97
10.04.2018 Overskydende skat 251,29 246,32
12.04.2018 MCD AREAS PORTUGAL -17,01 229,31
12.04.2018 MCD AREAS PORTUGAL -17,01 212,30
12.04.2018 MCD AREAS PORTUGAL -22,30 190,00
12.04.2018 MCD AREAS PORTUGAL -52,54 137,46
12.04.2018 MCD PARFOIS AEROPORTO -60,40 77,06
12.04.2018 MCD CARRINHO PAUL -70,31 6,75
12.04.2018 MCD RYANAIR -98,27 -91,52
13.04.2018 MCD LOJA RELAY PORTO -4,16 -95,68
16.04.2018 MCD RYANAIR -196,52 -292,20
30.04.2018 Løn, pension m.v. 15.099,00 14.806,80
30.04.2018 MCD Coop DagliBrugsen Roedkaersbro -13,50 14.793,30
30.04.2018 MCD Jans Cafe vYuanHsin Tu -55,00 14.738,30
30.04.2018 MCD wwwalbatrostraveldk -4.499,00 10.239,30
30.04.2018 MCD Tips Pit -17,00 10.222,30
30.04.2018 MCD Coop DagliBrugsen Roedkaersbro -96,30 10.126,00
30.04.2018 MCD Tips Pit -105,50 10.020,50
30.04.2018 MCD RejsekortWebsalg -1.067,87 8.952,63
30.04.2018 Fristedet Viborg -155,00 8.797,63
30.04.2018 Casa dos Arcos -140,00 8.657,63
30.04.2018 MCD Coop DagliBrugsen Roedkaersbro -42,40 8.615,23
30.04.2018 MCD FOETEX SKIVE -45,95 8.569,28
30.04.2018 MCD ARBEJDERNES LANDSBANK -100,00 8.469,28
30.04.2018 MCD RK Roedkaersbro -103,00 8.366,28
01.05.2018 Mormonkirken -3.500,00 4.866,28
01.05.2018 BS DR LICENS -109,62 4.756,66
01.05.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.671,00 2.085,66
01.05.2018 MCD CIRCLE K HOLSTEBROVEJ, -12,95 2.072,71
01.05.2018 MCD Coop DagliBrugsen Roedkaersbro -109,20 1.963,51
02.05.2018 MCD Jans Cafe vYuanHsin Tu -20,00 1.943,51
02.05.2018 MCD Coop DagliBrugsen Roedkaersbro -33,45 1.910,06
02.05.2018 MCD Coop DagliBrugsen Roedkaersbro -87,40 1.822,66
03.05.2018 MCD WIKIMEDIA8776009454 -31,71 1.790,95
03.05.2018 MCD ARCHIVE.ORG 4155616767 -317,12 1.473,83
04.05.2018 MCD Coop DagliBrugsen Roedkaersbro -191,80 1.282,03
07.05.2018 MCD PAYPAL *OATHHOLDING YA -22,20 1.259,83
07.05.2018 MCD Arriva Tog Viborg -10,00 1.249,83
07.05.2018 MCD Tips Pit -145,45 1.104,38
07.05.2018 MCD Tips Pit -500,00 604,38
07.05.2018 MCD DESERET*BOOK CO -76,47 527,91
07.05.2018 MCD FOETEX SKIVE -71,95 455,96
07.05.2018 MCD Coop DagliBrugsen Roedkaersbro -103,85 352,11
08.05.2018 MCD CIRCLE K HOLSTEBROVEJ, -26,00 326,11
09.05.2018 MCD CAFE HELMUTH -25,00 301,11
09.05.2018 MCD Coop DagliBrugsen Roedkaersbro -228,45 72,66
14.05.2018 MCD Coop DagliBrugsen Roedkaersbro -64,35 8,31
14.05.2018 MCD Coop DagliBrugsen Roedkaersbro -3,75 4,56
14.05.2018 MCD Coop DagliBrugsen Roedkaersbro -4,50 0,06
17.05.2018 jamn 250,00 250,06
22.05.2018 MCD Coop DagliBrugsen Roedkaersbro -205,65 44,41
22.05.2018 MCD Coop DagliBrugsen Roedkaersbro -13,50 30,91
22.05.2018 MCD Coop DagliBrugsen Roedkaersbro -28,45 2,46
28.05.2018 Jorgen 200,00 202,46
28.05.2018 MCD Coop DagliBrugsen Roedkaersbro -118,40 84,06
29.05.2018 MCD Coop DagliBrugsen Roedkaersbro -79,15 4,91
31.05.2018 MasterDebit-transaktioner 1 stk. -5,00 -0,09
31.05.2018 Løn, pension m.v. 15.099,00 15.098,91
31.05.2018 Til 9381 11941516 = J. A. M. N. -1.000,00 14.098,91
01.06.2018 Mormonkirken -3.500,00 10.598,91
01.06.2018 BS DR LICENS -109,62 10.489,29
01.06.2018 BS BOLIGSELSKABET SCT. JØRGEN V-K -2.671,00 7.818,29
01.06.2018 MCD Coop DagliBrugsen Roedkaersbro -274,10 7.544,19
04.06.2018 MCD WIKIMEDIA8776009454 -32,67 7.511,52
04.06.2018 MCD ARCHIVE.ORG 4155616767 -326,73 7.184,79
04.06.2018 BS ENIIG ENERGI A/S -383,47 6.801,32
04.06.2018 MCD FOETEX SKIVE -32,95 6.768,37
04.06.2018 MCD Coop DagliBrugsen Roedkaersbro -121,40 6.646,97
04.06.2018 MCD Coop DagliBrugsen Roedkaersbro -154,30 6.492,67
06.06.2018 MCD PAYPAL *OATHHOLDING YA -22,81 6.469,86
06.06.2018 MCD Bodega No 1 -5,00 6.464,86
06.06.2018 MCD CIRCLE K HOLSTEBROVEJ, -12,95 6.451,91
06.06.2018 MCD BAMBERG GULD SOELV URE -80,00 6.371,91
06.06.2018 MCD MENY -101,05 6.270,86
06.06.2018 MCD Bodega No 1 -175,00 6.095,86
06.06.2018 MCD iZ *Cafe Frirummet -15,00 6.080,86
07.06.2018 MCD Coop DagliBrugsen Roedkaersbro -262,02 5.818,84
11.06.2018 MCD Coop DagliBrugsen Roedkaersbro -238,25 5.580,59
11.06.2018 MCD Coop DagliBrugsen Roedkaersbro -209,50 5.371,09
13.06.2018 MCD Coop DagliBrugsen Roedkaersbro -298,22 5.072,87
14.06.2018 MCD Coop DagliBrugsen Roedkaersbro -219,95 4.852,92
15.06.2018 MCD Coop DagliBrugsen Roedkaersbro -168,60 4.684,32
18.06.2018 MCD DESERET*BOOK CO -45,60 4.638,72
18.06.2018 MCD DESERET*BOOK CO -45,60 4.593,12
18.06.2018 MCD DESERET*BOOK CO -65,18 4.527,94
18.06.2018 MCD DESERET*BOOK CO -78,23 4.449,71
18.06.2018 MCD Coop DagliBrugsen Roedkaersbro -60,95 4.388,76
18.06.2018 MCD Coop DagliBrugsen Roedkaersbro -336,80 4.051,96
18.06.2018 MCD FOETEX SKIVE -99,00 3.952,96
18.06.2018 MCD Coop DagliBrugsen Roedkaersbro -119,40 3.833,56
18.06.2018 MCD FOETEX SKIVE -134,40 3.699,16
18.06.2018 MCD RK Roedkaersbro -539,00 3.160,16
19.06.2018 MCD CAFE HELMUTH -25,00 3.135,16
19.06.2018 MCD Coop DagliBrugsen Roedkaersbro -158,55 2.976,61
20.06.2018 MCD wwwarrivatogshopdk -12,00 2.964,61
21.06.2018 MCD Kirkens Korshaer Genb Roedkaers -60,00 2.904,61
21.06.2018 MCD Coop DagliBrugsen Roedkaersbro -125,85 2.778,76
21.06.2018 MCD Kirkens Korshaer Genb Roedkaers -610,00 2.168,76
22.06.2018 MCD Kirkens Korshaer Genb Roedkaers -30,00 2.138,76
22.06.2018 MCD Kirkens Korshaer Genb Roedkaers -35,00 2.103,76
22.06.2018 MCD PAYPAL *SKYPE.COM -60,00 2.043,76
22.06.2018 MCD PAYPAL *SKYPE.COM -60,00 1.983,76
22.06.2018 MCD PAYPAL *SKYPE.COM -60,00 1.923,76
22.06.2018 MCD PAYPAL *SKYPE.COM -150,00 1.773,76
22.06.2018 MCD PAYPAL *SKYPE.COM -150,00 1.623,76
22.06.2018 MCD PAYPAL *SKYPE.COM -150,00 1.473,76
22.06.2018 MCD Kirkens Korshaer Genb Roedkaers -150,00 1.323,76
22.06.2018 MCD Kirkens Korshaer Genb Roedkaers -450,00 873,76
22.06.2018 Tilbageførsel 60,00 933,76
22.06.2018 Tilbageførsel 60,00 993,76
22.06.2018 Tilbageførsel 60,00 1.053,76
22.06.2018 Tilbageførsel 150,00 1.203,76
22.06.2018 Tilbageførsel 150,00 1.353,76
22.06.2018 Til 9217 2073778630 -160,00 1.193,76
